The widespread diffusion of smart devices, such as smartphones and tablets, and the new emerging trend of wearable devices, such as smart glasses and smart watches, has pushed forward the development of applications where the user can interact relying on his or her position and field of view. In this way, users can also receive additional information in augmented reality, that is, seeing the information through the smart device, overlaid on top of the real scene. The GPS or the compass can be used to localize the user when augmented reality has to be provided with scenes of large size, for instance, squares or large buildings. However, when augmented reality has to be offered for enriching the view of small objects or small details of larger objects, for instance, statues, paintings, or epigraphs, a more precise positioning is needed. Visual object recognition and tracking technologies offer very detailed and fine-grained positioning capabilities. This chapter discusses the techniques enabling a precise positioning of the user and the subsequent experience in augmented reality, focusing on algorithms for image matching and homography estimation between the images seen by smart devices and images representing objects of interest.
Technologies for visual localization and augmented reality in smart cities
Amato G;Cardillo FA;Falchi F
2017
Abstract
The widespread diffusion of smart devices, such as smartphones and tablets, and the new emerging trend of wearable devices, such as smart glasses and smart watches, has pushed forward the development of applications where the user can interact relying on his or her position and field of view. In this way, users can also receive additional information in augmented reality, that is, seeing the information through the smart device, overlaid on top of the real scene. The GPS or the compass can be used to localize the user when augmented reality has to be provided with scenes of large size, for instance, squares or large buildings. However, when augmented reality has to be offered for enriching the view of small objects or small details of larger objects, for instance, statues, paintings, or epigraphs, a more precise positioning is needed. Visual object recognition and tracking technologies offer very detailed and fine-grained positioning capabilities. This chapter discusses the techniques enabling a precise positioning of the user and the subsequent experience in augmented reality, focusing on algorithms for image matching and homography estimation between the images seen by smart devices and images representing objects of interest.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | GEOTECHNOLOGIES AND THE ENVIRONMENT | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Amato G | it |
| dc.authority.people | Cardillo FA | it |
| dc.authority.people | Falchi F | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/21 03:35:23 | - |
| dc.date.available | 2024/02/21 03:35:23 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | The widespread diffusion of smart devices, such as smartphones and tablets, and the new emerging trend of wearable devices, such as smart glasses and smart watches, has pushed forward the development of applications where the user can interact relying on his or her position and field of view. In this way, users can also receive additional information in augmented reality, that is, seeing the information through the smart device, overlaid on top of the real scene. The GPS or the compass can be used to localize the user when augmented reality has to be provided with scenes of large size, for instance, squares or large buildings. However, when augmented reality has to be offered for enriching the view of small objects or small details of larger objects, for instance, statues, paintings, or epigraphs, a more precise positioning is needed. Visual object recognition and tracking technologies offer very detailed and fine-grained positioning capabilities. This chapter discusses the techniques enabling a precise positioning of the user and the subsequent experience in augmented reality, focusing on algorithms for image matching and homography estimation between the images seen by smart devices and images representing objects of interest. | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Amato G.; Cardillo F.A.; Falchi F. | - |
| dc.description.allpeopleoriginal | Amato G.; Cardillo F.A.; Falchi F. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1007/978-3-319-50518-3_20 | - |
| dc.identifier.isbn | 978-3-319-50518-3 | - |
| dc.identifier.isi | WOS:000419729100021 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/339526 | - |
| dc.identifier.url | https://link.springer.com/chapter/10.1007%2F978-3-319-50518-3_20 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | CHE | - |
| dc.publisher.name | Springer International Publishing | - |
| dc.publisher.place | Switzerland | - |
| dc.relation.alleditors | Nicola Masini, Francesco Soldovieri | - |
| dc.relation.firstpage | 429 | - |
| dc.relation.ispartofbook | Sensing the Past: From artifact to historical site | - |
| dc.relation.lastpage | 434 | - |
| dc.subject.keywords | Localization | - |
| dc.subject.keywords | Augmented reality | - |
| dc.subject.keywords | Deep learning | - |
| dc.subject.keywords | Smart cities | - |
| dc.subject.keywords | Landmark recognition | - |
| dc.subject.singlekeyword | Localization | * |
| dc.subject.singlekeyword | Augmented reality | * |
| dc.subject.singlekeyword | Deep learning | * |
| dc.subject.singlekeyword | Smart cities | * |
| dc.subject.singlekeyword | Landmark recognition | * |
| dc.title | Technologies for visual localization and augmented reality in smart cities | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 382553 | - |
| iris.isi.extIssued | 2017 | - |
| iris.isi.extTitle | Technologies for Visual Localization and Augmented Reality in Smart Cities | - |
| iris.mediafilter.data | 2025/04/03 04:11:57 | * |
| iris.orcid.lastModifiedDate | 2025/04/17 01:12:39 | * |
| iris.orcid.lastModifiedMillisecond | 1744845159902 | * |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.doi | 10.1007/978-3-319-50518-3_20 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 12/05/2026 05:06:05 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778555165385 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.sdg | Goal 11: Sustainable cities and communities###12091 | * |
| isi.category | EV | * |
| isi.category | BI | * |
| isi.category | SR | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Giuseppe | - |
| isi.contributor.name | Franco Alberto | - |
| isi.contributor.name | Fabrizio | - |
| isi.contributor.researcherId | F-2227-2013 | - |
| isi.contributor.researcherId | AAP-5764-2021 | - |
| isi.contributor.researcherId | J-2920-2012 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Amato | - |
| isi.contributor.surname | Cardillo | - |
| isi.contributor.surname | Falchi | - |
| isi.date.issued | 2017 | * |
| isi.description.abstracteng | The widespread diffusion of smart devices, such as smartphones and tablets, and the new emerging trend of wearable devices, such as smart glasses and smart watches, has pushed forward the development of applications where the user can interact relying on his or her position and field of view. In this way, users can also receive additional information in augmented reality, that is, seeing the information through the smart device, overlaid on top of the real scene. The GPS or the compass can be used to localize the user when augmented reality has to be provided with scenes of large size, for instance, squares or large buildings. However, when augmented reality has to be offered for enriching the view of small objects or small details of larger objects, for instance, statues, paintings, or epigraphs, a more precise positioning is needed. Visual object recognition and tracking technologies offer very detailed and fine-grained positioning capabilities. This chapter discusses the techniques enabling a precise positioning of the user and the subsequent experience in augmented reality, focusing on algorithms for image matching and homography estimation between the images seen by smart devices and images representing objects of interest. | * |
| isi.description.allpeopleoriginal | Amato, G; Cardillo, FA; Falchi, F; | * |
| isi.document.sourcetype | WOS.BHCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article, Book Chapter | * |
| isi.identifier.doi | 10.1007/978-3-319-50518-3_20 | * |
| isi.identifier.isi | WOS:000419729100021 | * |
| isi.journal.journaltitle | SENSING THE PAST: FROM ARTIFACT TO HISTORICAL SITE | * |
| isi.journal.journaltitleabbrev | GEOTECH ENVIRON | * |
| isi.language.original | English | * |
| isi.publisher.place | 233 SPRING STREET, NEW YORK, NY 10013, UNITED STATES | * |
| isi.relation.firstpage | 419 | * |
| isi.relation.lastpage | 434 | * |
| isi.relation.volume | 16 | * |
| isi.title | Technologies for Visual Localization and Augmented Reality in Smart Cities | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_382553-doc_132965.pdf
solo utenti autorizzati
Descrizione: Technologies for visual localization and augmented reality in smart cities
Tipologia:
Versione Editoriale (PDF)
Dimensione
541.72 kB
Formato
Adobe PDF
|
541.72 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


