Natural language processing (NLP) and requirements engineering (RE) have had a long relationship, yet their combined use isn't well established in industrial practice. This situation should soon change. The future evolution of the application of NLP technologies in RE can be viewed from four dimensions: discipline, dynamism, domain knowledge, and datasets.
Natural language requirements processing: a 4D vision
Ferrari A;Dell'Orletta F;Esuli A;Gnesi S
2017
Abstract
Natural language processing (NLP) and requirements engineering (RE) have had a long relationship, yet their combined use isn't well established in industrial practice. This situation should soon change. The future evolution of the application of NLP technologies in RE can be viewed from four dimensions: discipline, dynamism, domain knowledge, and datasets.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IEEE SOFTWARE | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Ferrari A | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Esuli A | it |
| dc.authority.people | Gervasi V | it |
| dc.authority.people | Gnesi S | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 04:10:35 | - |
| dc.date.available | 2024/02/20 04:10:35 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | Natural language processing (NLP) and requirements engineering (RE) have had a long relationship, yet their combined use isn't well established in industrial practice. This situation should soon change. The future evolution of the application of NLP technologies in RE can be viewed from four dimensions: discipline, dynamism, domain knowledge, and datasets. | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy; CNR-ILC, Pisa, Italy; University of Pisa, Pisa, Italy; CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Ferrari A.; Dell'Orletta F.; Esuli A.; Gervasi V.; Gnesi S. | - |
| dc.description.allpeopleoriginal | Ferrari A.; Dell'Orletta F.; Esuli A.; Gervasi V.; Gnesi S. | - |
| dc.description.fulltext | partially_open | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1109/MS.2017.4121207 | - |
| dc.identifier.isi | WOS:000416266400006 | - |
| dc.identifier.scopus | 2-s2.0-85016223993 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/341661 | - |
| dc.identifier.url | http://ieeexplore.ieee.org/abstract/document/8106888/ | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 28 | - |
| dc.relation.issue | 6 | - |
| dc.relation.lastpage | 35 | - |
| dc.relation.volume | 34 | - |
| dc.subject.keywords | Natural Language Processing | - |
| dc.subject.keywords | Requirement Processing | - |
| dc.subject.singlekeyword | Natural Language Processing | * |
| dc.subject.singlekeyword | Requirement Processing | * |
| dc.title | Natural language requirements processing: a 4D vision | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 382166 | - |
| iris.isi.extIssued | 2017 | - |
| iris.isi.extTitle | Natural Language Requirements Processing A 4D Vision | - |
| iris.mediafilter.data | 2025/04/08 04:58:22 | * |
| iris.orcid.lastModifiedDate | 2025/04/11 01:17:19 | * |
| iris.orcid.lastModifiedMillisecond | 1744327039788 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | Natural language requirements processing: A 4D vision | - |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1109/ms.2017.4121207 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://hdl.handle.net/11568/878697 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 09/05/2026 05:08:19 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778296099727 | - |
| iris.unpaywall.oastatus | green | * |
| isi.authority.ancejournal | IEEE SOFTWARE###0740-7459 | * |
| isi.category | EW | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Alessio | - |
| isi.contributor.name | Felice | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Vincenzo | - |
| isi.contributor.name | Stefania | - |
| isi.contributor.researcherId | J-1155-2019 | - |
| isi.contributor.researcherId | AAX-1864-2020 | - |
| isi.contributor.researcherId | B-6343-2015 | - |
| isi.contributor.researcherId | GCG-4818-2022 | - |
| isi.contributor.researcherId | GAH-2656-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Comp Sci Dept | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Ferrari | - |
| isi.contributor.surname | Dell'Orletta | - |
| isi.contributor.surname | Esuli | - |
| isi.contributor.surname | Gervasi | - |
| isi.contributor.surname | Gnesi | - |
| isi.date.issued | 2017 | * |
| isi.description.allpeopleoriginal | Ferrari, A; Dell'Orletta, F; Esuli, A; Gervasi, V; Gnesi, S; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1109/MS.2017.4121207 | * |
| isi.identifier.eissn | 1937-4194 | * |
| isi.identifier.isi | WOS:000416266400006 | * |
| isi.journal.journaltitle | IEEE SOFTWARE | * |
| isi.journal.journaltitleabbrev | IEEE SOFTWARE | * |
| isi.language.original | English | * |
| isi.publisher.place | 10662 LOS VAQUEROS CIRCLE, PO BOX 3014, LOS ALAMITOS, CA 90720-1314 USA | * |
| isi.relation.firstpage | 28 | * |
| isi.relation.issue | 6 | * |
| isi.relation.lastpage | 35 | * |
| isi.relation.volume | 34 | * |
| isi.title | Natural Language Requirements Processing A 4D Vision | * |
| scopus.authority.ancejournal | IEEE SOFTWARE###0740-7459 | * |
| scopus.category | 1712 | * |
| scopus.contributor.affiliation | CNR-ISTI | - |
| scopus.contributor.affiliation | CNR-ILC | - |
| scopus.contributor.affiliation | CNR-ISTI | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | CNR-ISTI | - |
| scopus.contributor.afid | 105431586 | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.afid | 105431586 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 105431586 | - |
| scopus.contributor.auid | 55765001561 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 15044356100 | - |
| scopus.contributor.auid | 6602711200 | - |
| scopus.contributor.auid | 6603718373 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alessio | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Vincenzo | - |
| scopus.contributor.name | Stefania | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferrari | - |
| scopus.contributor.surname | Dellorletta | - |
| scopus.contributor.surname | Esuli | - |
| scopus.contributor.surname | Gervasi | - |
| scopus.contributor.surname | Gnesi | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | Natural language processing (NLP) and requirements engineering (RE) have had a long relationship, yet their combined use isn't well established in industrial practice. This situation should soon change. The future evolution of the application of NLP technologies in RE can be viewed from four dimensions: discipline, dynamism, domain knowledge, and datasets. | * |
| scopus.description.allpeopleoriginal | Ferrari A.; Dellorletta F.; Esuli A.; Gervasi V.; Gnesi S. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1109/MS.2017.4121207 | * |
| scopus.identifier.pui | 619720829 | * |
| scopus.identifier.scopus | 2-s2.0-85016223993 | * |
| scopus.journal.sourceid | 18709 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | IEEE Computer Society | * |
| scopus.relation.article | 8106888 | * |
| scopus.relation.firstpage | 28 | * |
| scopus.relation.issue | 6 | * |
| scopus.relation.lastpage | 35 | * |
| scopus.relation.volume | 34 | * |
| scopus.subject.keywords | Natural language processing; NLP; RE; Requirements engineering; Requirements specification; Software development; Software engineering; | * |
| scopus.title | Natural language requirements processing: A 4D vision | * |
| scopus.titleeng | Natural language requirements processing: A 4D vision | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_382166-doc_129794.pdf
solo utenti autorizzati
Descrizione: Natural language requirements processing: a 4D vision
Tipologia:
Versione Editoriale (PDF)
Dimensione
1.15 MB
Formato
Adobe PDF
|
1.15 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
|
prod_382166-doc_166094.pdf
accesso aperto
Descrizione: Natural language requirements processing: a 4D vision
Tipologia:
Versione Editoriale (PDF)
Dimensione
525.73 kB
Formato
Adobe PDF
|
525.73 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


