During the last few years, due to the aging of the population, many scientists have developed ICT tools to offer elderly people an independent life at home as long as possible. Most of these researchers focused their efforts on problem solving without adequate care to the agreeability and/or the acceptability of these ICT objects for their users. These resulting artifacts will hardly be used in real life by the users for which they have been developed. In this paper, we will present an experiment done on 202 over 65 elderly people on the acceptability and the likeness features a caregiver robot must have. From the classification and analysis of the emotions elicited by the physical/appearance characteristics of 25 different real robot pictures we found some interesting results for appealing or unpleasant features for caregiver robot design.
The ACCEPTABILITY of Caregiver Robots in Elderly People.
Ferretti Melissa;Morgavi Giovanna;Veruggio Gianmarco
2018
Abstract
During the last few years, due to the aging of the population, many scientists have developed ICT tools to offer elderly people an independent life at home as long as possible. Most of these researchers focused their efforts on problem solving without adequate care to the agreeability and/or the acceptability of these ICT objects for their users. These resulting artifacts will hardly be used in real life by the users for which they have been developed. In this paper, we will present an experiment done on 202 over 65 elderly people on the acceptability and the likeness features a caregiver robot must have. From the classification and analysis of the emotions elicited by the physical/appearance characteristics of 25 different real robot pictures we found some interesting results for appealing or unpleasant features for caregiver robot design.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | - |
| dc.authority.people | Ferretti Melissa | it |
| dc.authority.people | Morgavi Giovanna | it |
| dc.authority.people | Veruggio Gianmarco | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 10:28:10 | - |
| dc.date.available | 2024/02/19 10:28:10 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | During the last few years, due to the aging of the population, many scientists have developed ICT tools to offer elderly people an independent life at home as long as possible. Most of these researchers focused their efforts on problem solving without adequate care to the agreeability and/or the acceptability of these ICT objects for their users. These resulting artifacts will hardly be used in real life by the users for which they have been developed. In this paper, we will present an experiment done on 202 over 65 elderly people on the acceptability and the likeness features a caregiver robot must have. From the classification and analysis of the emotions elicited by the physical/appearance characteristics of 25 different real robot pictures we found some interesting results for appealing or unpleasant features for caregiver robot design. | - |
| dc.description.affiliations | CNR-IEIIT, CNR-IEIIT, CNR-IEIIT | - |
| dc.description.allpeople | Ferretti, Melissa; Morgavi, Giovanna; Veruggio, Gianmarco | - |
| dc.description.allpeopleoriginal | Ferretti Melissa, Morgavi Giovanna, Veruggio Gianmarco | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.5220/0006674301110118 | - |
| dc.identifier.isbn | 978-989-758-299-8 | - |
| dc.identifier.scopus | 2-s2.0-85051921279 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/347643 | - |
| dc.identifier.url | http://www.scitepress.org/PublicationsDetail.aspx?ID=pYhdl1lVkzI=&t=1 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 22/3/2018, 23/3/2018 | - |
| dc.relation.conferencename | 4th International Conference on Information and Communication Technologies for Ageing Well and e-Health | - |
| dc.relation.conferenceplace | Madeira (Portogallo) | - |
| dc.relation.firstpage | 111 | - |
| dc.relation.lastpage | 118 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | Caregiver Robots | - |
| dc.subject.keywords | Robots for Elderly People | - |
| dc.subject.keywords | Robot Acceptability | - |
| dc.subject.singlekeyword | Caregiver Robots | * |
| dc.subject.singlekeyword | Robots for Elderly People | * |
| dc.subject.singlekeyword | Robot Acceptability | * |
| dc.title | The ACCEPTABILITY of Caregiver Robots in Elderly People. | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 387599 | - |
| iris.orcid.lastModifiedDate | 2024/09/19 14:37:29 | * |
| iris.orcid.lastModifiedMillisecond | 1726749449402 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | The acceptability of caregiver robots in elderly people | - |
| iris.scopus.ideLinkStatusDate | 2024/09/19 14:37:29 | * |
| iris.scopus.ideLinkStatusMillisecond | 1726749449410 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.5220/0006674301110118 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.5220/0006674301110118 | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 23/09/2025 05:20:15 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1758597615024 | - |
| iris.unpaywall.oastatus | gold | * |
| scopus.category | 1706 | * |
| scopus.category | 2718 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | CNR (Consiglio Nazionale delle Ricerche) | - |
| scopus.contributor.affiliation | CNR (Consiglio Nazionale delle Ricerche) | - |
| scopus.contributor.affiliation | CNR (Consiglio Nazionale delle Ricerche) | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 57203499432 | - |
| scopus.contributor.auid | 35611018400 | - |
| scopus.contributor.auid | 6701693795 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Melissa | - |
| scopus.contributor.name | Giovanna | - |
| scopus.contributor.name | Gianmarco | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferretti | - |
| scopus.contributor.surname | Morgavi | - |
| scopus.contributor.surname | Veruggio | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | During the last few years, due to the aging of the population, many scientists have developed ICT tools to offer elderly people an independent life at home as long as possible. Most of these researchers focused their efforts on problem solving without adequate care to the agreeability and/or the acceptability of these ICT objects for their users. These resulting artifacts will hardly be used in real life by the users for which they have been developed. In this paper, we will present an experiment done on 202 over 65 elderly people on the acceptability and the likeness features a caregiver robot must have. From the classification and analysis of the emotions elicited by the physical/appearance characteristics of 25 different real robot pictures we found some interesting results for appealing or unpleasant features for caregiver robot design. | * |
| scopus.description.allpeopleoriginal | Ferretti M.; Morgavi G.; Veruggio G. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.title | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.5220/0006674301110118 | * |
| scopus.identifier.isbn | 9789897582998 | * |
| scopus.identifier.pui | 623546121 | * |
| scopus.identifier.scopus | 2-s2.0-85051921279 | * |
| scopus.journal.sourceid | 21100993779 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | SciTePress | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 4th International Conference on Information and Communication Technologies for Ageing Well and e-Health, ICT4AWE 2018 | * |
| scopus.relation.conferenceplace | prt | * |
| scopus.relation.firstpage | 111 | * |
| scopus.relation.lastpage | 118 | * |
| scopus.relation.volume | 2018- | * |
| scopus.subject.keywords | Caregiver Robots; Robot Acceptability; Robots for Elderly People; | * |
| scopus.title | The acceptability of caregiver robots in elderly people | * |
| scopus.titleeng | The acceptability of caregiver robots in elderly people | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


