We focused on building a corpus constituted by the query logs registered by the GreyGuide: Repository and Portal to Good Practices and Resources in Grey Literature and received by the WorldWideScience.org (The Global Science Gateway) portal.
Semantic query analysis from the global science gateway
Goggi S;Pardelli G;Bartolini R;Monachini M;Biagioni S;Carlesi C
2019
Abstract
We focused on building a corpus constituted by the query logs registered by the GreyGuide: Repository and Portal to Good Practices and Resources in Grey Literature and received by the WorldWideScience.org (The Global Science Gateway) portal.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Goggi S | it |
| dc.authority.people | Pardelli G | it |
| dc.authority.people | Bartolini R | it |
| dc.authority.people | Monachini M | it |
| dc.authority.people | Biagioni S | it |
| dc.authority.people | Carlesi C | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/15 16:59:36 | - |
| dc.date.available | 2024/02/15 16:59:36 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | We focused on building a corpus constituted by the query logs registered by the GreyGuide: Repository and Portal to Good Practices and Resources in Grey Literature and received by the WorldWideScience.org (The Global Science Gateway) portal. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Goggi S.; Pardelli G.; Bartolini R.; Monachini M.; Biagioni S.; Carlesi C. | - |
| dc.description.allpeopleoriginal | Goggi S.; Pardelli G.; Bartolini R.; Monachini M.; Biagioni S.; Carlesi C. | - |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.isbn | 978-90-77484-33-3 | - |
| dc.identifier.scopus | 2-s2.0-85062962721 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/349126 | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Dominic Farace, Jerry Frantzen | - |
| dc.relation.conferencedate | 3-4 December 2018 | - |
| dc.relation.conferencename | GL20 - Twentieth International Conference on Grey Literature: Research Data Fuels and Sustains Grey Literature | - |
| dc.relation.conferenceplace | New Orleans, USA | - |
| dc.relation.firstpage | 105 | - |
| dc.relation.ispartofbook | Research Data Fuels and Sustains Grey Literature | - |
| dc.relation.lastpage | 113 | - |
| dc.relation.numberofpages | 9 | - |
| dc.subject.keywords | Information Extraction | - |
| dc.subject.keywords | Terminology | - |
| dc.subject.singlekeyword | Information Extraction | * |
| dc.subject.singlekeyword | Terminology | * |
| dc.title | Semantic query analysis from the global science gateway | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 400343 | - |
| iris.mediafilter.data | 2025/04/20 02:37:34 | * |
| iris.orcid.lastModifiedDate | 2024/03/22 09:33:12 | * |
| iris.orcid.lastModifiedMillisecond | 1711096392355 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Semantic query analysis from the Global Science Gateway | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.ancejournal | THE GL-CONFERENCE SERIES. CONFERENCE PROCEEDINGS###1386-2316 | * |
| scopus.category | 1710 | * |
| scopus.category | 1706 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.afid | 100821753 | - |
| scopus.contributor.afid | 100821753 | - |
| scopus.contributor.afid | 100821753 | - |
| scopus.contributor.afid | 100821753 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.auid | 56538507900 | - |
| scopus.contributor.auid | 36621334400 | - |
| scopus.contributor.auid | 22333654100 | - |
| scopus.contributor.auid | 23397766600 | - |
| scopus.contributor.auid | 7004056440 | - |
| scopus.contributor.auid | 6507703381 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Gabriella | - |
| scopus.contributor.name | Roberto | - |
| scopus.contributor.name | Monica | - |
| scopus.contributor.name | Stefania | - |
| scopus.contributor.name | Carlo | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Goggi | - |
| scopus.contributor.surname | Pardelli | - |
| scopus.contributor.surname | Bartolini | - |
| scopus.contributor.surname | Monachini | - |
| scopus.contributor.surname | Biagioni | - |
| scopus.contributor.surname | Carlesi | - |
| scopus.date.issued | 2019 | * |
| scopus.description.allpeopleoriginal | Goggi S.; Pardelli G.; Bartolini R.; Monachini M.; Biagioni S.; Carlesi C. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 100000015 - U.S. Department of Energy; | * |
| scopus.identifier.isbn | 9789077484333 | * |
| scopus.identifier.pui | 626796293 | * |
| scopus.identifier.scopus | 2-s2.0-85062962721 | * |
| scopus.journal.sourceid | 21100375879 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | TextRelease | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 20th International Conference on Grey Literature: Research Data Fuels and Sustains Grey Literature, GL 2018 | * |
| scopus.relation.conferenceplace | Loyola University New Orleans, usa | * |
| scopus.relation.firstpage | 105 | * |
| scopus.relation.lastpage | 112 | * |
| scopus.relation.volume | 2019- | * |
| scopus.title | Semantic query analysis from the Global Science Gateway | * |
| scopus.titleeng | Semantic query analysis from the Global Science Gateway | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_400343-doc_138965.pdf
accesso aperto
Descrizione: Semantic Query Analysis from the Global Science Gateway
Tipologia:
Versione Editoriale (PDF)
Dimensione
1.19 MB
Formato
Adobe PDF
|
1.19 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


