Assessing reading skills is a laborious and time-consuming task, which requires monitoring a variety of interlocked abilities, ranging from accurate word rendering, reading fluency and lexical access, to linguistic comprehension, and interpretation, management and inference of complex events in working memory. No existing software, to our knowledge, is able to cover and integrate reading performance monitoring, instant feedback, personalised potentiation and intelligent decision support to teachers and speech therapists, assessment of response to intervention. NLP and ICT technologies can make such an ambitious platform an achievable target.
NLP-based assessment of reading efficiency in early grade children
Pirrelli;Vito
2018
Abstract
Assessing reading skills is a laborious and time-consuming task, which requires monitoring a variety of interlocked abilities, ranging from accurate word rendering, reading fluency and lexical access, to linguistic comprehension, and interpretation, management and inference of complex events in working memory. No existing software, to our knowledge, is able to cover and integrate reading performance monitoring, instant feedback, personalised potentiation and intelligent decision support to teachers and speech therapists, assessment of response to intervention. NLP and ICT technologies can make such an ambitious platform an achievable target.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Pirrelli | it |
| dc.authority.people | Vito | it |
| dc.collection.id.s | 63b32aba-4b09-4d34-870d-c4472bc013d7 | * |
| dc.collection.name | 04.06 Keynote o lezione magistrale | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/15 22:59:37 | - |
| dc.date.available | 2024/02/15 22:59:37 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | Assessing reading skills is a laborious and time-consuming task, which requires monitoring a variety of interlocked abilities, ranging from accurate word rendering, reading fluency and lexical access, to linguistic comprehension, and interpretation, management and inference of complex events in working memory. No existing software, to our knowledge, is able to cover and integrate reading performance monitoring, instant feedback, personalised potentiation and intelligent decision support to teachers and speech therapists, assessment of response to intervention. NLP and ICT technologies can make such an ambitious platform an achievable target. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale | - |
| dc.description.allpeople | Pirrelli; Vito | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.isi | WOS:000455885400002 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/351898 | - |
| dc.identifier.url | http://dcl.bas.bg/clib/wp-content/uploads/2018/07/CLIB_2018_Proceedings_v2_final.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 27-29/05/2018 | - |
| dc.relation.conferencename | Computational Linguistics in Bulgaria | - |
| dc.relation.conferenceplace | Sofia, Bulgaria | - |
| dc.relation.firstpage | 5 | - |
| dc.relation.lastpage | 6 | - |
| dc.relation.numberofpages | 2 | - |
| dc.subject.keywords | NLP-based methods | - |
| dc.subject.keywords | reading efficiency | - |
| dc.subject.keywords | early graders | - |
| dc.subject.singlekeyword | NLP-based methods | * |
| dc.subject.singlekeyword | reading efficiency | * |
| dc.subject.singlekeyword | early graders | * |
| dc.title | NLP-based assessment of reading efficiency in early grade children | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.06 Keynote o lezione magistrale | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 399032 | - |
| iris.isi.extIssued | 2018 | - |
| iris.isi.extTitle | NLP-based assessment of reading efficiency in early grade children | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:56:38 | * |
| iris.orcid.lastModifiedMillisecond | 1709297798154 | * |
| iris.sitodocente.maxattempts | 2 | - |
| isi.category | OT | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | - | |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2018 | - |
| isi.description.abstract | Assessing reading skills is a laborious and time-consuming task, which requires monitoring a variety of interlocked abilities, ranging from accurate word rendering, reading fluency and lexical access, to linguistic comprehension, and interpretation, management and inference of complex events in working memory. No existing software, to our knowledge, is able to cover and integrate reading performance monitoring, instant feedback, personalised potentiation and intelligent decision support to teachers and speech therapists, assessment of response to intervention. NLP and ICT technologies can make such an ambitious platform an achievable target. | - |
| isi.description.allpeopleoriginal | Pirrelli, V; | - |
| isi.document.sourcetype | WOS.ISSHP | - |
| isi.document.type | Meeting | - |
| isi.document.types | Meeting | - |
| isi.identifier.isi | WOS:000455885400002 | - |
| isi.identifier.issn | 2367-5675 | - |
| isi.journal.journaltitle | PROCEEDINGS OF THE THIRD INTERNATIONAL CONFERENCE COMPUTATIONAL LINGUISTICS IN BULGARIA (CLIB '18) | - |
| isi.journal.journaltitleabbrev | P INT C COMPU LING B | - |
| isi.language.original | English | - |
| isi.publisher.place | 52 SHIPCHENSKI PROHOD BLVD, BLDG 17, SOFIA, 1113, BULGARIA | - |
| isi.relation.firstpage | 5 | - |
| isi.relation.lastpage | 6 | - |
| isi.title | NLP-based assessment of reading efficiency in early grade children | - |
| Appare nelle tipologie: | 04.06 Keynote o lezione magistrale | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


