In this paper an insect-inspired body size learning algorithm is adopted in a humanoid robot and a control system, mainly developed with spiking neurons, is proposed. It implements an evaluation of distances by using the typical parallax method performed by different insect species, such as Drosophila melanogaster. A Darwin-OP robot was used as testbed to demonstrate the potential application of the learning method on a humanoid structure. The robot, equipped with a hand extension, was free to move in an environment to discover objects. As consequence, it was able to learn, using an operant conditioning, which objects can be reached, via the estimation of their distance on varying the length of the equipped tool. The learning scheme was tested both in a dynamical simulation environment and with the Darwin-OP robot.
Insect-Inspired Body Size Learning Model on a Humanoid Robot
A Vitanza
2018
Abstract
In this paper an insect-inspired body size learning algorithm is adopted in a humanoid robot and a control system, mainly developed with spiking neurons, is proposed. It implements an evaluation of distances by using the typical parallax method performed by different insect species, such as Drosophila melanogaster. A Darwin-OP robot was used as testbed to demonstrate the potential application of the learning method on a humanoid structure. The robot, equipped with a hand extension, was free to move in an environment to discover objects. As consequence, it was able to learn, using an operant conditioning, which objects can be reached, via the estimation of their distance on varying the length of the equipped tool. The learning scheme was tested both in a dynamical simulation environment and with the Darwin-OP robot.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | PROCEEDINGS OF THE ... IEEE/RAS-EMBS INTERNATIONAL CONFERENCE ON BIOMEDICAL ROBOTICS AND BIOMECHATRONICS (ONLINE) | - |
| dc.authority.people | P Arena | it |
| dc.authority.people | L Patanè | it |
| dc.authority.people | D Sanalitro | it |
| dc.authority.people | A Vitanza | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/17 01:04:55 | - |
| dc.date.available | 2024/02/17 01:04:55 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | In this paper an insect-inspired body size learning algorithm is adopted in a humanoid robot and a control system, mainly developed with spiking neurons, is proposed. It implements an evaluation of distances by using the typical parallax method performed by different insect species, such as Drosophila melanogaster. A Darwin-OP robot was used as testbed to demonstrate the potential application of the learning method on a humanoid structure. The robot, equipped with a hand extension, was free to move in an environment to discover objects. As consequence, it was able to learn, using an operant conditioning, which objects can be reached, via the estimation of their distance on varying the length of the equipped tool. The learning scheme was tested both in a dynamical simulation environment and with the Darwin-OP robot. | - |
| dc.description.affiliations | Dieei- Univ. of Catania, ICT -Innovation and Research Unit, "IRCCS - Casa Sollievo della Sofferenza" | - |
| dc.description.allpeople | P. Arena;L. Patanè;D. Sanalitro;A. Vitanza | - |
| dc.description.allpeopleoriginal | P. Arena and L. Patanè and D. Sanalitro and A. Vitanza | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.1109/BIOROB.2018.8487635 | - |
| dc.identifier.isbn | 978-1-5386-8183-1 | - |
| dc.identifier.scopus | 2-s2.0-85056602781 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/364721 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 26/08/2018, 29/08/2018 | - |
| dc.relation.conferencename | 7th IEEE International Conference on Biomedical Robotics and Biomechatronics (Biorob) | - |
| dc.relation.conferenceplace | Enschede | - |
| dc.relation.firstpage | 1127 | - |
| dc.relation.lastpage | 1132 | - |
| dc.subject.keywords | Humanoid robots; learning (artificial intelligence); neural networks; insect-inspired body size learning model; spiking neurons; Drosophila melanogaster; Darwin-OP robot; parallax method; Robot sensing systems; Biological system modeling; Insects | - |
| dc.subject.singlekeyword | Humanoid robots | * |
| dc.subject.singlekeyword | learning (artificial intelligence) | * |
| dc.subject.singlekeyword | neural networks | * |
| dc.subject.singlekeyword | insect-inspired body size learning model | * |
| dc.subject.singlekeyword | spiking neurons | * |
| dc.subject.singlekeyword | Drosophila melanogaster | * |
| dc.subject.singlekeyword | Darwin-OP robot | * |
| dc.subject.singlekeyword | parallax method | * |
| dc.subject.singlekeyword | Robot sensing systems | * |
| dc.subject.singlekeyword | Biological system modeling | * |
| dc.subject.singlekeyword | Insects | * |
| dc.title | Insect-Inspired Body Size Learning Model on a Humanoid Robot | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 403573 | - |
| iris.isi.extIssued | 2018 | - |
| iris.isi.extTitle | Insect-inspired body size learning model on a humanoid robot | - |
| iris.orcid.lastModifiedDate | 2025/03/01 15:03:03 | * |
| iris.orcid.lastModifiedMillisecond | 1740837783337 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Insect-Inspired Body Size Learning Model on a Humanoid Robot | - |
| iris.scopus.ideLinkStatusDate | 2025/03/01 15:03:03 | * |
| iris.scopus.ideLinkStatusMillisecond | 1740837783347 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1109/biorob.2018.8487635 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 21/04/2026 05:19:55 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776741595157 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | PROCEEDINGS OF THE ... IEEE/RAS-EMBS INTERNATIONAL CONFERENCE ON BIOMEDICAL ROBOTICS AND BIOMECHATRONICS###2155-1774 | * |
| scopus.category | 2204 | * |
| scopus.category | 2210 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | Universitá degli Studi di Catania | - |
| scopus.contributor.affiliation | Universitá degli Studi di Catania | - |
| scopus.contributor.affiliation | Universitá degli Studi di Catania | - |
| scopus.contributor.affiliation | IRCCS - Casa Sollievo della Sofferenza | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60010146 | - |
| scopus.contributor.afid | 60070410 | - |
| scopus.contributor.auid | 23003603300 | - |
| scopus.contributor.auid | 6603946091 | - |
| scopus.contributor.auid | 57200141542 | - |
| scopus.contributor.auid | 34979547300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 108435569 | - |
| scopus.contributor.dptid | 108435569 | - |
| scopus.contributor.dptid | 108435569 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.name | Luca | - |
| scopus.contributor.name | Dario | - |
| scopus.contributor.name | Alessandra | - |
| scopus.contributor.subaffiliation | Dipartimento di Ingegneria Elettrica;Elettronica e Informatica; | - |
| scopus.contributor.subaffiliation | Dipartimento di Ingegneria Elettrica;Elettronica e Informatica; | - |
| scopus.contributor.subaffiliation | Dipartimento di Ingegneria Elettrica;Elettronica e Informatica; | - |
| scopus.contributor.subaffiliation | ICT;Innovation and Research Unit; | - |
| scopus.contributor.surname | Arena | - |
| scopus.contributor.surname | Patané | - |
| scopus.contributor.surname | Sanalitro | - |
| scopus.contributor.surname | Vitanza | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | In this paper an insect-inspired body size learning algorithm is adopted in a humanoid robot and a control system, mainly developed with spiking neurons, is proposed. It implements an evaluation of distances by using the typical parallax method performed by different insect species, such as Drosophila melanogaster. A Darwin-OP robot was used as testbed to demonstrate the potential application of the learning method on a humanoid structure. The robot, equipped with a hand extension, was free to move in an environment to discover objects. As consequence, it was able to learn, using an operant conditioning, which objects can be reached, via the estimation of their distance on varying the length of the equipped tool. The learning scheme was tested both in a dynamical simulation environment and with the Darwin-OP robot. | * |
| scopus.description.allpeopleoriginal | Arena P.; Patane L.; Sanalitro D.; Vitanza A. | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; | * |
| scopus.funding.ids | SNC 00451; | * |
| scopus.identifier.doi | 10.1109/BIOROB.2018.8487635 | * |
| scopus.identifier.isbn | 9781538681831 | * |
| scopus.identifier.pui | 624970872 | * |
| scopus.identifier.scopus | 2-s2.0-85056602781 | * |
| scopus.journal.sourceid | 21100217639 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | IEEE Computer Society | * |
| scopus.relation.article | 8487635 | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 7th IEEE RAS/EMBS International Conference on Biomedical Robotics and Biomechatronics, BIOROB 2018 | * |
| scopus.relation.conferenceplace | nld | * |
| scopus.relation.firstpage | 1127 | * |
| scopus.relation.lastpage | 1132 | * |
| scopus.relation.volume | 2018- | * |
| scopus.title | Insect-Inspired Body Size Learning Model on a Humanoid Robot | * |
| scopus.titleeng | Insect-Inspired Body Size Learning Model on a Humanoid Robot | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


