The paper presents a new methodology aimed at acquiring typological evidence from "gold" treebanks for different languages. In particular, it investigates whether and to what extent algorithms developed for assessing the plausibility of automatically produced syntactic annotations could contribute to shed light on key issues of the linguistic typological literature. It reports the first and promising results of a case study focusing on word order patterns carried out on three different languages (English, Italian and Spanish).
Universal Dependencies and Quantitative Typological Trends. A Case Study on Word Order
Chiara Alzetta;Felice Dell'Orletta;Simonetta Montemagni;Giulia Venturi
2018
Abstract
The paper presents a new methodology aimed at acquiring typological evidence from "gold" treebanks for different languages. In particular, it investigates whether and to what extent algorithms developed for assessing the plausibility of automatically produced syntactic annotations could contribute to shed light on key issues of the linguistic typological literature. It reports the first and promising results of a case study focusing on word order patterns carried out on three different languages (English, Italian and Spanish).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Chiara Alzetta | it |
| dc.authority.people | Felice Dell'Orletta | it |
| dc.authority.people | Simonetta Montemagni | it |
| dc.authority.people | Giulia Venturi | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 05:03:35 | - |
| dc.date.available | 2024/02/18 05:03:35 | - |
| dc.date.issued | 2018 | - |
| dc.description.abstracteng | The paper presents a new methodology aimed at acquiring typological evidence from "gold" treebanks for different languages. In particular, it investigates whether and to what extent algorithms developed for assessing the plausibility of automatically produced syntactic annotations could contribute to shed light on key issues of the linguistic typological literature. It reports the first and promising results of a case study focusing on word order patterns carried out on three different languages (English, Italian and Spanish). | - |
| dc.description.affiliations | Università di Genova; Istituto di Linguistica Computazionale "Antonio Zampolli" (ILC-CNR) | - |
| dc.description.allpeople | Alzetta, Chiara; Dell'Orletta, Felice; Montemagni, Simonetta; Venturi, Giulia | - |
| dc.description.allpeopleoriginal | Chiara Alzetta, Felice Dell'Orletta, Simonetta Montemagni, Giulia Venturi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 979-10-95546-00-9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/374901 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2018/pdf/1109.pdf | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association ELRA | - |
| dc.publisher.place | Paris | - |
| dc.relation.conferencedate | 7-12 maggio 2018 | - |
| dc.relation.conferencename | Proceedings of the 11th Edition of the Language Resources and Evaluation Conference (LREC 2018) | - |
| dc.relation.conferenceplace | Miyazaki (Japan) | - |
| dc.relation.firstpage | 4540 | - |
| dc.relation.lastpage | 4549 | - |
| dc.subject.keywords | Linguistic Knowledge Extraction | - |
| dc.subject.keywords | Dependency Treebanks | - |
| dc.subject.keywords | Linguistic Typology | - |
| dc.subject.singlekeyword | Linguistic Knowledge Extraction | * |
| dc.subject.singlekeyword | Dependency Treebanks | * |
| dc.subject.singlekeyword | Linguistic Typology | * |
| dc.title | Universal Dependencies and Quantitative Typological Trends. A Case Study on Word Order | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 385342 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 20:12:30 | * |
| iris.orcid.lastModifiedMillisecond | 1712254350387 | * |
| iris.sitodocente.maxattempts | 11 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


