We offer a computational model of gaze planning during reading that consists of two main components: a lexical representation network, acquiring lexical representations from input texts (a subset of the Italian CHILDES database), and a gaze planner, designed to recognize written words by mapping strings of characters onto lexical representations. The model implements an active sensing strategy that selects which characters of the input string are to be fixated, depending on the predictions dynamically made by the lexical representation network. We analyze the developmental trajectory of the system in performing the word recognition task as a function of both increasing lexical competence, and correspondingly increasing lexical prediction ability. We conclude by discussing how our approach can be scaled up in the context of an active sensing strategy applied to a robotic setting.
Reading as active sensing: a computational model of gaze planning in word recognition
Ferro M;Pezzulo G;Pirrelli V
2010
Abstract
We offer a computational model of gaze planning during reading that consists of two main components: a lexical representation network, acquiring lexical representations from input texts (a subset of the Italian CHILDES database), and a gaze planner, designed to recognize written words by mapping strings of characters onto lexical representations. The model implements an active sensing strategy that selects which characters of the input string are to be fixated, depending on the predictions dynamically made by the lexical representation network. We analyze the developmental trajectory of the system in performing the word recognition task as a function of both increasing lexical competence, and correspondingly increasing lexical prediction ability. We conclude by discussing how our approach can be scaled up in the context of an active sensing strategy applied to a robotic setting.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | FRONTIERS IN NEUROROBOTICS | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Ognibene D | it |
| dc.authority.people | Pezzulo G | it |
| dc.authority.people | Pirrelli V | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/19 00:49:51 | - |
| dc.date.available | 2024/02/19 00:49:51 | - |
| dc.date.issued | 2010 | - |
| dc.description.abstracteng | We offer a computational model of gaze planning during reading that consists of two main components: a lexical representation network, acquiring lexical representations from input texts (a subset of the Italian CHILDES database), and a gaze planner, designed to recognize written words by mapping strings of characters onto lexical representations. The model implements an active sensing strategy that selects which characters of the input string are to be fixated, depending on the predictions dynamically made by the lexical representation network. We analyze the developmental trajectory of the system in performing the word recognition task as a function of both increasing lexical competence, and correspondingly increasing lexical prediction ability. We conclude by discussing how our approach can be scaled up in the context of an active sensing strategy applied to a robotic setting. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "A. Zampolli" CNR, Pisa Istituto di Scienze e Tecnologie della Cognizione CNR, ROma | - |
| dc.description.allpeople | Ferro, M; Ognibene, D; Pezzulo, G; Pirrelli, V | - |
| dc.description.allpeopleoriginal | Ferro M.; Ognibene D.; Pezzulo G.; Pirrelli V. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/37718 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 16 | - |
| dc.relation.volume | 4 | - |
| dc.subject.keywords | Reading | - |
| dc.subject.keywords | Language Learning | - |
| dc.subject.keywords | Mental Lexicon | - |
| dc.subject.singlekeyword | Reading | * |
| dc.subject.singlekeyword | Language Learning | * |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.title | Reading as active sensing: a computational model of gaze planning in word recognition | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 64549 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:54:14 | * |
| iris.orcid.lastModifiedMillisecond | 1712235254383 | * |
| iris.scopus.extIssued | 2010 | - |
| iris.scopus.extTitle | Reading as active sensing: A computational model of gaze planning in word recognition | - |
| iris.sitodocente.maxattempts | 3 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


