Social sciences and humanities (SSH) research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialization makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. The TRIPLE project brings answers to these issues by developing an innovative discovery platform for SSH data, researchers' projects and profiles. Having started in October 2019, the project has already three main achievements that are presented in this paper: (1) the definition of main features of the GOTRIPLE platform; (2) its interoperability; (3) its multilingual, multicultural and interdisciplinary vocation. These results have been achieved thanks to different methodologies such as a co-design process, market analysis and benchmarking, monitoring and co-building. These preliminary results highlight the need for respecting diversity of practices and communities through coordination and harmonization.
GOTRIPLE: A User-Centric Process to Develop a Discovery Platform
Francesca Di Donato;
2020
Abstract
Social sciences and humanities (SSH) research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialization makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. The TRIPLE project brings answers to these issues by developing an innovative discovery platform for SSH data, researchers' projects and profiles. Having started in October 2019, the project has already three main achievements that are presented in this paper: (1) the definition of main features of the GOTRIPLE platform; (2) its interoperability; (3) its multilingual, multicultural and interdisciplinary vocation. These results have been achieved thanks to different methodologies such as a co-design process, market analysis and benchmarking, monitoring and co-building. These preliminary results highlight the need for respecting diversity of practices and communities through coordination and harmonization.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INFORMATION | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Suzanne Dumouchel | en |
| dc.authority.people | Emilie Blotière | en |
| dc.authority.people | Gert Breitfuss | en |
| dc.authority.people | Yin Chen | en |
| dc.authority.people | Francesca Di Donato | en |
| dc.authority.people | Maria Eskevich | en |
| dc.authority.people | Paula Forbes | en |
| dc.authority.people | Haris Georgiadis | en |
| dc.authority.people | Arnaud Gingold | en |
| dc.authority.people | Elisa Gorgaini | en |
| dc.authority.people | Yoann Moranville | en |
| dc.authority.people | Stefanie Pohle | en |
| dc.authority.people | Stefano de Paoli | en |
| dc.authority.people | Clara Petitfils | en |
| dc.authority.people | Erzsebet TothCzifra | en |
| dc.authority.project | corda__h2020::94b1b8e5309715e7aa2ab9d87dcc1dfe | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/21 03:13:04 | - |
| dc.date.available | 2024/02/21 03:13:04 | - |
| dc.date.firstsubmission | 2024/07/30 12:18:41 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2025/01/23 14:35:09 | * |
| dc.description.abstracteng | Social sciences and humanities (SSH) research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialization makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. The TRIPLE project brings answers to these issues by developing an innovative discovery platform for SSH data, researchers' projects and profiles. Having started in October 2019, the project has already three main achievements that are presented in this paper: (1) the definition of main features of the GOTRIPLE platform; (2) its interoperability; (3) its multilingual, multicultural and interdisciplinary vocation. These results have been achieved thanks to different methodologies such as a co-design process, market analysis and benchmarking, monitoring and co-building. These preliminary results highlight the need for respecting diversity of practices and communities through coordination and harmonization. | - |
| dc.description.affiliations | CNRS (Huma-Num), Know-Center, EGI, Consiglio Nazionale delle Ricerche (CNR-ILC), CLARIN, School of Business, Law and Social Sciences, Abertay University, National Documentation Centre (EKT), CNRS (OpenEdition), DARIAH, Max Weber Stiftung (MWS) | - |
| dc.description.allpeople | Dumouchel, Suzanne; Blotière, Emilie; Breitfuss, Gert; Chen, Yin; DI DONATO, Francesca; Eskevich, Maria; Forbes, Paula; Georgiadis, Haris; Gingold, Arnaud; Gorgaini, Elisa; Moranville, Yoann; Pohle, Stefanie; de Paoli, Stefano; Petitfils, Clara; Tothczifra, Erzsebet | - |
| dc.description.allpeopleoriginal | Suzanne Dumouchel, Emilie Blotière, Gert Breitfuss, Yin Chen, Francesca Di Donato, Maria Eskevich, Paula Forbes, Haris Georgiadis, Arnaud Gingold, Elisa Gorgaini, Yoann Moranville, Stefanie Pohle, Stefano de Paoli, Clara Petitfils and Erzsebet Toth-Czifra | en |
| dc.description.fulltext | open | en |
| dc.description.note | L’articolo illustra le ipotesi di partenza che hanno dato origine al progetto H2020 Transforming Research through Innovative Practices for Linked interdisciplinary Exploration - TRIPLE (2019 - 2023; budget: € 5 626 555,00) 10.3030/863420, la sua impostazione metodologica e i suoi primi risultati. Il paper è stato visto 3.749 volte e ha ricevuto 8 citazioni (dato GoogleScholar). Sul sito dell’editore sono disponibili dati relativi alle altmetrics: https://mdpi.altmetric.com/details/96158627. L’impatto principale dell’articolo è misurabile anche attraverso i dati relativi all’utilizzo della piattaforma GoTRIPLE, che al 31/12/2024 ammontavano a 41.654 visite uniche. Su TRIPLE e GoTRIPLE tra il 2019 e il 2022 l’autrice ha pubblicato 11 ulteriori prodotti (1 articolo, 1 data set, 3 contributi in atti di convegno, 1 poster, 5 deliverable di progetto). Inoltre, il progetto è stato presentato a 7 conferenze nazionali e internazionali. | en |
| dc.description.numberofauthors | 15 | - |
| dc.identifier.doi | 10.3390/info11120563 | en |
| dc.identifier.isi | WOS:000602013900001 | - |
| dc.identifier.scopus | 2-s2.0-85097033545 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/378105 | - |
| dc.identifier.url | https://www.mdpi.com/2078-2489/11/12/563 | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 563 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 24 | en |
| dc.relation.projectAcronym | TRIPLE | en |
| dc.relation.projectAwardNumber | 863420 | en |
| dc.relation.projectAwardTitle | Transforming Research through Innovative Practices for Linked interdisciplinary Exploration | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | Horizon 2020 Framework Programme | en |
| dc.relation.volume | 2020, 11 | en |
| dc.subject.keywords | user-centric approach; user research; social sciences and humanities; open science; European Open Science Cloud (EOSC); FAIR principles; discovery; research data | - |
| dc.subject.singlekeyword | user-centric approach | * |
| dc.subject.singlekeyword | user research | * |
| dc.subject.singlekeyword | social sciences and humanities | * |
| dc.subject.singlekeyword | open science | * |
| dc.subject.singlekeyword | European Open Science Cloud (EOSC) | * |
| dc.subject.singlekeyword | FAIR principles | * |
| dc.subject.singlekeyword | discovery | * |
| dc.subject.singlekeyword | research data | * |
| dc.title | GOTRIPLE: A User-Centric Process to Develop a Discovery Platform | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 437781 | - |
| dc.ugov.descaux2 | CC by | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | GOTRIPLE: A User-Centric Process to Develop a Discovery Platform | - |
| iris.mediafilter.data | 2025/04/10 03:17:21 | * |
| iris.orcid.lastModifiedDate | 2025/02/18 08:55:30 | * |
| iris.orcid.lastModifiedMillisecond | 1739865330596 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | GOTRIPLE: A user-centric process to develop a discovery platform | - |
| iris.scopus.ideLinkStatusDate | 2024/11/29 14:49:28 | * |
| iris.scopus.ideLinkStatusMillisecond | 1732888168074 | * |
| iris.sitodocente.maxattempts | 8 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/info11120563 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/info11120563 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 22/02/2026 05:31:30 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771734690089 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2078-2489/11/12/563/pdf | * |
| isi.category | ET | * |
| isi.contributor.affiliation | Centre National de la Recherche Scientifique (CNRS) | - |
| isi.contributor.affiliation | Centre National de la Recherche Scientifique (CNRS) | - |
| isi.contributor.affiliation | Know Ctr | - |
| isi.contributor.affiliation | EGI | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | CLARIN | - |
| isi.contributor.affiliation | University of Abertay Dundee | - |
| isi.contributor.affiliation | Natl Documentat Ctr EKT | - |
| isi.contributor.affiliation | Centre National de la Recherche Scientifique (CNRS) | - |
| isi.contributor.affiliation | CLARIN | - |
| isi.contributor.affiliation | DARIAH | - |
| isi.contributor.affiliation | Max Weber Stiftung MWS | - |
| isi.contributor.affiliation | University of Abertay Dundee | - |
| isi.contributor.affiliation | Centre National de la Recherche Scientifique (CNRS) | - |
| isi.contributor.affiliation | DARIAH | - |
| isi.contributor.country | France | - |
| isi.contributor.country | France | - |
| isi.contributor.country | Austria | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Scotland | - |
| isi.contributor.country | Greece | - |
| isi.contributor.country | France | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Scotland | - |
| isi.contributor.country | France | - |
| isi.contributor.country | Germany | - |
| isi.contributor.name | Suzanne | - |
| isi.contributor.name | Emilie | - |
| isi.contributor.name | Gert | - |
| isi.contributor.name | Yin | - |
| isi.contributor.name | Francesca Di | - |
| isi.contributor.name | Maria | - |
| isi.contributor.name | Paula | - |
| isi.contributor.name | Haris | - |
| isi.contributor.name | Arnaud | - |
| isi.contributor.name | Elisa | - |
| isi.contributor.name | Yoann | - |
| isi.contributor.name | Stefanie | - |
| isi.contributor.name | Stefano de | - |
| isi.contributor.name | Clara | - |
| isi.contributor.name | Erzsebet | - |
| isi.contributor.researcherId | ESR-6623-2022 | - |
| isi.contributor.researcherId | CFO-6447-2022 | - |
| isi.contributor.researcherId | ELW-5474-2022 | - |
| isi.contributor.researcherId | FZY-2168-2022 | - |
| isi.contributor.researcherId | DWQ-6124-2022 | - |
| isi.contributor.researcherId | COC-4645-2022 | - |
| isi.contributor.researcherId | DVS-2513-2022 | - |
| isi.contributor.researcherId | DVP-9568-2022 | - |
| isi.contributor.researcherId | MQL-6744-2025 | - |
| isi.contributor.researcherId | CRR-9836-2022 | - |
| isi.contributor.researcherId | DJR-4901-2022 | - |
| isi.contributor.researcherId | GCK-3282-2022 | - |
| isi.contributor.researcherId | GBU-6257-2022 | - |
| isi.contributor.researcherId | FRS-5594-2022 | - |
| isi.contributor.researcherId | PCG-1667-2025 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Sch Business Law & Social Sci | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Sch Business Law & Social Sci | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Dumouchel | - |
| isi.contributor.surname | Blotiere | - |
| isi.contributor.surname | Breitfuss | - |
| isi.contributor.surname | Chen | - |
| isi.contributor.surname | Donato | - |
| isi.contributor.surname | Eskevich | - |
| isi.contributor.surname | Forbes | - |
| isi.contributor.surname | Georgiadis | - |
| isi.contributor.surname | Gingold | - |
| isi.contributor.surname | Gorgaini | - |
| isi.contributor.surname | Moranville | - |
| isi.contributor.surname | Pohle | - |
| isi.contributor.surname | Paoli | - |
| isi.contributor.surname | Petitfils | - |
| isi.contributor.surname | Toth-Czifra | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | Social sciences and humanities (SSH) research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialization makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. The TRIPLE project brings answers to these issues by developing an innovative discovery platform for SSH data, researchers' projects and profiles. Having started in October 2019, the project has already three main achievements that are presented in this paper: (1) the definition of main features of the GOTRIPLE platform; (2) its interoperability; (3) its multilingual, multicultural and interdisciplinary vocation. These results have been achieved thanks to different methodologies such as a co-design process, market analysis and benchmarking, monitoring and co-building. These preliminary results highlight the need for respecting diversity of practices and communities through coordination and harmonization. | * |
| isi.description.allpeopleoriginal | Dumouchel, S; Blotière, E; Breitfuss, G; Chen, Y; Di Donato, F; Eskevich, M; Forbes, P; Georgiadis, H; Gingold, A; Gorgaini, E; Moranville, Y; Pohle, S; de Paoli, S; Petitfils, C; Toth-Czifra, E; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3390/info11120563 | * |
| isi.identifier.eissn | 2078-2489 | * |
| isi.identifier.isi | WOS:000602013900001 | * |
| isi.journal.journaltitle | INFORMATION | * |
| isi.journal.journaltitleabbrev | INFORMATION | * |
| isi.language.original | English | * |
| isi.publisher.place | MDPI AG, Grosspeteranlage 5, CH-4052 BASEL, SWITZERLAND | * |
| isi.relation.issue | 12 | * |
| isi.relation.volume | 11 | * |
| isi.title | GOTRIPLE: A User-Centric Process to Develop a Discovery Platform | * |
| scopus.authority.ancejournal | INFORMATION###2078-2489 | * |
| scopus.category | 1710 | * |
| scopus.contributor.affiliation | CNRS (Huma-Num) | - |
| scopus.contributor.affiliation | CNRS (Huma-Num) | - |
| scopus.contributor.affiliation | Know-Center | - |
| scopus.contributor.affiliation | EGI | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR-ILC) | - |
| scopus.contributor.affiliation | CLARIN | - |
| scopus.contributor.affiliation | Abertay University | - |
| scopus.contributor.affiliation | National Documentation Centre (EKT) | - |
| scopus.contributor.affiliation | CNRS (OpenEdition) | - |
| scopus.contributor.affiliation | CLARIN | - |
| scopus.contributor.affiliation | DARIAH | - |
| scopus.contributor.affiliation | Max Weber Stiftung (MWS) | - |
| scopus.contributor.affiliation | Abertay University | - |
| scopus.contributor.affiliation | CNRS (Huma-Num) | - |
| scopus.contributor.affiliation | DARIAH | - |
| scopus.contributor.afid | 60107163 | - |
| scopus.contributor.afid | 60107163 | - |
| scopus.contributor.afid | 60069053 | - |
| scopus.contributor.afid | 120181157 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 121050860 | - |
| scopus.contributor.afid | 60001903 | - |
| scopus.contributor.afid | 112137195 | - |
| scopus.contributor.afid | 60008134 | - |
| scopus.contributor.afid | 121050860 | - |
| scopus.contributor.afid | 119528698 | - |
| scopus.contributor.afid | 60251891 | - |
| scopus.contributor.afid | 60001903 | - |
| scopus.contributor.afid | 60107163 | - |
| scopus.contributor.afid | 119528698 | - |
| scopus.contributor.auid | 37032811200 | - |
| scopus.contributor.auid | 57220137827 | - |
| scopus.contributor.auid | 57192080112 | - |
| scopus.contributor.auid | 56979140700 | - |
| scopus.contributor.auid | 55484992100 | - |
| scopus.contributor.auid | 36720377900 | - |
| scopus.contributor.auid | 25957982700 | - |
| scopus.contributor.auid | 57200782225 | - |
| scopus.contributor.auid | 57220137875 | - |
| scopus.contributor.auid | 57220137798 | - |
| scopus.contributor.auid | 57220137805 | - |
| scopus.contributor.auid | 57220137795 | - |
| scopus.contributor.auid | 25632080800 | - |
| scopus.contributor.auid | 57220137901 | - |
| scopus.contributor.auid | 56198182300 | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Austria | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Greece | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Netherlands | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 122486329 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 122486329 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Suzanne | - |
| scopus.contributor.name | Emilie | - |
| scopus.contributor.name | Gert | - |
| scopus.contributor.name | Yin | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Maria | - |
| scopus.contributor.name | Paula | - |
| scopus.contributor.name | Haris | - |
| scopus.contributor.name | Arnaud | - |
| scopus.contributor.name | Elisa | - |
| scopus.contributor.name | Yoann | - |
| scopus.contributor.name | Stefanie | - |
| scopus.contributor.name | Stefano | - |
| scopus.contributor.name | Clara | - |
| scopus.contributor.name | Erzsebet | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | School of Business;Law and Social Sciences; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | School of Business;Law and Social Sciences; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Dumouchel | - |
| scopus.contributor.surname | Blotière | - |
| scopus.contributor.surname | Breitfuss | - |
| scopus.contributor.surname | Chen | - |
| scopus.contributor.surname | Di Donato | - |
| scopus.contributor.surname | Eskevich | - |
| scopus.contributor.surname | Forbes | - |
| scopus.contributor.surname | Georgiadis | - |
| scopus.contributor.surname | Gingold | - |
| scopus.contributor.surname | Gorgaini | - |
| scopus.contributor.surname | Moranville | - |
| scopus.contributor.surname | Pohle | - |
| scopus.contributor.surname | de Paoli | - |
| scopus.contributor.surname | Petitfils | - |
| scopus.contributor.surname | Toth-Czifra | - |
| scopus.date.issued | 2020 | * |
| scopus.description.abstracteng | Social sciences and humanities (SSH) research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialization makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. The TRIPLE project brings answers to these issues by developing an innovative discovery platform for SSH data, researchers’ projects and profiles. Having started in October 2019, the project has already three main achievements that are presented in this paper: (1) the definition of main features of the GOTRIPLE platform; (2) its interoperability; (3) its multilingual, multicultural and interdisciplinary vocation. These results have been achieved thanks to different methodologies such as a co-design process, market analysis and benchmarking, monitoring and co-building. These preliminary results highlight the need for respecting diversity of practices and communities through coordination and harmonization. | * |
| scopus.description.allpeopleoriginal | Dumouchel S.; Blotiere E.; Breitfuss G.; Chen Y.; Di Donato F.; Eskevich M.; Forbes P.; Georgiadis H.; Gingold A.; Gorgaini E.; Moranville Y.; Pohle S.; de Paoli S.; Petitfils C.; Toth-Czifra E. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100010661 - Horizon 2020 Framework Programme; 501100000780 - European Commission; 501100007601 - Horizon 2020; | * |
| scopus.funding.ids | 863420; | * |
| scopus.identifier.doi | 10.3390/info11120563 | * |
| scopus.identifier.eissn | 2078-2489 | * |
| scopus.identifier.pui | 2005540456 | * |
| scopus.identifier.scopus | 2-s2.0-85097033545 | * |
| scopus.journal.sourceid | 21100223111 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI AG | * |
| scopus.relation.article | 563 | * |
| scopus.relation.firstpage | 1 | * |
| scopus.relation.issue | 12 | * |
| scopus.relation.lastpage | 24 | * |
| scopus.relation.volume | 11 | * |
| scopus.subject.keywords | Discovery; European Open Science Cloud (EOSC); FAIR principles; Open science; Research data; Social sciences and humanities; User research; User-centric approach; | * |
| scopus.title | GOTRIPLE: A user-centric process to develop a discovery platform | * |
| scopus.titleeng | GOTRIPLE: A user-centric process to develop a discovery platform | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_437781-doc_157855.pdf
accesso aperto
Descrizione: GOTRIPLE: A User-Centric Process to Develop a Discovery Platform
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
5.74 MB
Formato
Adobe PDF
|
5.74 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


