Social Sciences and Humanities research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialisation makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. Use and reuse of research is suboptimal, interdisciplinary collaboration possibilities are often missed partially because of missing standards and referential keys between disciplines. Often, the reuse of data may paradoxically complicate a relevant sorting of data and a trust relationship between researchers. As a result, societal, economic and academic impacts are limited. Conceptually, there is a wealth of transdisciplinary collaborations, but in practice there is a need to help researchers and research institutions to connect them and support them, to prepare the research data for these overarching approaches and to make them findable and usable. The TRIPLE (Targeting Researchers through Innovative Practices and Linked Exploration) project is a practical answer to the above issues, as it aims at designing and developing the European discovery platform dedicated to Social Sciences and Humanities resources. Funded under the European Commission program INFRAEOSC-02-2019 "Prototyping new innovative services", thanks to a consortium of 19 partners, TRIPLE will develop a full multilingual and multicultural solution for the discovery and the reuse of Social Sciences and Humanities resources. The project started in October 2019 for a duration of 42 months thanks to European funding of 5.6 million EUR.
TRIPLE project: building a discovery platform to enhance collaboration
Di Donato Francesca;
2020
Abstract
Social Sciences and Humanities research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialisation makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. Use and reuse of research is suboptimal, interdisciplinary collaboration possibilities are often missed partially because of missing standards and referential keys between disciplines. Often, the reuse of data may paradoxically complicate a relevant sorting of data and a trust relationship between researchers. As a result, societal, economic and academic impacts are limited. Conceptually, there is a wealth of transdisciplinary collaborations, but in practice there is a need to help researchers and research institutions to connect them and support them, to prepare the research data for these overarching approaches and to make them findable and usable. The TRIPLE (Targeting Researchers through Innovative Practices and Linked Exploration) project is a practical answer to the above issues, as it aims at designing and developing the European discovery platform dedicated to Social Sciences and Humanities resources. Funded under the European Commission program INFRAEOSC-02-2019 "Prototyping new innovative services", thanks to a consortium of 19 partners, TRIPLE will develop a full multilingual and multicultural solution for the discovery and the reuse of Social Sciences and Humanities resources. The project started in October 2019 for a duration of 42 months thanks to European funding of 5.6 million EUR.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Blotière Emilie | it |
| dc.authority.people | Dumouchel Suzanne | it |
| dc.authority.people | Barbot Laure | it |
| dc.authority.people | Breitfuss Gert | it |
| dc.authority.people | Chen Yin | it |
| dc.authority.people | Di Donato Francesca | it |
| dc.authority.people | Forbes Paula | it |
| dc.authority.people | Petitfils Clara | it |
| dc.authority.people | Pohle Stefanie | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 18:01:17 | - |
| dc.date.available | 2024/02/18 18:01:17 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstracteng | Social Sciences and Humanities research is divided across a wide array of disciplines, sub-disciplines and languages. While this specialisation makes it possible to investigate the extensive variety of SSH topics, it also leads to a fragmentation that prevents SSH research from reaching its full potential. Use and reuse of research is suboptimal, interdisciplinary collaboration possibilities are often missed partially because of missing standards and referential keys between disciplines. Often, the reuse of data may paradoxically complicate a relevant sorting of data and a trust relationship between researchers. As a result, societal, economic and academic impacts are limited. Conceptually, there is a wealth of transdisciplinary collaborations, but in practice there is a need to help researchers and research institutions to connect them and support them, to prepare the research data for these overarching approaches and to make them findable and usable. The TRIPLE (Targeting Researchers through Innovative Practices and Linked Exploration) project is a practical answer to the above issues, as it aims at designing and developing the European discovery platform dedicated to Social Sciences and Humanities resources. Funded under the European Commission program INFRAEOSC-02-2019 "Prototyping new innovative services", thanks to a consortium of 19 partners, TRIPLE will develop a full multilingual and multicultural solution for the discovery and the reuse of Social Sciences and Humanities resources. The project started in October 2019 for a duration of 42 months thanks to European funding of 5.6 million EUR. | - |
| dc.description.affiliations | Huma-num; Huma-num; DARIAH; KC; EGI; ILC-CNR; AU; Huma-num; MWS | - |
| dc.description.allpeople | Blotière, Emilie; Dumouchel, Suzanne; Barbot, Laure; Breitfuss, Gert; Chen, Yin; DI DONATO, Francesca; Forbes, Paula; Petitfils, Clara; Pohle, Stefanie | - |
| dc.description.allpeopleoriginal | Blotière, Emilie; Dumouchel, Suzanne; Barbot, Laure; Breitfuss, Gert; Chen, Yin; Di Donato, Francesca; Forbes, Paula; Petitfils, Clara; Pohle, Stefanie | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/381974 | - |
| dc.identifier.url | https://zenodo.org/record/3925735 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 01/07/2020 | - |
| dc.relation.conferencename | International Conference on ICT enhanced Social Sciences and Humanities 2020 (ICTeSSH2020) | - |
| dc.relation.conferenceplace | Online | - |
| dc.subject.keywords | TRIPLE; Open science; SSH; | - |
| dc.subject.singlekeyword | TRIPLE | * |
| dc.subject.singlekeyword | Open science | * |
| dc.subject.singlekeyword | SSH | * |
| dc.title | TRIPLE project: building a discovery platform to enhance collaboration | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 426038 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:07:12 | * |
| iris.orcid.lastModifiedMillisecond | 1712225232927 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


