This paper presents Pundit, a novel semantic web annotation tool, and demonstrates its use in producing structured data out of users annotations. Pundit allows communities of scholars to produce machinereadable annotations that can be made public and thus consumable as web data via SPARQL and ad-hoc REST APIs. Pundit is highly con-figurable and can deployed in custom instances to include well-defined and agreed annotation vocabularies. Such instances can be distributed as bookmaklets to community users so they can create uniformly structured data in a certain application scenario. Basing on the provided APIs, some demonstrative applications have been developed, exploring different use scenarios, ranging from philosophy to journalism and cultural heritage. The main aim of this paper is to demonstrate how such uniformly structured annotations can be quickly re-used on the web to make information discoverable or to visualize it in interesting ways.
Pundit: Creating, exploring and consuming semantic annotations
Di Donato F
2013
Abstract
This paper presents Pundit, a novel semantic web annotation tool, and demonstrates its use in producing structured data out of users annotations. Pundit allows communities of scholars to produce machinereadable annotations that can be made public and thus consumable as web data via SPARQL and ad-hoc REST APIs. Pundit is highly con-figurable and can deployed in custom instances to include well-defined and agreed annotation vocabularies. Such instances can be distributed as bookmaklets to community users so they can create uniformly structured data in a certain application scenario. Basing on the provided APIs, some demonstrative applications have been developed, exploring different use scenarios, ranging from philosophy to journalism and cultural heritage. The main aim of this paper is to demonstrate how such uniformly structured annotations can be quickly re-used on the web to make information discoverable or to visualize it in interesting ways.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.people | Grassi M | it |
| dc.authority.people | Morbidoni C | it |
| dc.authority.people | Nucci M | it |
| dc.authority.people | Fonda S | it |
| dc.authority.people | Di Donato F | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/18 18:03:38 | - |
| dc.date.available | 2024/02/18 18:03:38 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | This paper presents Pundit, a novel semantic web annotation tool, and demonstrates its use in producing structured data out of users annotations. Pundit allows communities of scholars to produce machinereadable annotations that can be made public and thus consumable as web data via SPARQL and ad-hoc REST APIs. Pundit is highly con-figurable and can deployed in custom instances to include well-defined and agreed annotation vocabularies. Such instances can be distributed as bookmaklets to community users so they can create uniformly structured data in a certain application scenario. Basing on the provided APIs, some demonstrative applications have been developed, exploring different use scenarios, ranging from philosophy to journalism and cultural heritage. The main aim of this paper is to demonstrate how such uniformly structured annotations can be quickly re-used on the web to make information discoverable or to visualize it in interesting ways. | - |
| dc.description.affiliations | Semedia Group, Università Politecnica Delle Marche, Italy; Net7; Scuola Normale Superiore, Italy | - |
| dc.description.allpeople | Grassi M.; Morbidoni C.; Nucci M.; Fonda S.; Di Donato F. | - |
| dc.description.allpeopleoriginal | Grassi M.; Morbidoni C.; Nucci M.; Fonda S.; Di Donato F. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.scopus | 2-s2.0-84923645164 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/382003 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84923645164&origin=inward | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 10/2013 | - |
| dc.relation.conferencename | 3rd International Workshop on Semantic Digital Archive | - |
| dc.relation.firstpage | 65 | - |
| dc.relation.lastpage | 72 | - |
| dc.relation.volume | 1091 | - |
| dc.subject.keywords | linked open data | - |
| dc.subject.keywords | pundit | - |
| dc.subject.keywords | digital humanities | - |
| dc.subject.singlekeyword | linked open data | * |
| dc.subject.singlekeyword | pundit | * |
| dc.subject.singlekeyword | digital humanities | * |
| dc.title | Pundit: Creating, exploring and consuming semantic annotations | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 426067 | - |
| iris.orcid.lastModifiedDate | 2024/03/26 09:14:01 | * |
| iris.orcid.lastModifiedMillisecond | 1711440841100 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | Pundit: Creating, exploring and consuming semantic annotations | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Semedia Group, Università Politecnica Delle Marche | - |
| scopus.contributor.affiliation | Semedia Group, Università Politecnica Delle Marche | - |
| scopus.contributor.affiliation | Semedia Group, Università Politecnica Delle Marche | - |
| scopus.contributor.affiliation | NET7 | - |
| scopus.contributor.affiliation | Scuola Normale Superiore | - |
| scopus.contributor.afid | 60031624 | - |
| scopus.contributor.afid | 60031624 | - |
| scopus.contributor.afid | 60031624 | - |
| scopus.contributor.afid | - | |
| scopus.contributor.afid | 60030674 | - |
| scopus.contributor.auid | 57189855128 | - |
| scopus.contributor.auid | 15136812700 | - |
| scopus.contributor.auid | 15136996000 | - |
| scopus.contributor.auid | 55901351900 | - |
| scopus.contributor.auid | 55484992100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104605739 | - |
| scopus.contributor.dptid | 104605739 | - |
| scopus.contributor.dptid | 104605739 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Christian | - |
| scopus.contributor.name | Michele | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Grassi | - |
| scopus.contributor.surname | Morbidoni | - |
| scopus.contributor.surname | Nucci | - |
| scopus.contributor.surname | Fonda | - |
| scopus.contributor.surname | Di Donato | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | This paper presents Pundit, a novel semantic web annotation tool, and demonstrates its use in producing structured data out of users annotations. Pundit allows communities of scholars to produce machinereadable annotations that can be made public and thus consumable as web data via SPARQL and ad-hoc REST APIs. Pundit is highly con-figurable and can deployed in custom instances to include well-defined and agreed annotation vocabularies. Such instances can be distributed as bookmaklets to community users so they can create uniformly structured data in a certain application scenario. Basing on the provided APIs, some demonstrative applications have been developed, exploring different use scenarios, ranging from philosophy to journalism and cultural heritage. The main aim of this paper is to demonstrate how such uniformly structured annotations can be quickly re-used on the web to make information discoverable or to visualize it in interesting ways. | * |
| scopus.description.allpeopleoriginal | Grassi M.; Morbidoni C.; Nucci M.; Fonda S.; Di Donato F. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 602612930 | * |
| scopus.identifier.scopus | 2-s2.0-84923645164 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2013 | * |
| scopus.relation.conferencename | 3rd International Workshop on Semantic Digital Archives, SDA 2013 - Co-located with 17th International Conference on Theory and Practice of Digital Libraries, TPDL 2013 | * |
| scopus.relation.conferenceplace | mlt | * |
| scopus.relation.firstpage | 65 | * |
| scopus.relation.lastpage | 72 | * |
| scopus.relation.volume | 1091 | * |
| scopus.subject.keywords | Data Model; Digital libraries; Ontology; Semantic Web; | * |
| scopus.title | Pundit: Creating, exploring and consuming semantic annotations | * |
| scopus.titleeng | Pundit: Creating, exploring and consuming semantic annotations | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


