Modelling complex inflection systems, such as conjugation in Modern Greek, Italian or Russian, requires careful consideration of a number of factors, ranging from pervasive stem allomorphy to the identification of the appropriate inflection class and the inferential predictability of morpho-phonological processes. Descriptive approaches have taken different views on how to account for degrees of morphological (ir)regularity, while making different predictions about the way speakers process regular and irregular forms in highly-inflecting languages. In the present paper, we assess the psycholinguistic implications of two radically different approaches to the description of the Russian verb system: a more traditional approach dating back to Jakobson (1948), and a Words and Paradigm approach (Brown 1998). Based on recent fMRI evidence (Slioussar et al. 2014) and original results of a neural network simulation with recurrent self-organising maps (Ferro et al. 2011; Marzi et al. 2014; Pirrelli et al. 2015; Marzi et al. 2016), we suggest that both approaches are prima facie compatiblewith Russian data, while being in contrast with Pinker's claim that the regular-irregular distinction is an epiphenomenon of the storage-processing dichotomy in the human languagefaculty (Pinker & Ullman 2002). We argue that this evidence lends support to integrativemodels of the mental lexicon (Marzi & Pirrelli 2015), accounting for a graded interactionbetween regularity and morphological structure.
Modelling the interaction of regularity and morphological structure: the case of Russian verb inflection
Marzi Claudia
Ultimo
2019
Abstract
Modelling complex inflection systems, such as conjugation in Modern Greek, Italian or Russian, requires careful consideration of a number of factors, ranging from pervasive stem allomorphy to the identification of the appropriate inflection class and the inferential predictability of morpho-phonological processes. Descriptive approaches have taken different views on how to account for degrees of morphological (ir)regularity, while making different predictions about the way speakers process regular and irregular forms in highly-inflecting languages. In the present paper, we assess the psycholinguistic implications of two radically different approaches to the description of the Russian verb system: a more traditional approach dating back to Jakobson (1948), and a Words and Paradigm approach (Brown 1998). Based on recent fMRI evidence (Slioussar et al. 2014) and original results of a neural network simulation with recurrent self-organising maps (Ferro et al. 2011; Marzi et al. 2014; Pirrelli et al. 2015; Marzi et al. 2016), we suggest that both approaches are prima facie compatiblewith Russian data, while being in contrast with Pinker's claim that the regular-irregular distinction is an epiphenomenon of the storage-processing dichotomy in the human languagefaculty (Pinker & Ullman 2002). We argue that this evidence lends support to integrativemodels of the mental lexicon (Marzi & Pirrelli 2015), accounting for a graded interactionbetween regularity and morphological structure.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Rorberi Selena | en |
| dc.authority.people | Marzi Claudia | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 00:57:14 | - |
| dc.date.available | 2024/02/19 00:57:14 | - |
| dc.date.firstsubmission | 2024/09/26 16:52:01 | * |
| dc.date.issued | 2019 | - |
| dc.date.submission | 2024/09/26 16:52:01 | * |
| dc.description.abstracteng | Modelling complex inflection systems, such as conjugation in Modern Greek, Italian or Russian, requires careful consideration of a number of factors, ranging from pervasive stem allomorphy to the identification of the appropriate inflection class and the inferential predictability of morpho-phonological processes. Descriptive approaches have taken different views on how to account for degrees of morphological (ir)regularity, while making different predictions about the way speakers process regular and irregular forms in highly-inflecting languages. In the present paper, we assess the psycholinguistic implications of two radically different approaches to the description of the Russian verb system: a more traditional approach dating back to Jakobson (1948), and a Words and Paradigm approach (Brown 1998). Based on recent fMRI evidence (Slioussar et al. 2014) and original results of a neural network simulation with recurrent self-organising maps (Ferro et al. 2011; Marzi et al. 2014; Pirrelli et al. 2015; Marzi et al. 2016), we suggest that both approaches are prima facie compatiblewith Russian data, while being in contrast with Pinker's claim that the regular-irregular distinction is an epiphenomenon of the storage-processing dichotomy in the human languagefaculty (Pinker & Ullman 2002). We argue that this evidence lends support to integrativemodels of the mental lexicon (Marzi & Pirrelli 2015), accounting for a graded interactionbetween regularity and morphological structure. | - |
| dc.description.affiliations | UNIPI, Istituto di Linguistica Computazionale-CNR | - |
| dc.description.allpeople | Rorberi, Selena; Marzi, Claudia | - |
| dc.description.allpeopleoriginal | Rorberi, Selena; Marzi, Claudia | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/386352 | - |
| dc.identifier.url | http://drehu.linguist.univ-paris-diderot.fr/ismo-2019/?fichier=programme | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T14:52:07Z | * |
| dc.relation.alleditors | Berthold Crysmann; Florence Villoing | en |
| dc.relation.conferencedate | 25-27/09/2019 | en |
| dc.relation.conferencename | International Symposium of Morphology (ISMo) 2019 | en |
| dc.relation.conferenceplace | Université de Paris, France | en |
| dc.relation.firstpage | 107 | en |
| dc.relation.ispartofbook | International Symposium of Morphology | en |
| dc.relation.lastpage | 110 | en |
| dc.relation.numberofpages | 4 | en |
| dc.relation.volume | 2019 | en |
| dc.subject.keywordseng | Inflectional complexity | - |
| dc.subject.keywordseng | Russian verb system | - |
| dc.subject.keywordseng | perception of morphological structure | - |
| dc.subject.keywordseng | recurrent self-organising neural network | - |
| dc.subject.singlekeyword | Inflectional complexity | * |
| dc.subject.singlekeyword | Russian verb system | * |
| dc.subject.singlekeyword | perception of morphological structure | * |
| dc.subject.singlekeyword | recurrent self-organising neural network | * |
| dc.title | Modelling the interaction of regularity and morphological structure: the case of Russian verb inflection | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 408259 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 18:22:38 | * |
| iris.orcid.lastModifiedMillisecond | 1732900958773 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


