Underwater robotics requires very reliable and safe operations. This holds especially for missions in cooperation with divers who are - despite the significant advancements of marine robotics in recent years - still essential for many underwater operations. Possible application cases of underwater human-robot collaboration include marine science, archeology, oil- and gas production (OGP), handling of unexploded ordnance (UXO), e.g., from WWII ammunition dumped in the seas, or inspection and maintenance of marine infrastructure like pipelines, harbors, or renewable energy installations - to name just a few examples. We present a fully integrated approach to Underwater Human Robot Interaction (U-HRI) in form of a front-end for gesture recognition combined with a back-end with a full language interpreter. The gesture-based language is derived from the existing standard gestures for communication between human divers. It enables a diver to issue single commands as well as complex mission specifications to an Autonomous Underwater Vehicle (AUV) as demonstrated in several field trials. The gesture recognition is an essential component of the overall approach. It requires high reliability under the challenging conditions of the underwater domain. There is especially a high amount of variation in visual data due to various effects in the underwater image formation. We hence investigate in this article different Machine Learning (ML) methods for robust diver gesture recognition. This includes a classical ML approach and four state-of-the-art Deep Learning (DL) methods. Furthermore, we introduce a physically realistic way to use range information for adding underwater haze to produce meaningful additional data from existing real-world data. This can be of interest for creating evaluation data for underwater perception in general or to produce additional training data for ML-based approaches.
Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction
Ranieri Andrea;Chiarella Davide;
2021
Abstract
Underwater robotics requires very reliable and safe operations. This holds especially for missions in cooperation with divers who are - despite the significant advancements of marine robotics in recent years - still essential for many underwater operations. Possible application cases of underwater human-robot collaboration include marine science, archeology, oil- and gas production (OGP), handling of unexploded ordnance (UXO), e.g., from WWII ammunition dumped in the seas, or inspection and maintenance of marine infrastructure like pipelines, harbors, or renewable energy installations - to name just a few examples. We present a fully integrated approach to Underwater Human Robot Interaction (U-HRI) in form of a front-end for gesture recognition combined with a back-end with a full language interpreter. The gesture-based language is derived from the existing standard gestures for communication between human divers. It enables a diver to issue single commands as well as complex mission specifications to an Autonomous Underwater Vehicle (AUV) as demonstrated in several field trials. The gesture recognition is an essential component of the overall approach. It requires high reliability under the challenging conditions of the underwater domain. There is especially a high amount of variation in visual data due to various effects in the underwater image formation. We hence investigate in this article different Machine Learning (ML) methods for robust diver gesture recognition. This includes a classical ML approach and four state-of-the-art Deep Learning (DL) methods. Furthermore, we introduce a physically realistic way to use range information for adding underwater haze to produce meaningful additional data from existing real-world data. This can be of interest for creating evaluation data for underwater perception in general or to produce additional training data for ML-based approaches.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IEEE ROBOTICS AND AUTOMATION MAGAZINE | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Secondaria Genova | en |
| dc.authority.people | Gomez Chavez Arturo | en |
| dc.authority.people | Ranieri Andrea | en |
| dc.authority.people | Chiarella Davide | en |
| dc.authority.people | Birk Andreas | en |
| dc.authority.project | Cognitive autonomous diving buddy | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Secondaria Genova | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 921 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 21:31:08 | - |
| dc.date.available | 2024/02/20 21:31:08 | - |
| dc.date.firstsubmission | 2025/01/20 16:48:42 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2025/01/31 15:22:33 | * |
| dc.description.abstracteng | Underwater robotics requires very reliable and safe operations. This holds especially for missions in cooperation with divers who are - despite the significant advancements of marine robotics in recent years - still essential for many underwater operations. Possible application cases of underwater human-robot collaboration include marine science, archeology, oil- and gas production (OGP), handling of unexploded ordnance (UXO), e.g., from WWII ammunition dumped in the seas, or inspection and maintenance of marine infrastructure like pipelines, harbors, or renewable energy installations - to name just a few examples. We present a fully integrated approach to Underwater Human Robot Interaction (U-HRI) in form of a front-end for gesture recognition combined with a back-end with a full language interpreter. The gesture-based language is derived from the existing standard gestures for communication between human divers. It enables a diver to issue single commands as well as complex mission specifications to an Autonomous Underwater Vehicle (AUV) as demonstrated in several field trials. The gesture recognition is an essential component of the overall approach. It requires high reliability under the challenging conditions of the underwater domain. There is especially a high amount of variation in visual data due to various effects in the underwater image formation. We hence investigate in this article different Machine Learning (ML) methods for robust diver gesture recognition. This includes a classical ML approach and four state-of-the-art Deep Learning (DL) methods. Furthermore, we introduce a physically realistic way to use range information for adding underwater haze to produce meaningful additional data from existing real-world data. This can be of interest for creating evaluation data for underwater perception in general or to produce additional training data for ML-based approaches. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche; Jacobs University Bremen | - |
| dc.description.allpeople | Gomez Chavez, Arturo; Ranieri, Andrea; Chiarella, Davide; Birk, Andreas | - |
| dc.description.allpeopleoriginal | Gomez Chavez, Arturo; Ranieri, Andrea; Chiarella, Davide; Birk, Andreas | en |
| dc.description.fulltext | partially_open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1109/MRA.2021.3075560 | en |
| dc.identifier.isi | WOS:000696075200001 | - |
| dc.identifier.scopus | 2-s2.0-85107221665 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/395179 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85107221665&origin=inward | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 67 | en |
| dc.relation.issue | 3 | en |
| dc.relation.lastpage | 78 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 12 | en |
| dc.relation.projectAcronym | CADDY | en |
| dc.relation.projectAwardNumber | 611373 | en |
| dc.relation.projectAwardTitle | Cognitive autonomous diving buddy | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | en |
| dc.relation.volume | 28 | en |
| dc.subject.keywordseng | Gesture recognition | - |
| dc.subject.keywordseng | gesture-based language | - |
| dc.subject.keywordseng | underwater human-robot interaction | - |
| dc.subject.keywordseng | data augmentation | - |
| dc.subject.keywordseng | deep learning | - |
| dc.subject.singlekeyword | Gesture recognition | * |
| dc.subject.singlekeyword | gesture-based language | * |
| dc.subject.singlekeyword | underwater human-robot interaction | * |
| dc.subject.singlekeyword | data augmentation | * |
| dc.subject.singlekeyword | deep learning | * |
| dc.title | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 456165 | - |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | - |
| iris.mediafilter.data | 2025/03/22 03:34:11 | * |
| iris.orcid.lastModifiedDate | 2025/04/15 01:14:19 | * |
| iris.orcid.lastModifiedMillisecond | 1744672459332 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | - |
| iris.sitodocente.maxattempts | 11 | - |
| iris.unpaywall.doi | 10.1109/mra.2021.3075560 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 18/06/2025 04:39:50 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1750214390763 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | IEEE ROBOTICS AND AUTOMATION MAGAZINE###1070-9932 | * |
| isi.authority.sdg | Goal 11: Sustainable cities and communities###12091 | * |
| isi.category | RB | * |
| isi.category | AC | * |
| isi.contributor.affiliation | Constructor University | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Constructor University | - |
| isi.contributor.country | Germany | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Germany | - |
| isi.contributor.name | Arturo Gomez | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Davide | - |
| isi.contributor.name | Andreas | - |
| isi.contributor.researcherId | CIY-4735-2022 | - |
| isi.contributor.researcherId | AAY-2352-2020 | - |
| isi.contributor.researcherId | C-3459-2015 | - |
| isi.contributor.researcherId | W-9259-2019 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Inst Appl Math & Informat Technol | - |
| isi.contributor.subaffiliation | Inst Computat Linguist A Zampolli | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Chavez | - |
| isi.contributor.surname | Ranieri | - |
| isi.contributor.surname | Chiarelia | - |
| isi.contributor.surname | Birk | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | Underwater robotics requires very reliable and safe operations. This holds especially true for missions in cooperation with divers who are-despite the significant advancements of marine robotics in recent years-still essential for many underwater operations. Possible application cases of underwater human?robot collaboration include marine science, archeology, oil and gas production, handling of unexploded ordnance (e.g., from World War II ammunition dumped in the seas), or the inspection and maintenance of marine infrastructure like pipelines, harbors, or renewable energy installations, to name just a few examples. | * |
| isi.description.allpeopleoriginal | Chavez, AG; Ranieri, A; Chiarelia, D; Birk, A; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1109/MRA.2021.3075560 | * |
| isi.identifier.eissn | 1558-223X | * |
| isi.identifier.isi | WOS:000696075200001 | * |
| isi.journal.journaltitle | IEEE ROBOTICS & AUTOMATION MAGAZINE | * |
| isi.journal.journaltitleabbrev | IEEE ROBOT AUTOM MAG | * |
| isi.language.original | English | * |
| isi.publisher.place | 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | * |
| isi.relation.firstpage | 67 | * |
| isi.relation.issue | 3 | * |
| isi.relation.lastpage | 78 | * |
| isi.relation.volume | 28 | * |
| isi.title | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | * |
| scopus.authority.ancejournal | IEEE ROBOTICS AND AUTOMATION MAGAZINE###1070-9932 | * |
| scopus.category | 2207 | * |
| scopus.category | 1706 | * |
| scopus.category | 2208 | * |
| scopus.contributor.affiliation | Jacobs University Bremen GGmbH | - |
| scopus.contributor.affiliation | CNR - National Research Council of Italy | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Jacobs University | - |
| scopus.contributor.afid | 60016458 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60016458 | - |
| scopus.contributor.auid | 57104723100 | - |
| scopus.contributor.auid | 56512556800 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.auid | 7005194050 | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.dptid | 109048364 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 109048364 | - |
| scopus.contributor.name | Arturo | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.name | Andreas | - |
| scopus.contributor.subaffiliation | Robotics;Computer Science and Electrical Engineering; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics Antonio Zampolli; | - |
| scopus.contributor.subaffiliation | Computer Science and Electrical Engineering; | - |
| scopus.contributor.surname | Gomez Chavez | - |
| scopus.contributor.surname | Ranieri | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.contributor.surname | Birk | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Underwater robotics requires very reliable and safe operations. This holds especially true for missions in cooperation with divers who are-despite the significant advancements of marine robotics in recent years-still essential for many underwater operations. Possible application cases of underwater human?robot collaboration include marine science, archeology, oil and gas production, handling of unexploded ordnance (e.g., from World War II ammunition dumped in the seas), or the inspection and maintenance of marine infrastructure like pipelines, harbors, or renewable energy installations, to name just a few examples. | * |
| scopus.description.allpeopleoriginal | Gomez Chavez A.; Ranieri A.; Chiarella D.; Birk A. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100011102 - Seventh Framework Programme; 100011102 - Seventh Framework Programme; | * |
| scopus.funding.ids | 611373; | * |
| scopus.identifier.doi | 10.1109/MRA.2021.3075560 | * |
| scopus.identifier.eissn | 1558-223X | * |
| scopus.identifier.pui | 635183760 | * |
| scopus.identifier.scopus | 2-s2.0-85107221665 | * |
| scopus.journal.sourceid | 18027 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.firstpage | 67 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 78 | * |
| scopus.relation.volume | 28 | * |
| scopus.title | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | * |
| scopus.titleeng | Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_456165-doc_176490.pdf
solo utenti autorizzati
Descrizione: Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
1.75 MB
Formato
Adobe PDF
|
1.75 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
|
prod_456165-doc_181673.pdf
solo utenti autorizzati
Descrizione: Underwater Vision-Based Gesture Recognition: A Robustness Validation for Safe Human-Robot Interaction
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
2.56 MB
Formato
Adobe PDF
|
2.56 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
|
[vers-AAM] Underwater Vision-Based Gesture Recognition A Robustness Validation for Safe Human-Robot Interaction.pdf
Open Access dal 21/05/2023
Descrizione: Versione AAM/post-print
Tipologia:
Documento in Post-print
Licenza:
Altro tipo di licenza
Dimensione
2.98 MB
Formato
Adobe PDF
|
2.98 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


