Brief description of a spiking neurons computational model developed to study the interactions between the cerebellum and cortical areas during associative learning.
How the cerebellum and prefrontal cortex cooperate during associative learning
Caligiore;Daniele;
2021
Abstract
Brief description of a spiking neurons computational model developed to study the interactions between the cerebellum and cortical areas during associative learning.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Caligiore | it |
| dc.authority.people | Daniele | it |
| dc.authority.people | Mirino Pierandrea | it |
| dc.collection.id.s | 010b2614-196f-4b19-86fc-88182f427232 | * |
| dc.collection.name | 04.03 Poster in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/21 04:17:53 | - |
| dc.date.available | 2024/02/21 04:17:53 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | Brief description of a spiking neurons computational model developed to study the interactions between the cerebellum and cortical areas during associative learning. | - |
| dc.description.affiliations | Istituto di Scienze e Tecnologie della Cognizione, Consiglio Nazionale delle Ricerche; Sapienza Università di Roma | - |
| dc.description.allpeople | Caligiore, Daniele; Caligiore, Daniele; Mirino, Pierandrea | - |
| dc.description.allpeopleoriginal | Caligiore, Daniele and Mirino Pierandrea | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.7490/f1000research.1118552.1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/401253 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 21/04/2021 | - |
| dc.relation.conferencename | International Neuroinformatics Coordinating Facility (INCF) Assembly | - |
| dc.subject.keywords | Cerebellum | - |
| dc.subject.keywords | prefrontal cortex | - |
| dc.subject.keywords | motor cortex | - |
| dc.subject.keywords | associative learning | - |
| dc.subject.keywords | spiking neural networks | - |
| dc.subject.keywords | artificial intelligence | - |
| dc.subject.singlekeyword | Cerebellum | * |
| dc.subject.singlekeyword | prefrontal cortex | * |
| dc.subject.singlekeyword | motor cortex | * |
| dc.subject.singlekeyword | associative learning | * |
| dc.subject.singlekeyword | spiking neural networks | * |
| dc.subject.singlekeyword | artificial intelligence | * |
| dc.title | How the cerebellum and prefrontal cortex cooperate during associative learning | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.03 Poster in Atti di convegno | it |
| dc.type.miur | 275 | - |
| dc.ugov.descaux1 | 453663 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:03:39 | * |
| iris.orcid.lastModifiedMillisecond | 1712232219655 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 28/12/2025 04:52:58 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766893978330 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.03 Poster in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


