The paper describes a journey which starts from various social sciences and humanities (SSH) Research Infrastructures (RI) in Europe and arrives at the comprehensive "ecosystem of infrastructures", namely the European Open Science Cloud (EOSC). We highlight how the SSH Open Science infrastructures contribute to the goal of establishing the EOSC. First, through the example of OPERAS, the European Research Infrastructure for Open Scholarly Communication in the SSH, to see how its services are conceived to be part of the EOSC and to address the communities' needs. The next two sections highlight collaboration practices between partners in Europe to build the SSH component of the EOSC and a SSH discovery platform, as a service of OPERAS and the EOSC. The last two sections focus on an implementation network dedicated to SSH data fairification.
Social Sciences and Humanities Pathway. Towards the European Open Science Cloud
Di Donato F;Monachini M;
2020
Abstract
The paper describes a journey which starts from various social sciences and humanities (SSH) Research Infrastructures (RI) in Europe and arrives at the comprehensive "ecosystem of infrastructures", namely the European Open Science Cloud (EOSC). We highlight how the SSH Open Science infrastructures contribute to the goal of establishing the EOSC. First, through the example of OPERAS, the European Research Infrastructure for Open Scholarly Communication in the SSH, to see how its services are conceived to be part of the EOSC and to address the communities' needs. The next two sections highlight collaboration practices between partners in Europe to build the SSH component of the EOSC and a SSH discovery platform, as a service of OPERAS and the EOSC. The last two sections focus on an implementation network dedicated to SSH data fairification.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Di Donato F | it |
| dc.authority.people | Monachini M | it |
| dc.authority.people | Eskevich M | it |
| dc.authority.people | Pohle S | it |
| dc.authority.people | Moranville Y | it |
| dc.authority.people | Dumouchel S | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 08:28:19 | - |
| dc.date.available | 2024/02/19 08:28:19 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstracteng | The paper describes a journey which starts from various social sciences and humanities (SSH) Research Infrastructures (RI) in Europe and arrives at the comprehensive "ecosystem of infrastructures", namely the European Open Science Cloud (EOSC). We highlight how the SSH Open Science infrastructures contribute to the goal of establishing the EOSC. First, through the example of OPERAS, the European Research Infrastructure for Open Scholarly Communication in the SSH, to see how its services are conceived to be part of the EOSC and to address the communities' needs. The next two sections highlight collaboration practices between partners in Europe to build the SSH component of the EOSC and a SSH discovery platform, as a service of OPERAS and the EOSC. The last two sections focus on an implementation network dedicated to SSH data fairification. | - |
| dc.description.affiliations | Net7, CNR, CLARIN ERIC, MWS, DARIAH, CNRS | - |
| dc.description.allpeople | Di Donato F.; Monachini M.; Eskevich M.; Pohle S.; Moranville Y.; Dumouchel S. | - |
| dc.description.allpeopleoriginal | Di Donato F., Monachini M., Eskevich M., Pohle S., Moranville Y., Dumouchel S. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 979-10-95546-43-6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/404326 | - |
| dc.identifier.url | https://www.aclweb.org/anthology/2020.lr4sshoc-1.2.pdf | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-11-29T13:54:32Z | * |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European Language Resources Association ELRA | - |
| dc.publisher.place | Paris | - |
| dc.relation.alleditors | Daan Broeder, Maria Eskevich, Monica Monachini | - |
| dc.relation.conferencedate | 11-16/05/2020 | - |
| dc.relation.conferencename | Language Resources and Evaluation Conference (LREC 2020) | - |
| dc.relation.conferenceplace | Marseille | - |
| dc.relation.firstpage | 5 | - |
| dc.relation.ispartofbook | Proceedings of the Workshop about Language Resources for the SSH Cloud | - |
| dc.relation.lastpage | 9 | - |
| dc.subject.keywords | EOSC | - |
| dc.subject.keywords | Open science | - |
| dc.subject.keywords | SSH | - |
| dc.subject.keywords | Infrastructures | - |
| dc.subject.singlekeyword | EOSC | * |
| dc.subject.singlekeyword | Open science | * |
| dc.subject.singlekeyword | SSH | * |
| dc.subject.singlekeyword | Infrastructures | * |
| dc.title | Social Sciences and Humanities Pathway. Towards the European Open Science Cloud | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 425644 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:12:44 | * |
| iris.orcid.lastModifiedMillisecond | 1709349164232 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Social Sciences and Humanities Pathway Towards the European Open Science Cloud | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


