This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089). The project mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language usage. The unprecedented cross-disciplinary fertilization prompted by a wide range of scientific and educational initiatives (three international workshops, two summer schools, one main conference and over a hundred grants supporting short visits and multilateral exchanges) persuaded us to pursue this effort beyond the project lifespan, spawning the idea of an interdisciplinary handbook, where a wide range of central topics on word knowledge and usage are dealt with by teams of authors with common interests and different backgrounds. Unsurprisingly (with the benefit of the hindsight), the project turned out to be more challenging and time-consuming than initially planned. Cross-boundary talking and mutual understanding are neither short-term, nor immediately rewarding efforts, but part of a long-sighted, strategic vision, where stamina, motivation and planning ahead play a prominent role. We believe that this book, published as an open access volume, significantly sharpens the current understanding of issues of word knowledge and usage, and has a real potential for promoting novel research paradigms, and bringing up a new generation of language scholars.
Word knowledge in a cross-disciplinary world
Pirrelli Vito
Primo
;
2020
Abstract
This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089). The project mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language usage. The unprecedented cross-disciplinary fertilization prompted by a wide range of scientific and educational initiatives (three international workshops, two summer schools, one main conference and over a hundred grants supporting short visits and multilateral exchanges) persuaded us to pursue this effort beyond the project lifespan, spawning the idea of an interdisciplinary handbook, where a wide range of central topics on word knowledge and usage are dealt with by teams of authors with common interests and different backgrounds. Unsurprisingly (with the benefit of the hindsight), the project turned out to be more challenging and time-consuming than initially planned. Cross-boundary talking and mutual understanding are neither short-term, nor immediately rewarding efforts, but part of a long-sighted, strategic vision, where stamina, motivation and planning ahead play a prominent role. We believe that this book, published as an open access volume, significantly sharpens the current understanding of issues of word knowledge and usage, and has a real potential for promoting novel research paradigms, and bringing up a new generation of language scholars.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | TRENDS IN LINGUISTICS. STUDIES AND MONOGRAPHS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.people | Plag Ingo | en |
| dc.authority.people | Dressler U Wolfgang | en |
| dc.authority.project | irb_hr______::a4db2d9e4611cd39a0162127f940d24c | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 10:41:34 | - |
| dc.date.available | 2024/02/19 10:41:34 | - |
| dc.date.firstsubmission | 2024/11/26 17:50:34 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/12/02 17:17:49 | * |
| dc.description.abstracteng | This editorial project stemmed from a 4-year period of intense interdisciplinary research networking funded by the European Science Foundation within the framework of the NetWordS project (09-RNP-089). The project mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to promoting novel methods of research and assessment for grammar architecture and language usage. The unprecedented cross-disciplinary fertilization prompted by a wide range of scientific and educational initiatives (three international workshops, two summer schools, one main conference and over a hundred grants supporting short visits and multilateral exchanges) persuaded us to pursue this effort beyond the project lifespan, spawning the idea of an interdisciplinary handbook, where a wide range of central topics on word knowledge and usage are dealt with by teams of authors with common interests and different backgrounds. Unsurprisingly (with the benefit of the hindsight), the project turned out to be more challenging and time-consuming than initially planned. Cross-boundary talking and mutual understanding are neither short-term, nor immediately rewarding efforts, but part of a long-sighted, strategic vision, where stamina, motivation and planning ahead play a prominent role. We believe that this book, published as an open access volume, significantly sharpens the current understanding of issues of word knowledge and usage, and has a real potential for promoting novel research paradigms, and bringing up a new generation of language scholars. | - |
| dc.description.affiliations | Institute for Computational Linguistics, Italian National Research Council, Pisa, Italy. Heinrich-Heine-Universität Düsseldorf, Department of English, Düsseldorf, Germany. University of Vienna, Department of Linguistics, Vienna, Austria. | - |
| dc.description.allpeople | Pirrelli, Vito; Plag, Ingo; Dressler, U Wolfgang | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito; Plag, Ingo; Dressler, U. Wolfgang | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1515/9783110440577 | en |
| dc.identifier.isbn | 9783110440577 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/405086 | - |
| dc.identifier.url | https://doi.org/10.1515/9783110440577 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-11-26T16:51:01Z | * |
| dc.publisher.country | DEU | en |
| dc.publisher.name | De Gruyter Saur | en |
| dc.publisher.place | Berlin/Munich | en |
| dc.relation.allauthors | Vito Pirrelli, Ingo Plag, Wolfgang U. Dressler | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.ispartofbook | Word Knowledge and Word Usage. A Cross-Disciplinary Guide to the Mental Lexicon | en |
| dc.relation.lastpage | 20 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 20 | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | ZN18 | en |
| dc.relation.projectAwardTitle | The European Network on Word Structure. Cross-disciplinary approaches to understanding word structure in the languages of Europe (NetWordS) | en |
| dc.relation.projectFunderName | Croatian Science Foundation (CSF) | en |
| dc.relation.projectFundingStream | - | en |
| dc.subject.keywordseng | interdisciplinarity | - |
| dc.subject.keywordseng | word knowledge | - |
| dc.subject.keywordseng | word usage | - |
| dc.subject.keywordseng | language units | - |
| dc.subject.keywordseng | statistical and computer modeling | - |
| dc.subject.keywordseng | levels of understanding | - |
| dc.subject.keywordseng | between-level mapping | - |
| dc.subject.keywordseng | linking hypotheses | - |
| dc.subject.keywordseng | scale effects | - |
| dc.subject.singlekeyword | interdisciplinarity | * |
| dc.subject.singlekeyword | word knowledge | * |
| dc.subject.singlekeyword | word usage | * |
| dc.subject.singlekeyword | language units | * |
| dc.subject.singlekeyword | statistical and computer modeling | * |
| dc.subject.singlekeyword | levels of understanding | * |
| dc.subject.singlekeyword | between-level mapping | * |
| dc.subject.singlekeyword | linking hypotheses | * |
| dc.subject.singlekeyword | scale effects | * |
| dc.title | Word knowledge in a cross-disciplinary world | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 423388 | - |
| iris.mediafilter.data | 2025/04/16 03:58:33 | * |
| iris.orcid.lastModifiedDate | 2024/12/06 18:38:18 | * |
| iris.orcid.lastModifiedMillisecond | 1733506698172 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1515/9783110440577 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1515/9783110440577 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 10/12/2025 03:54:31 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765335271836 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.degruyter.com/document/doi/10.1515/9783110440577/pdf | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_423388-doc_150756.pdf
accesso aperto
Descrizione: Word knowledge in a cross-disciplinary world
Tipologia:
Versione Editoriale (PDF)
Licenza:
Dominio pubblico
Dimensione
118.41 kB
Formato
Adobe PDF
|
118.41 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


