The paper focuses on what two different types of Recurrent Neural Networks, namely arecurrent Long Short-Term Memory and a recurrent variant of self-organizing memories, a TemporalSelf-Organizing Map, can tell us about speakers' learning and processing a set of fully inflectedverb forms selected from the top-frequency paradigms of Italian and German. Both architectures,due to the re-entrant layer of temporal connectivity, can develop a strong sensitivity to sequentialpatterns that are highly attested in the training data. The main goal is to evaluate learningand processing dynamics of verb inflection data in the two neural networks by focusing onthe effects of morphological structure on word production and word recognition, as well as onword generalization for untrained verb forms. For both models, results show that productionand recognition, as well as generalization, are facilitated for verb forms in regular paradigms.However, the two models are differently influenced by structural effects, with the TemporalSelf-Organizing Map more prone to adaptively find a balance between processing issues of learnabilityand generalization, on the one side, and discriminability on the other side.
Modeling Word Learning and Processing with Recurrent Neural Networks
Marzi C
Primo
2020
Abstract
The paper focuses on what two different types of Recurrent Neural Networks, namely arecurrent Long Short-Term Memory and a recurrent variant of self-organizing memories, a TemporalSelf-Organizing Map, can tell us about speakers' learning and processing a set of fully inflectedverb forms selected from the top-frequency paradigms of Italian and German. Both architectures,due to the re-entrant layer of temporal connectivity, can develop a strong sensitivity to sequentialpatterns that are highly attested in the training data. The main goal is to evaluate learningand processing dynamics of verb inflection data in the two neural networks by focusing onthe effects of morphological structure on word production and word recognition, as well as onword generalization for untrained verb forms. For both models, results show that productionand recognition, as well as generalization, are facilitated for verb forms in regular paradigms.However, the two models are differently influenced by structural effects, with the TemporalSelf-Organizing Map more prone to adaptively find a balance between processing issues of learnabilityand generalization, on the one side, and discriminability on the other side.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | INFORMATION | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi C | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 22:14:51 | - |
| dc.date.available | 2024/02/19 22:14:51 | - |
| dc.date.firstsubmission | 2024/09/25 16:58:00 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2024/11/28 18:24:13 | * |
| dc.description.abstracteng | The paper focuses on what two different types of Recurrent Neural Networks, namely arecurrent Long Short-Term Memory and a recurrent variant of self-organizing memories, a TemporalSelf-Organizing Map, can tell us about speakers' learning and processing a set of fully inflectedverb forms selected from the top-frequency paradigms of Italian and German. Both architectures,due to the re-entrant layer of temporal connectivity, can develop a strong sensitivity to sequentialpatterns that are highly attested in the training data. The main goal is to evaluate learningand processing dynamics of verb inflection data in the two neural networks by focusing onthe effects of morphological structure on word production and word recognition, as well as onword generalization for untrained verb forms. For both models, results show that productionand recognition, as well as generalization, are facilitated for verb forms in regular paradigms.However, the two models are differently influenced by structural effects, with the TemporalSelf-Organizing Map more prone to adaptively find a balance between processing issues of learnabilityand generalization, on the one side, and discriminability on the other side. | - |
| dc.description.affiliations | Institute for Computational Linguistics--Italian National Research Council | - |
| dc.description.allpeople | Marzi, C | - |
| dc.description.allpeopleoriginal | Marzi, C. | en |
| dc.description.fulltext | open | en |
| dc.description.note | Paper 320 in Special Issue on "Advances in Computational Linguistics" | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.3390/info11060320 | en |
| dc.identifier.isi | WOS:000551236800026 | - |
| dc.identifier.scopus | 2-s2.0-85087519293 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/409499 | - |
| dc.identifier.url | https://www.mdpi.com/2078-2489/11/6/320 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-25T14:58:14Z | * |
| dc.relation.issue | 6 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 14 | en |
| dc.relation.volume | 11 | en |
| dc.subject.keywordseng | word-learning | - |
| dc.subject.keywordseng | serial word processing | - |
| dc.subject.keywordseng | recurrent neural networks | - |
| dc.subject.keywordseng | long short-term memories | - |
| dc.subject.keywordseng | temporal self-organizing memories | - |
| dc.subject.singlekeyword | word-learning | * |
| dc.subject.singlekeyword | serial word processing | * |
| dc.subject.singlekeyword | recurrent neural networks | * |
| dc.subject.singlekeyword | long short-term memories | * |
| dc.subject.singlekeyword | temporal self-organizing memories | * |
| dc.title | Modeling Word Learning and Processing with Recurrent Neural Networks | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 424281 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Modeling Word Learning and Processing with Recurrent Neural Networks | - |
| iris.isi.ideLinkStatusDate | 2025/01/13 19:04:07 | * |
| iris.isi.ideLinkStatusMillisecond | 1736791447155 | * |
| iris.mediafilter.data | 2025/04/13 02:59:32 | * |
| iris.orcid.lastModifiedDate | 2025/01/13 19:04:07 | * |
| iris.orcid.lastModifiedMillisecond | 1736791447106 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Modeling word learning and processing with recurrent neural networks | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:51:16 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272276509 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/info11060320 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/info11060320 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 12/06/2025 06:59:13 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749704353261 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2078-2489/11/6/320/pdf?version=1593326320 | * |
| isi.category | ET | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Marzi | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | The paper focuses on what two different types of Recurrent Neural Networks, namely a recurrent Long Short-Term Memory and a recurrent variant of self-organizing memories, a Temporal Self-Organizing Map, can tell us about speakers' learning and processing a set of fully inflected verb forms selected from the top-frequency paradigms of Italian and German. Both architectures, due to the re-entrant layer of temporal connectivity, can develop a strong sensitivity to sequential patterns that are highly attested in the training data. The main goal is to evaluate learning and processing dynamics of verb inflection data in the two neural networks by focusing on the effects of morphological structure on word production and word recognition, as well as on word generalization for untrained verb forms. For both models, results show that production and recognition, as well as generalization, are facilitated for verb forms in regular paradigms. However, the two models are differently influenced by structural effects, with the Temporal Self-Organizing Map more prone to adaptively find a balance between processing issues of learnability and generalization, on the one side, and discriminability on the other side. | * |
| isi.description.allpeopleoriginal | Marzi, C; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3390/info11060320 | * |
| isi.identifier.eissn | 2078-2489 | * |
| isi.identifier.isi | WOS:000551236800026 | * |
| isi.journal.journaltitle | INFORMATION | * |
| isi.journal.journaltitleabbrev | INFORMATION | * |
| isi.language.original | English | * |
| isi.publisher.place | ST ALBAN-ANLAGE 66, CH-4052 BASEL, SWITZERLAND | * |
| isi.relation.issue | 6 | * |
| isi.relation.volume | 11 | * |
| isi.title | Modeling Word Learning and Processing with Recurrent Neural Networks | * |
| scopus.authority.ancejournal | INFORMATION###2078-2489 | * |
| scopus.category | 1710 | * |
| scopus.contributor.affiliation | Institute for Computational Linguistics-Italian National Research Council | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Marzi | - |
| scopus.date.issued | 2020 | * |
| scopus.description.abstracteng | The paper focuses on what two different types of Recurrent Neural Networks, namely a recurrent Long Short-Term Memory and a recurrent variant of self-organizing memories, a Temporal Self-Organizing Map, can tell us about speakers' learning and processing a set of fully inflected verb forms selected from the top-frequency paradigms of Italian and German. Both architectures, due to the re-entrant layer of temporal connectivity, can develop a strong sensitivity to sequential patterns that are highly attested in the training data. The main goal is to evaluate learning and processing dynamics of verb inflection data in the two neural networks by focusing on the effects of morphological structure on word production and word recognition, as well as on word generalization for untrained verb forms. For both models, results show that production and recognition, as well as generalization, are facilitated for verb forms in regular paradigms. However, the two models are differently influenced by structural effects, with the Temporal Self-Organizing Map more prone to adaptively find a balance between processing issues of learnability and generalization, on the one side, and discriminability on the other side. | * |
| scopus.description.allpeopleoriginal | Marzi C. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.3390/INFO11060320 | * |
| scopus.identifier.eissn | 2078-2489 | * |
| scopus.identifier.pui | 632230050 | * |
| scopus.identifier.scopus | 2-s2.0-85087519293 | * |
| scopus.journal.sourceid | 21100223111 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI AG | * |
| scopus.publisher.place | ;Postfach | * |
| scopus.relation.article | 320 | * |
| scopus.relation.issue | 6 | * |
| scopus.relation.volume | 11 | * |
| scopus.subject.keywords | Long short-term memories; Recurrent neural networks; Serial word processing; Temporal self-organizing memories; Word-learning; | * |
| scopus.title | Modeling word learning and processing with recurrent neural networks | * |
| scopus.titleeng | Modeling word learning and processing with recurrent neural networks | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_424281-doc_151274.pdf
accesso aperto
Descrizione: Modeling Word Learning and Processing with Recurrent Neural Networks_Marzi_2020
Tipologia:
Versione Editoriale (PDF)
Licenza:
Dominio pubblico
Dimensione
574.46 kB
Formato
Adobe PDF
|
574.46 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


