The paper illustrates a case study aimed at identifying cross-lingual quantitative trends in the distribution of dependency relations in treebanks for typologically different languages. Preliminary results show interesting differences rooted either in language-specific peculiarities or cross-lingual annotation inconsistencies, with a potential impact on different application scenarios.
Quantitative linguistic investigations across universal dependencies treebanks
Alzetta C;Dell'Orletta F;Montemagni S;Venturi G
2020
Abstract
The paper illustrates a case study aimed at identifying cross-lingual quantitative trends in the distribution of dependency relations in treebanks for typologically different languages. Preliminary results show interesting differences rooted either in language-specific peculiarities or cross-lingual annotation inconsistencies, with a potential impact on different application scenarios.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Alzetta C | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Montemagni S | it |
| dc.authority.people | Osenova P | it |
| dc.authority.people | Simov K | it |
| dc.authority.people | Venturi G | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 04:06:41 | - |
| dc.date.available | 2024/02/21 04:06:41 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstracteng | The paper illustrates a case study aimed at identifying cross-lingual quantitative trends in the distribution of dependency relations in treebanks for typologically different languages. Preliminary results show interesting differences rooted either in language-specific peculiarities or cross-lingual annotation inconsistencies, with a potential impact on different application scenarios. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale "Antonio Zampolli", CNR, Pisa, Istituto di Linguistica Computazionale "Antonio Zampolli", CNR, Pisa, , , Italy; Istituto di Linguistica Computazionale "Antonio Zampolli", CNR, Pisa, Istituto di Linguistica Computazionale "Antonio Zampolli", CNR, Pisa, , , Italy; DIBRIS, Università degli Studi di Genova, DIBRIS, Università degli Studi di Genova, , , Italy; DIBRIS, Università degli Studi di Genova, DIBRIS, Università degli Studi di Genova, , , Italy; Sofia University, Sofia University, , Bulgaria; Artificial Intelligence and Language Technologies Department, IICT-BAS, Artificial Intelligence and Language Technologies Department, IICT-BAS, , Bulgaria | - |
| dc.description.allpeople | Alzetta C.; Dell'Orletta F.; Montemagni S.; Osenova P.; Simov K.; Venturi G. | - |
| dc.description.allpeopleoriginal | Alzetta C.; Dell'Orletta F.; Montemagni S.; Osenova P.; Simov K.; Venturi G. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 979-12-80136-28-2 | - |
| dc.identifier.scopus | 2-s2.0-85097874921 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/423610 | - |
| dc.identifier.url | http://ceur-ws.org/Vol-2769/paper_59.pdf | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-22T15:37:55Z | * |
| dc.relation.conferencedate | 1-3/03/2021 | - |
| dc.relation.conferencename | 7th Italian Conference on Computational Linguistics (CLiC-it) | - |
| dc.relation.conferenceplace | Online | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 7 | - |
| dc.relation.volume | 2769 | - |
| dc.subject.keywords | Universal Dependencies Treebanks | - |
| dc.subject.keywords | Cross-linguistic analysis | - |
| dc.subject.keywords | Typology | - |
| dc.subject.singlekeyword | Universal Dependencies Treebanks | * |
| dc.subject.singlekeyword | Cross-linguistic analysis | * |
| dc.subject.singlekeyword | Typology | * |
| dc.title | Quantitative linguistic investigations across universal dependencies treebanks | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 444113 | - |
| iris.orcid.lastModifiedDate | 2024/03/22 09:29:14 | * |
| iris.orcid.lastModifiedMillisecond | 1711096154510 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | Quantitative linguistic investigations across universal dependencies treebanks | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Università degli Studi di Genova | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.affiliation | Sofia University | - |
| scopus.contributor.affiliation | IICT-BAS | - |
| scopus.contributor.affiliation | CNR | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60019878 | - |
| scopus.contributor.afid | 125552011 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 15056781100 | - |
| scopus.contributor.auid | 8933829900 | - |
| scopus.contributor.auid | 8835805500 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 125552894 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Simonetta | - |
| scopus.contributor.name | Petya | - |
| scopus.contributor.name | Kiril | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.subaffiliation | DIBRIS; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli”; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli”; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Artificial Intelligence and Language Technologies Department; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli”; | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.contributor.surname | Montemagni | - |
| scopus.contributor.surname | Osenova | - |
| scopus.contributor.surname | Simov | - |
| scopus.contributor.surname | Venturi | - |
| scopus.date.issued | 2020 | * |
| scopus.description.abstracteng | The paper illustrates a case study aimed at identifying cross-lingual quantitative trends in the distribution of dependency relations in treebanks for typologically different languages. Preliminary results show interesting differences rooted either in language-specific peculiarities or cross-lingual annotation inconsistencies, with a potential impact on different application scenarios. | * |
| scopus.description.allpeopleoriginal | Alzetta C.; Dell'Orletta F.; Montemagni S.; Osenova P.; Simov K.; Venturi G. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000780 - European Commission; 501100000780 - European Commission; | * |
| scopus.funding.ids | DO01-272/16.12.2019; | * |
| scopus.identifier.pui | 633713120 | * |
| scopus.identifier.scopus | 2-s2.0-85097874921 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2021 | * |
| scopus.relation.conferencename | 7th Italian Conference on Computational Linguistics, CLiC-it 2020 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2769 | * |
| scopus.title | Quantitative linguistic investigations across universal dependencies treebanks | * |
| scopus.titleeng | Quantitative linguistic investigations across universal dependencies treebanks | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


