Aerest is a reading assessment protocol for the concurrent evaluation of a child's decoding and comprehension skills. Reading data complying with the Aerest protocol were automatically collected and structured with the ReadLet web-based platform in a pilot study, to form the Aerest Reading Database. The content, structure and potential of the database are described here, together with the main directions of current and future developments.
The AEREST reading database
Ferro M;Cappa C
2020
Abstract
Aerest is a reading assessment protocol for the concurrent evaluation of a child's decoding and comprehension skills. Reading data complying with the Aerest protocol were automatically collected and structured with the ReadLet web-based platform in a pilot study, to form the Aerest Reading Database. The content, structure and potential of the database are described here, together with the main directions of current and future developments.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | - |
| dc.authority.anceserie | CEUR Workshop Proceedings | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Giulivi S | it |
| dc.authority.people | Cappa C | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 06:27:45 | - |
| dc.date.available | 2024/02/21 06:27:45 | - |
| dc.date.issued | 2020 | - |
| dc.description.abstracteng | Aerest is a reading assessment protocol for the concurrent evaluation of a child's decoding and comprehension skills. Reading data complying with the Aerest protocol were automatically collected and structured with the ReadLet web-based platform in a pilot study, to form the Aerest Reading Database. The content, structure and potential of the database are described here, together with the main directions of current and future developments. | - |
| dc.description.affiliations | ILC-CNR Pisa; Scuola Professionale della Svizzera Italiana SUPSI Locarno Switzerland; IFC-CNR Pisa | - |
| dc.description.allpeople | Ferro, M; Giulivi, S; Cappa, C | - |
| dc.description.allpeopleoriginal | Ferro, M.; Giulivi, S.; Cappa, C. | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 9791280136282 | - |
| dc.identifier.scopus | 2-s2.0-85097912116 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/423948 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-85097912116&origin=inward | - |
| dc.language.iso | eng | - |
| dc.publisher.country | ITA | - |
| dc.publisher.name | Accademia University Press | - |
| dc.publisher.place | Torino | - |
| dc.relation.conferencedate | 01-03/03/2021 | - |
| dc.relation.conferencename | 7th Italian Conference on Computational Linguistics (CLIC-IT'20) | - |
| dc.relation.conferenceplace | Bologna, Italy | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 6 | - |
| dc.relation.numberofpages | 6 | - |
| dc.relation.volume | 2769 | - |
| dc.subject.keywords | reading database | - |
| dc.subject.keywords | reading efficiency | - |
| dc.subject.keywords | decoding | - |
| dc.subject.keywords | comprehension | - |
| dc.subject.keywords | multimodal analysis | - |
| dc.subject.singlekeyword | reading database | * |
| dc.subject.singlekeyword | reading efficiency | * |
| dc.subject.singlekeyword | decoding | * |
| dc.subject.singlekeyword | comprehension | * |
| dc.subject.singlekeyword | multimodal analysis | * |
| dc.title | The AEREST reading database | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 441873 | - |
| iris.mediafilter.data | 2025/04/23 04:23:57 | * |
| iris.orcid.lastModifiedDate | 2024/04/24 14:42:12 | * |
| iris.orcid.lastModifiedMillisecond | 1713962532060 | * |
| iris.scopus.extIssued | 2020 | - |
| iris.scopus.extTitle | The AEREST reading database | - |
| iris.sitodocente.maxattempts | 2 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.affiliation | SUPSI | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60101870 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 57198900487 | - |
| scopus.contributor.auid | 56789742800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 123683202 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.subaffiliation | Scuola Professionale della Svizzera Italiana; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale; | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Giulivi | - |
| scopus.contributor.surname | Cappa | - |
| scopus.date.issued | 2020 | * |
| scopus.description.abstracteng | Aerest is a reading assessment protocol for the concurrent evaluation of a child’s decoding and comprehension skills. Reading data complying with the Aerest protocol were automatically collected and structured with the ReadLet web-based platform in a pilot study, to form the Aerest Reading Database. The content, structure and potential of the database are described here, together with the main directions of current and future developments. | * |
| scopus.description.allpeopleoriginal | Ferro M.; Giulivi S.; Cappa C. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100004462 - Consiglio Nazionale delle Ricerche; | * |
| scopus.funding.ids | DUS.AD016.075.004; | * |
| scopus.identifier.pui | 633713125 | * |
| scopus.identifier.scopus | 2-s2.0-85097912116 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2021 | * |
| scopus.relation.conferencename | 7th Italian Conference on Computational Linguistics, CLiC-it 2020 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 2769 | * |
| scopus.title | The AEREST reading database | * |
| scopus.titleeng | The AEREST reading database | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_441873-doc_158614.pdf
solo utenti autorizzati
Descrizione: The AEREST Reading Database
Tipologia:
Versione Editoriale (PDF)
Dimensione
225.9 kB
Formato
Adobe PDF
|
225.9 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


