This essay discusses the concept of discovery, intended as content discovery, and defines it in the new context of Open Science, with a focus on Social Sciences and Humanities (SSH). Starting from the example of Google Scholar, the authors argue that this well-established service does not address the current needs, practices, and variety of discovery. Alternatives in terms of technical choices, features, and governance, do however exist, offering richer and more open discovery. The paper presents, in particular, the implementations and research work of the H2020 project TRIPLE (Transforming Research through Innovative Practices for Linked Interdisciplinary Exploration). Dedicated to the building of a discovery platform for the SSH, the project is meant to address the specificities and evolution of discovery in this field. Prevailing scholarly resource platforms like Google Scholar limit discovery by focussing only on publications, and favouring through their algorithm well-cited papers, English content, and discipline-specific resources. A limitation in the context of cross-disciplinary and collaborative Open Science, such a service more specifically hinders discovery in the SSH. Characterized by a fragmented landscape, a variety of languages, data types, and outputs, research in the SSH requires services that fully exploit discovery potentialities. Moreover, a survey conducted within the TRIPLE project showed that most SSH researchers use Google Scholar as their starting point, and that they recognise the lack of control they have with this system. Beyond the extension of features and content, transparency is the other important criterion for the building of an open infrastructure serving the research community. In light of this, we present the GoTriple platform, which exploits today's technological potential and incorporates the best known functionalities, in order to unveil more and innovative scholarly outputs and lead to international and interdisciplinary research project collaborations.
Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery
Francesca Di Donato;
2022
Abstract
This essay discusses the concept of discovery, intended as content discovery, and defines it in the new context of Open Science, with a focus on Social Sciences and Humanities (SSH). Starting from the example of Google Scholar, the authors argue that this well-established service does not address the current needs, practices, and variety of discovery. Alternatives in terms of technical choices, features, and governance, do however exist, offering richer and more open discovery. The paper presents, in particular, the implementations and research work of the H2020 project TRIPLE (Transforming Research through Innovative Practices for Linked Interdisciplinary Exploration). Dedicated to the building of a discovery platform for the SSH, the project is meant to address the specificities and evolution of discovery in this field. Prevailing scholarly resource platforms like Google Scholar limit discovery by focussing only on publications, and favouring through their algorithm well-cited papers, English content, and discipline-specific resources. A limitation in the context of cross-disciplinary and collaborative Open Science, such a service more specifically hinders discovery in the SSH. Characterized by a fragmented landscape, a variety of languages, data types, and outputs, research in the SSH requires services that fully exploit discovery potentialities. Moreover, a survey conducted within the TRIPLE project showed that most SSH researchers use Google Scholar as their starting point, and that they recognise the lack of control they have with this system. Beyond the extension of features and content, transparency is the other important criterion for the building of an open infrastructure serving the research community. In light of this, we present the GoTriple platform, which exploits today's technological potential and incorporates the best known functionalities, in order to unveil more and innovative scholarly outputs and lead to international and interdisciplinary research project collaborations.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | OPEN RESEARCH EUROPE | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Kelly Achenbach | en |
| dc.authority.people | Marta Baszczyska | en |
| dc.authority.people | Stefano De Paoli | en |
| dc.authority.people | Francesca Di Donato | en |
| dc.authority.people | Suzanne Dumouchel | en |
| dc.authority.people | Paula Forbes | en |
| dc.authority.people | Peter Kraker | en |
| dc.authority.people | Michela Vignoli | en |
| dc.authority.project | corda__h2020::94b1b8e5309715e7aa2ab9d87dcc1dfe | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 10:46:32 | - |
| dc.date.available | 2024/02/20 10:46:32 | - |
| dc.date.firstsubmission | 2024/07/30 12:26:40 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2025/02/06 09:35:27 | * |
| dc.description.abstracteng | This essay discusses the concept of discovery, intended as content discovery, and defines it in the new context of Open Science, with a focus on Social Sciences and Humanities (SSH). Starting from the example of Google Scholar, the authors argue that this well-established service does not address the current needs, practices, and variety of discovery. Alternatives in terms of technical choices, features, and governance, do however exist, offering richer and more open discovery. The paper presents, in particular, the implementations and research work of the H2020 project TRIPLE (Transforming Research through Innovative Practices for Linked Interdisciplinary Exploration). Dedicated to the building of a discovery platform for the SSH, the project is meant to address the specificities and evolution of discovery in this field. Prevailing scholarly resource platforms like Google Scholar limit discovery by focussing only on publications, and favouring through their algorithm well-cited papers, English content, and discipline-specific resources. A limitation in the context of cross-disciplinary and collaborative Open Science, such a service more specifically hinders discovery in the SSH. Characterized by a fragmented landscape, a variety of languages, data types, and outputs, research in the SSH requires services that fully exploit discovery potentialities. Moreover, a survey conducted within the TRIPLE project showed that most SSH researchers use Google Scholar as their starting point, and that they recognise the lack of control they have with this system. Beyond the extension of features and content, transparency is the other important criterion for the building of an open infrastructure serving the research community. In light of this, we present the GoTriple platform, which exploits today's technological potential and incorporates the best known functionalities, in order to unveil more and innovative scholarly outputs and lead to international and interdisciplinary research project collaborations. | - |
| dc.description.affiliations | OKM, IBL-PAN, University of Abertay, CNR-ILC, CNRS Huma-num, University of Abertay, , OKM, OKM | - |
| dc.description.allpeople | Achenbach, Kelly; Baszczyska, Marta; De Paoli, Stefano; DI DONATO, Francesca; Dumouchel, Suzanne; Forbes, Paula; Kraker, Peter; Vignoli, Michela | - |
| dc.description.allpeopleoriginal | Kelly Achenbach, Marta B?aszczy?ska, Stefano De Paoli, Francesca Di Donato, Suzanne Dumouchel, Paula Forbes, Peter Kraker, Michela Vignoli | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.12688/openreseurope.14318.1 | en |
| dc.identifier.scopus | 2-s2.0-85141994178 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/431678 | - |
| dc.identifier.url | https://open-research-europe.ec.europa.eu/articles/2-28/v1 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-11-29T09:22:53Z | * |
| dc.relation.projectAcronym | TRIPLE | en |
| dc.relation.projectAwardNumber | 863420 | en |
| dc.relation.projectAwardTitle | Transforming Research through Innovative Practices for Linked interdisciplinary Exploration | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | Horizon 2020 Framework Programme | en |
| dc.subject.keywords | GoTRIPLE | - |
| dc.subject.keywordseng | discovery | - |
| dc.subject.keywordseng | TRIPLE | - |
| dc.subject.singlekeyword | GoTRIPLE | * |
| dc.subject.singlekeyword | discovery | * |
| dc.subject.singlekeyword | TRIPLE | * |
| dc.title | Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 465243 | - |
| dc.ugov.descaux2 | CC-BY | - |
| iris.mediafilter.data | 2025/04/05 13:04:28 | * |
| iris.orcid.lastModifiedDate | 2025/02/24 17:58:35 | * |
| iris.orcid.lastModifiedMillisecond | 1740416315784 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery | - |
| iris.scopus.ideLinkStatusDate | 2024/11/29 14:49:22 | * |
| iris.scopus.ideLinkStatusMillisecond | 1732888162064 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.12688/openreseurope.14318.1 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.12688/openreseurope.14318.1 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 26/04/2026 07:38:27 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777181907174 | - |
| iris.unpaywall.oastatus | gold | * |
| scopus.authority.ancejournal | OPEN RESEARCH EUROPE###2732-5121 | * |
| scopus.category | 1000 | * |
| scopus.contributor.affiliation | Consiglio Nazionale delle ricerche (CNR) | - |
| scopus.contributor.affiliation | Abertay University | - |
| scopus.contributor.affiliation | Max Weber Stiftung - Deutsche Geisteswissenschaftliche Institute im Ausland | - |
| scopus.contributor.affiliation | Polish Academy of Sciences | - |
| scopus.contributor.affiliation | Abertay University | - |
| scopus.contributor.affiliation | CNRS | - |
| scopus.contributor.affiliation | Open Knowledge Maps | - |
| scopus.contributor.affiliation | Open Knowledge Maps | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60001903 | - |
| scopus.contributor.afid | 60251891 | - |
| scopus.contributor.afid | 60104529 | - |
| scopus.contributor.afid | 60001903 | - |
| scopus.contributor.afid | 60008134 | - |
| scopus.contributor.afid | 128855350 | - |
| scopus.contributor.afid | 128855350 | - |
| scopus.contributor.auid | 55484992100 | - |
| scopus.contributor.auid | 25957982700 | - |
| scopus.contributor.auid | 57967549900 | - |
| scopus.contributor.auid | 57221953182 | - |
| scopus.contributor.auid | 25632080800 | - |
| scopus.contributor.auid | 37032811200 | - |
| scopus.contributor.auid | 25655048000 | - |
| scopus.contributor.auid | 56624237300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Germany | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | France | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.country | Poland | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Paula | - |
| scopus.contributor.name | Kelly | - |
| scopus.contributor.name | Marta | - |
| scopus.contributor.name | Stefano | - |
| scopus.contributor.name | Suzanne | - |
| scopus.contributor.name | Peter | - |
| scopus.contributor.name | Michela | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale 'A. Zampolli'; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute of Literary Research; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | TGIR Huma-Num; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Di Donato | - |
| scopus.contributor.surname | Forbes | - |
| scopus.contributor.surname | Achenbach | - |
| scopus.contributor.surname | Błaszczyńska | - |
| scopus.contributor.surname | De Paoli | - |
| scopus.contributor.surname | Dumouchel | - |
| scopus.contributor.surname | Kraker | - |
| scopus.contributor.surname | Vignoli | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | This essay discusses the concept of discovery, intended as content discovery, and defines it in the new context of Open Science, with a focus on Social Sciences and Humanities (SSH). Starting from the example of Google Scholar, the authors show that this well established service does not address the current needs, practices, and variety of discovery. Alternatives in terms of technical choices, features, and governance, do however exist, offering richer and more open discovery. The paper presents in particular the implementations and research work of the H2020 project TRIPLE (Transforming Research through Innovative Practices for Linked Interdisciplinary Exploration). Dedicated to the building of a discovery platform for the SSH, the project is meant to address the specificities and evolution of discovery in this field. Prevailing scholarly resource platforms like Google Scholar limit discovery by focussing only on publications, and favouring through their algorithm well-cited papers, English content, and discipline-specific resources. A limitation in the context of cross-disciplinary and collaborative Open Science, such a service more specifically hinders discovery in the SSH. Characterized by a fragmented landscape, a variety of languages, data types, and outputs, research in the SSH requires services that fully exploit discovery potentialities. Moreover, a survey conducted within the TRIPLE project showed that most SSH researchers use Google Scholar as their starting point, and that they recognise the lack of control they have with this system. Beyond the extension of features and content, transparency is the other important criterion for the building of an Open Infrastructure actually serving the research community. In light of this, we present in some detail the GoTriple platform, which exploits today's technological potential and incorporates the best known functionalities in order to unveil more and innovative scholarly outputs and lead to international and interdisciplinary research project collaborations. | * |
| scopus.description.allpeopleoriginal | Di Donato F.; Forbes P.; Achenbach K.; Blaszczynska M.; De Paoli S.; Dumouchel S.; Kraker P.; Vignoli M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100010661 - Horizon 2020 Framework Programme; 501100004462 - Consiglio Nazionale delle Ricerche; | * |
| scopus.funding.ids | 863420; | * |
| scopus.identifier.doi | 10.12688/openreseurope.14318.2 | * |
| scopus.identifier.eissn | 2732-5121 | * |
| scopus.identifier.pui | 639458525 | * |
| scopus.identifier.scopus | 2-s2.0-85141994178 | * |
| scopus.journal.sourceid | 21101120611 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | F1000 Research Ltd | * |
| scopus.relation.article | 28 | * |
| scopus.relation.volume | 2 | * |
| scopus.subject.keywords | Content discovery; Humanities; Information seeking; Infrastructure; Multilingualism; Open Science; Search engines; Social Sciences; | * |
| scopus.title | Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery | * |
| scopus.titleeng | Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_465243-doc_182657.pdf
accesso aperto
Descrizione: Defining discovery: Is Google Scholar a discovery platform? An essay on the need for a new approach to scholarly discovery
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
611.98 kB
Formato
Adobe PDF
|
611.98 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


