Empirical evidence suggests that children with autism spectrum disorder (ASD) show abnormal behavior during delay eyeblink conditioning. They show a higher conditioned response learning rate and earlier peak latency of the conditioned response signal. The neuronal mechanisms underlying this autistic behavioral phenotype are still unclear. Here, we use a physiologically constrained spiking neuron model of the cerebellar-cortical system to investigate which features are critical to explaining atypical learning in ASD. Significantly, the computer simulations run with the model suggest that the higher conditioned responses learning rate mainly depends on the reduced number of Purkinje cells. In contrast, the earlier peak latency mainly depends on the hyper-connections of the cerebellum with sensory and motor cortex. Notably, the model has been validated by reproducing the behavioral data collected from studies with real children. Overall, this article is a starting point to understanding the link between the behavioral and neurobiological basis in ASD learning. At the end of the paper, we discuss how this knowledge could be critical for devising new treatments.
Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder
Daniele Caligiore
2021
Abstract
Empirical evidence suggests that children with autism spectrum disorder (ASD) show abnormal behavior during delay eyeblink conditioning. They show a higher conditioned response learning rate and earlier peak latency of the conditioned response signal. The neuronal mechanisms underlying this autistic behavioral phenotype are still unclear. Here, we use a physiologically constrained spiking neuron model of the cerebellar-cortical system to investigate which features are critical to explaining atypical learning in ASD. Significantly, the computer simulations run with the model suggest that the higher conditioned responses learning rate mainly depends on the reduced number of Purkinje cells. In contrast, the earlier peak latency mainly depends on the hyper-connections of the cerebellum with sensory and motor cortex. Notably, the model has been validated by reproducing the behavioral data collected from studies with real children. Overall, this article is a starting point to understanding the link between the behavioral and neurobiological basis in ASD learning. At the end of the paper, we discuss how this knowledge could be critical for devising new treatments.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | FRONTIERS IN SYSTEMS NEUROSCIENCE | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Emiliano Trimarco | it |
| dc.authority.people | Pierandrea Mirino | it |
| dc.authority.people | Daniele Caligiore | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/20 00:49:07 | - |
| dc.date.available | 2024/02/20 00:49:07 | - |
| dc.date.issued | 2021 | - |
| dc.description.abstracteng | Empirical evidence suggests that children with autism spectrum disorder (ASD) show abnormal behavior during delay eyeblink conditioning. They show a higher conditioned response learning rate and earlier peak latency of the conditioned response signal. The neuronal mechanisms underlying this autistic behavioral phenotype are still unclear. Here, we use a physiologically constrained spiking neuron model of the cerebellar-cortical system to investigate which features are critical to explaining atypical learning in ASD. Significantly, the computer simulations run with the model suggest that the higher conditioned responses learning rate mainly depends on the reduced number of Purkinje cells. In contrast, the earlier peak latency mainly depends on the hyper-connections of the cerebellum with sensory and motor cortex. Notably, the model has been validated by reproducing the behavioral data collected from studies with real children. Overall, this article is a starting point to understanding the link between the behavioral and neurobiological basis in ASD learning. At the end of the paper, we discuss how this knowledge could be critical for devising new treatments. | - |
| dc.description.affiliations | Computational and Translational Neuroscience Laboratory, Institute of Cognitive Sciences and Technologies, National Research Council, Rome, Italy Laboratory of Neuropsychology of Visuo-Spatial and Navigational Disorders, Department of Psychology, "Sapienza" University, Rome, Italy AI2Life s.r.l., Innovative Start-Up, ISTC-CNR Spin-Off, Rome, Italy | - |
| dc.description.allpeople | Trimarco, Emiliano; Mirino, Pierandrea; Caligiore, Daniele | - |
| dc.description.allpeopleoriginal | Emiliano Trimarco, Pierandrea Mirino, Daniele Caligiore | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.3389/fnsys.2021.666649 | - |
| dc.identifier.isi | WOS:000738526800001 | - |
| dc.identifier.scopus | 2-s2.0-85122220797 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/438131 | - |
| dc.identifier.url | https://www.frontiersin.org/articles/10.3389/fnsys.2021.666649/full | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-05-21T11:13:45Z | * |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 14 | - |
| dc.relation.numberofpages | 14 | - |
| dc.relation.volume | 15 | - |
| dc.subject.keywords | Autism | - |
| dc.subject.keywords | Artificial intelligence | - |
| dc.subject.keywords | Spiking neurons | - |
| dc.subject.keywords | Cerebellum | - |
| dc.subject.keywords | Associative learning | - |
| dc.subject.keywords | Computational neuroscience | - |
| dc.subject.keywords | Network neuroscience | - |
| dc.subject.keywords | Cerebellar-cortical loops | - |
| dc.subject.keywords | Prefrontal cortex | - |
| dc.subject.singlekeyword | Autism | * |
| dc.subject.singlekeyword | Artificial intelligence | * |
| dc.subject.singlekeyword | Spiking neurons | * |
| dc.subject.singlekeyword | Cerebellum | * |
| dc.subject.singlekeyword | Associative learning | * |
| dc.subject.singlekeyword | Computational neuroscience | * |
| dc.subject.singlekeyword | Network neuroscience | * |
| dc.subject.singlekeyword | Cerebellar-cortical loops | * |
| dc.subject.singlekeyword | Prefrontal cortex | * |
| dc.title | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 461075 | - |
| dc.ugov.descaux2 | cc-by | - |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | - |
| iris.orcid.lastModifiedDate | 2025/03/17 15:12:27 | * |
| iris.orcid.lastModifiedMillisecond | 1742220747030 | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | - |
| iris.scopus.ideLinkStatusDate | 2024/05/23 15:34:20 | * |
| iris.scopus.ideLinkStatusMillisecond | 1716471260902 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3389/fnsys.2021.666649 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3389/fnsys.2021.666649 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 18/04/2026 05:41:08 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776483668705 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.frontiersin.org/articles/10.3389/fnsys.2021.666649/pdf | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | RU | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Emiliano | - |
| isi.contributor.name | Pierandrea | - |
| isi.contributor.name | Daniele | - |
| isi.contributor.researcherId | LOS-3758-2024 | - |
| isi.contributor.researcherId | GBR-0008-2022 | - |
| isi.contributor.researcherId | AAX-1887-2020 | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.surname | Trimarco | - |
| isi.contributor.surname | Mirino | - |
| isi.contributor.surname | Caligiore | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | Empirical evidence suggests that children with autism spectrum disorder (ASD) show abnormal behavior during delay eyeblink conditioning. They show a higher conditioned response learning rate and earlier peak latency of the conditioned response signal. The neuronal mechanisms underlying this autistic behavioral phenotype are still unclear. Here, we use a physiologically constrained spiking neuron model of the cerebellar-cortical system to investigate which features are critical to explaining atypical learning in ASD. Significantly, the computer simulations run with the model suggest that the higher conditioned responses learning rate mainly depends on the reduced number of Purkinje cells. In contrast, the earlier peak latency mainly depends on the hyper-connections of the cerebellum with sensory and motor cortex. Notably, the model has been validated by reproducing the behavioral data collected from studies with real children. Overall, this article is a starting point to understanding the link between the behavioral and neurobiological basis in ASD learning. At the end of the paper, we discuss how this knowledge could be critical for devising new treatments. | * |
| isi.description.allpeopleoriginal | Trimarco, E; Mirino, P; Caligiore, D; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3389/fnsys.2021.666649 | * |
| isi.identifier.eissn | 1662-5137 | * |
| isi.identifier.isi | WOS:000738526800001 | * |
| isi.journal.journaltitle | FRONTIERS IN SYSTEMS NEUROSCIENCE | * |
| isi.journal.journaltitleabbrev | FRONT SYST NEUROSCI | * |
| isi.language.original | English | * |
| isi.publisher.place | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, CH-1015, SWITZERLAND | * |
| isi.relation.volume | 15 | * |
| isi.title | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | * |
| scopus.authority.ancejournal | FRONTIERS IN SYSTEMS NEUROSCIENCE###1662-5137 | * |
| scopus.category | 2801 | * |
| scopus.category | 2806 | * |
| scopus.category | 2805 | * |
| scopus.category | 2804 | * |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | ISTC-CNR Spin-Off | - |
| scopus.contributor.affiliation | ISTC-CNR Spin-Off | - |
| scopus.contributor.afid | 60012572 | - |
| scopus.contributor.afid | 60105685 | - |
| scopus.contributor.afid | 60105685 | - |
| scopus.contributor.auid | 57821100100 | - |
| scopus.contributor.auid | 57218345928 | - |
| scopus.contributor.auid | 23092725300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 124900680 | - |
| scopus.contributor.dptid | 127432479 | - |
| scopus.contributor.dptid | 127432479 | - |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.name | Pierandrea | - |
| scopus.contributor.name | Daniele | - |
| scopus.contributor.subaffiliation | Computational and Translational Neuroscience Laboratory;Institute of Cognitive Sciences and Technologies; | - |
| scopus.contributor.subaffiliation | Innovative Start-Up; | - |
| scopus.contributor.subaffiliation | Innovative Start-Up; | - |
| scopus.contributor.surname | Trimarco | - |
| scopus.contributor.surname | Mirino | - |
| scopus.contributor.surname | Caligiore | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Empirical evidence suggests that children with autism spectrum disorder (ASD) show abnormal behavior during delay eyeblink conditioning. They show a higher conditioned response learning rate and earlier peak latency of the conditioned response signal. The neuronal mechanisms underlying this autistic behavioral phenotype are still unclear. Here, we use a physiologically constrained spiking neuron model of the cerebellar-cortical system to investigate which features are critical to explaining atypical learning in ASD. Significantly, the computer simulations run with the model suggest that the higher conditioned responses learning rate mainly depends on the reduced number of Purkinje cells. In contrast, the earlier peak latency mainly depends on the hyper-connections of the cerebellum with sensory and motor cortex. Notably, the model has been validated by reproducing the behavioral data collected from studies with real children. Overall, this article is a starting point to understanding the link between the behavioral and neurobiological basis in ASD learning. At the end of the paper, we discuss how this knowledge could be critical for devising new treatments. | * |
| scopus.description.allpeopleoriginal | Trimarco E.; Mirino P.; Caligiore D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100010790 - Erasmus+; 501100010790 - Erasmus+; | * |
| scopus.funding.ids | 2019-1-BE01-KA202-050425; | * |
| scopus.identifier.doi | 10.3389/fnsys.2021.666649 | * |
| scopus.identifier.pui | 636786208 | * |
| scopus.identifier.scopus | 2-s2.0-85122220797 | * |
| scopus.journal.sourceid | 19700175115 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Frontiers Media S.A. | * |
| scopus.relation.article | 666649 | * |
| scopus.relation.volume | 15 | * |
| scopus.subject.keywords | associative learning; autism; cerebellar-cortical circuit; hyper-connectivity; prefrontal cortex; sensory-motor cortex; spiking neuron models; system-level neuroscience; | * |
| scopus.title | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | * |
| scopus.titleeng | Cortico-Cerebellar Hyper-Connections and Reduced Purkinje Cells Behind Abnormal Eyeblink Conditioning in a Computational Model of Autism Spectrum Disorder | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


