The act of lying and its detection have raised interest in many fields, from the legal system to our daily lives. Considering that testimonies are commonly based on linguistic parameters, natural language processing, a research field concerned with programming computers to process and analyse natural language texts or speech, is a topic of interest on this front. This study aimed to examine the linguistic styles of simulated deception and true testimonies collected with the aim of studying witness memory. Study participants were asked to act as a witness of a crime by retelling the story they had just read. Cognitive interviewing techniques were used to collect testimony under two conditions: truth and simulated deception. A sample of 48 participants volunteered to participate in the study. Analyses of the linguistic indicators and content were carried out. Specifically, we performed a comparison of testimonies of the same participant by condition to analyse the variation between (i) lexical and (ii) linguistic features and (iii) content and speech characteristics (disfluencies) depending on the narrative condition. Concerning lexical properties, adjectives were the most-varying grammatical category between truthful and deceptive testimonies. Furthermore, in the linguistic analysis, we observed that truthful testimonies were generally longer than deceptive ones in terms of the number of words and sentences and also characterised by more articulated sentence structures, and these differences were also statistically significant. Regarding the analysis of the content, cognitive criteria (details) and admitting lack of memory were more present in truthful statements. By providing an objective measure, these results are of interest in developing NLP tools for assessing the credibility of testimonies in forensics.
Analysing Deception in Witness Memory Though Linguistic Styles in Spontaneous Language
Chiara Alzetta;Felice Dell'Orletta
2023
Abstract
The act of lying and its detection have raised interest in many fields, from the legal system to our daily lives. Considering that testimonies are commonly based on linguistic parameters, natural language processing, a research field concerned with programming computers to process and analyse natural language texts or speech, is a topic of interest on this front. This study aimed to examine the linguistic styles of simulated deception and true testimonies collected with the aim of studying witness memory. Study participants were asked to act as a witness of a crime by retelling the story they had just read. Cognitive interviewing techniques were used to collect testimony under two conditions: truth and simulated deception. A sample of 48 participants volunteered to participate in the study. Analyses of the linguistic indicators and content were carried out. Specifically, we performed a comparison of testimonies of the same participant by condition to analyse the variation between (i) lexical and (ii) linguistic features and (iii) content and speech characteristics (disfluencies) depending on the narrative condition. Concerning lexical properties, adjectives were the most-varying grammatical category between truthful and deceptive testimonies. Furthermore, in the linguistic analysis, we observed that truthful testimonies were generally longer than deceptive ones in terms of the number of words and sentences and also characterised by more articulated sentence structures, and these differences were also statistically significant. Regarding the analysis of the content, cognitive criteria (details) and admitting lack of memory were more present in truthful statements. By providing an objective measure, these results are of interest in developing NLP tools for assessing the credibility of testimonies in forensics.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | BRAIN SCIENCES | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Sara Solà Sales | en |
| dc.authority.people | Chiara Alzetta | en |
| dc.authority.people | Carmen Moret Tatay | en |
| dc.authority.people | Felice Dell'Orletta | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 06:08:19 | - |
| dc.date.available | 2024/02/20 06:08:19 | - |
| dc.date.firstsubmission | 2025/03/04 15:00:46 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/03/04 15:38:40 | * |
| dc.description.abstracteng | The act of lying and its detection have raised interest in many fields, from the legal system to our daily lives. Considering that testimonies are commonly based on linguistic parameters, natural language processing, a research field concerned with programming computers to process and analyse natural language texts or speech, is a topic of interest on this front. This study aimed to examine the linguistic styles of simulated deception and true testimonies collected with the aim of studying witness memory. Study participants were asked to act as a witness of a crime by retelling the story they had just read. Cognitive interviewing techniques were used to collect testimony under two conditions: truth and simulated deception. A sample of 48 participants volunteered to participate in the study. Analyses of the linguistic indicators and content were carried out. Specifically, we performed a comparison of testimonies of the same participant by condition to analyse the variation between (i) lexical and (ii) linguistic features and (iii) content and speech characteristics (disfluencies) depending on the narrative condition. Concerning lexical properties, adjectives were the most-varying grammatical category between truthful and deceptive testimonies. Furthermore, in the linguistic analysis, we observed that truthful testimonies were generally longer than deceptive ones in terms of the number of words and sentences and also characterised by more articulated sentence structures, and these differences were also statistically significant. Regarding the analysis of the content, cognitive criteria (details) and admitting lack of memory were more present in truthful statements. By providing an objective measure, these results are of interest in developing NLP tools for assessing the credibility of testimonies in forensics. | - |
| dc.description.affiliations | Universidad Católica de Valencia San Vicente Mártir, 14600 Valencia, Spain; CNR-Institute for Computational Linguistics "A. Zampolli", Via G. Moruzzi 1, 56124 Pisa, Italy; Universidad Católica de Valencia San Vicente Mártir, 14600 Valencia, Spain; CNR-Institute for Computational Linguistics "A. Zampolli", Via G. Moruzzi 1, 56124 Pisa, Italy | - |
| dc.description.allpeople | Solà Sales, Sara; Alzetta, Chiara; Moret Tatay, Carmen; Dell'Orletta, Felice | - |
| dc.description.allpeopleoriginal | Sara Solà Sales, Chiara Alzetta, Carmen Moret Tatay, Felice Dell'Orletta | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.3390/brainsci13020317 | en |
| dc.identifier.isi | WOS:000944898700001 | - |
| dc.identifier.scopus | 2-s2.0-85148853173 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/439019 | - |
| dc.identifier.url | https://www.mdpi.com/2076-3425/13/2/317 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-07-08T15:29:23Z | * |
| dc.relation.issue | 2 | en |
| dc.relation.numberofpages | 26 | en |
| dc.relation.volume | 13 | en |
| dc.subject.keywords | Natural language processing | - |
| dc.subject.keywords | Simulated deception | - |
| dc.subject.keywords | Stylometric analysis | - |
| dc.subject.singlekeyword | Natural language processing | * |
| dc.subject.singlekeyword | Simulated deception | * |
| dc.subject.singlekeyword | Stylometric analysis | * |
| dc.title | Analysing Deception in Witness Memory Though Linguistic Styles in Spontaneous Language | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 488204 | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/03 03:43:03 | * |
| iris.orcid.lastModifiedDate | 2025/03/05 05:54:19 | * |
| iris.orcid.lastModifiedMillisecond | 1741150459710 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | Analysing Deception in Witness Memory through Linguistic Styles in Spontaneous Language | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/brainsci13020317 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/brainsci13020317 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 02/05/2025 05:11:56 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1746155516109 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2076-3425/13/2/317/pdf?version=1676341351 | * |
| scopus.authority.ancejournal | BRAIN SCIENCES###2076-3425 | * |
| scopus.category | 2800 | * |
| scopus.contributor.affiliation | Catholic University of Valencia San Vicente Mártir | - |
| scopus.contributor.affiliation | CNR-Institute for Computational Linguistics “A. Zampolli” | - |
| scopus.contributor.affiliation | Universidad Católica de Valencia San Vicente Mártir | - |
| scopus.contributor.affiliation | CNR-Institute for Computational Linguistics “A. Zampolli” | - |
| scopus.contributor.afid | 60105170 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60105170 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 57245977300 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.auid | 37111341400 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Spain | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 118301033 | - |
| scopus.contributor.dptid | 121833164 | - |
| scopus.contributor.dptid | 126161846 | - |
| scopus.contributor.dptid | 121833164 | - |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Carmen | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.subaffiliation | Doctoral School; | - |
| scopus.contributor.subaffiliation | ItaliaNLP Lab; | - |
| scopus.contributor.subaffiliation | MEB Lab;Faculty of Psychology; | - |
| scopus.contributor.subaffiliation | ItaliaNLP Lab; | - |
| scopus.contributor.surname | Solà-Sales | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.contributor.surname | Moret-Tatay | - |
| scopus.contributor.surname | Dell’Orletta | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | The act of lying and its detection have raised interest in many fields, from the legal system to our daily lives. Considering that testimonies are commonly based on linguistic parameters, natural language processing, a research field concerned with programming computers to process and analyse natural language texts or speech, is a topic of interest on this front. This study aimed to examine the linguistic styles of simulated deception and true testimonies collected with the aim of studying witness memory. Study participants were asked to act as a witness of a crime by retelling the story they had just read. Cognitive interviewing techniques were used to collect testimony under two conditions: truth and simulated deception. A sample of 48 participants volunteered to participate in the study. Analyses of the linguistic indicators and content were carried out. Specifically, we performed a comparison of testimonies of the same participant by condition to analyse the variation between (i) lexical and (ii) linguistic features and (iii) content and speech characteristics (disfluencies) depending on the narrative condition. Concerning lexical properties, adjectives were the most-varying grammatical category between truthful and deceptive testimonies. Furthermore, in the linguistic analysis, we observed that truthful testimonies were generally longer than deceptive ones in terms of the number of words and sentences and also characterised by more articulated sentence structures, and these differences were also statistically significant. Regarding the analysis of the content, cognitive criteria (details) and admitting lack of memory were more present in truthful statements. By providing an objective measure, these results are of interest in developing NLP tools for assessing the credibility of testimonies in forensics. | * |
| scopus.description.allpeopleoriginal | Sola-Sales S.; Alzetta C.; Moret-Tatay C.; Dell'Orletta F. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100015082 - Universidad Católica de Valencia San Vicente Màrtir; | * |
| scopus.identifier.doi | 10.3390/brainsci13020317 | * |
| scopus.identifier.eissn | 2076-3425 | * |
| scopus.identifier.pui | 2021765554 | * |
| scopus.identifier.scopus | 2-s2.0-85148853173 | * |
| scopus.journal.sourceid | 21100367158 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI | * |
| scopus.relation.article | 317 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.volume | 13 | * |
| scopus.subject.keywords | content analysis; linguistic cues; natural language processing; simulated deception; witnesses; | * |
| scopus.title | Analysing Deception in Witness Memory through Linguistic Styles in Spontaneous Language | * |
| scopus.titleeng | Analysing Deception in Witness Memory through Linguistic Styles in Spontaneous Language | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
brainsci-13-00317-v2.pdf
accesso aperto
Descrizione: Version VoR
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.45 MB
Formato
Adobe PDF
|
1.45 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


