In this paper we propose an analysis of the reading behaviour of a group of Italian monolingual (n= 24) and bilingual (n= 35) 2nd schoolgraders,engaged in the tasks of reading aloud lists of isolated words and nonwords (from the DDE-2 test battery), as well as narrative connected textsdisplayed on the touch-screen of a common tablet, to be read either aloud or silently. A finger-tracking technique is illustrated, which provides detailed information about the reading behaviour and attention focus of early graders. Our results reveal various differences between groups. In particular, a different tracking pattern emerged in reading long, morphologically-complex word forms, correlating with a higher decoding error rate and comprehension difficulties in bilingual children compared with their monolingual peers. We suggest that the unsteady, discontinuous reading pattern for long noun and verb forms may be due to a (proto)-morphological reading strategy, with monolingual children being more successful in benefiting from a morpheme-based reading route. We also discuss the potentials of the finger-tracking technique as a tool to offer a more profound and comprehensive analysis of the reading profiles of both monolingual and bilingual readers.
Finger-tracking reading profiles in monolingual and bilingual early graders
Marzi C
Primo
;
2023
Abstract
In this paper we propose an analysis of the reading behaviour of a group of Italian monolingual (n= 24) and bilingual (n= 35) 2nd schoolgraders,engaged in the tasks of reading aloud lists of isolated words and nonwords (from the DDE-2 test battery), as well as narrative connected textsdisplayed on the touch-screen of a common tablet, to be read either aloud or silently. A finger-tracking technique is illustrated, which provides detailed information about the reading behaviour and attention focus of early graders. Our results reveal various differences between groups. In particular, a different tracking pattern emerged in reading long, morphologically-complex word forms, correlating with a higher decoding error rate and comprehension difficulties in bilingual children compared with their monolingual peers. We suggest that the unsteady, discontinuous reading pattern for long noun and verb forms may be due to a (proto)-morphological reading strategy, with monolingual children being more successful in benefiting from a morpheme-based reading route. We also discuss the potentials of the finger-tracking technique as a tool to offer a more profound and comprehensive analysis of the reading profiles of both monolingual and bilingual readers.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LINGUE E LINGUAGGIO | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi C | en |
| dc.authority.people | Melloni C | en |
| dc.authority.people | Vender M | en |
| dc.authority.project | Reading to understand: an ICT-driven, large-scale investigation of early grade children’s reading strategies | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/20 16:08:51 | - |
| dc.date.available | 2024/02/20 16:08:51 | - |
| dc.date.firstsubmission | 2024/09/25 17:01:09 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/02/17 14:59:34 | * |
| dc.description.abstracteng | In this paper we propose an analysis of the reading behaviour of a group of Italian monolingual (n= 24) and bilingual (n= 35) 2nd schoolgraders,engaged in the tasks of reading aloud lists of isolated words and nonwords (from the DDE-2 test battery), as well as narrative connected textsdisplayed on the touch-screen of a common tablet, to be read either aloud or silently. A finger-tracking technique is illustrated, which provides detailed information about the reading behaviour and attention focus of early graders. Our results reveal various differences between groups. In particular, a different tracking pattern emerged in reading long, morphologically-complex word forms, correlating with a higher decoding error rate and comprehension difficulties in bilingual children compared with their monolingual peers. We suggest that the unsteady, discontinuous reading pattern for long noun and verb forms may be due to a (proto)-morphological reading strategy, with monolingual children being more successful in benefiting from a morpheme-based reading route. We also discuss the potentials of the finger-tracking technique as a tool to offer a more profound and comprehensive analysis of the reading profiles of both monolingual and bilingual readers. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale, Consiglio Nazionale delle Ricerche Dipartimento Culture e Civiltà, Università di Verona | - |
| dc.description.allpeople | Marzi, C; Melloni, C; Vender, M | - |
| dc.description.allpeopleoriginal | Marzi C., Melloni C., Vender M. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1418/109051 | en |
| dc.identifier.isi | WOS:001128248800005 | - |
| dc.identifier.scopus | 2-s2.0-85193367228 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/452198 | - |
| dc.identifier.url | https://www.rivisteweb.it/doi/10.1418/109051 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-25T15:01:16Z | * |
| dc.relation.firstpage | 327 | en |
| dc.relation.issue | 2 | en |
| dc.relation.lastpage | 361 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 35 | en |
| dc.relation.projectAcronym | ReadLet | en |
| dc.relation.projectAwardNumber | 2017W8HFRX | en |
| dc.relation.projectAwardTitle | Reading to understand: an ICT-driven, large-scale investigation of early grade children’s reading strategies | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | PRIN | en |
| dc.relation.volume | XXII | en |
| dc.subject.keywordseng | developing readers | - |
| dc.subject.keywordseng | bilingualism | - |
| dc.subject.keywordseng | L2 literacy | - |
| dc.subject.keywordseng | connected text reading | - |
| dc.subject.keywordseng | morphological processing | - |
| dc.subject.keywordseng | finger-tracking | - |
| dc.subject.singlekeyword | developing readers | * |
| dc.subject.singlekeyword | bilingualism | * |
| dc.subject.singlekeyword | L2 literacy | * |
| dc.subject.singlekeyword | connected text reading | * |
| dc.subject.singlekeyword | morphological processing | * |
| dc.subject.singlekeyword | finger-tracking | * |
| dc.title | Finger-tracking reading profiles in monolingual and bilingual early graders | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 490328 | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BILINGUAL EARLY GRADERS | - |
| iris.mediafilter.data | 2025/04/10 03:14:37 | * |
| iris.orcid.lastModifiedDate | 2025/07/01 01:54:33 | * |
| iris.orcid.lastModifiedMillisecond | 1751327673524 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BILINGUAL EARLY GRADERS | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:51:07 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272267584 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 01/07/2025 05:29:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1751340588050 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| isi.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| isi.authority.sdg | Goal 4: Quality education###12084 | * |
| isi.category | OY | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Verona | - |
| isi.contributor.affiliation | University of Verona | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Chiara | - |
| isi.contributor.name | Maria | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | GAF-2189-2022 | - |
| isi.contributor.researcherId | AFO-7535-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist CNR ILC | - |
| isi.contributor.subaffiliation | Dept Cultures & Civilizat | - |
| isi.contributor.subaffiliation | Dept Cultures & Civilizat | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Melloni | - |
| isi.contributor.surname | Vender | - |
| isi.date.issued | 2023 | * |
| isi.description.abstracteng | In this paper we propose an analysis of the reading behaviour of a group of Italian monolingual (n= 24) and bilingual (n= 35) 2nd school -graders, engaged in the tasks of reading aloud lists of isolated words and nonwords (from the DDE-2 test battery), as well as narrative connected texts displayed on the touch-screen of a common tablet, to be read either aloud or silently. A finger-tracking technique is illustrated, which provides de-tailed information about the reading behaviour and attention focus of early graders. Our results reveal various differences between groups. In particular, a different tracking pattern emerged in reading long, morphologically -complex word forms, correlating with a higher decoding error rate and com-prehension difficulties in bilingual children compared with their monolingual peers. We suggest that the unsteady, discontinuous reading pattern for long noun and verb forms may be due to a (proto)-morphological reading strategy, with monolingual children being more successful in benefiting from a morpheme-based reading route. We also discuss the potentials of the finger-tracking technique as a tool to offer a more profound and compre-hensive analysis of the reading profiles of both monolingual and bilingual readers. | * |
| isi.description.allpeopleoriginal | Marzi, C; Melloni, C; Vender, M; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.isi | WOS:001128248800005 | * |
| isi.journal.journaltitle | LINGUE E LINGUAGGIO | * |
| isi.journal.journaltitleabbrev | LINGUE LINGUAGGIO | * |
| isi.language.original | English | * |
| isi.publisher.place | STRADA MAGGIORE 37, 40125 BOLOGNA, ITALY | * |
| isi.relation.firstpage | 327 | * |
| isi.relation.issue | 2 | * |
| isi.relation.lastpage | 361 | * |
| isi.relation.volume | 22 | * |
| isi.title | FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BILINGUAL EARLY GRADERS | * |
| scopus.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| scopus.category | 1203 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | Institute for Computational Linguistics (CNR-ILC) | - |
| scopus.contributor.affiliation | Department of Cultures and Civilizations | - |
| scopus.contributor.affiliation | Department of Cultures and Civilizations | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60032256 | - |
| scopus.contributor.afid | 60032256 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 55218506500 | - |
| scopus.contributor.auid | 57115115700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 116349411 | - |
| scopus.contributor.dptid | 116349411 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Maria | - |
| scopus.contributor.subaffiliation | National Research Council; | - |
| scopus.contributor.subaffiliation | University of Verona; | - |
| scopus.contributor.subaffiliation | University of Verona; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Melloni | - |
| scopus.contributor.surname | Vender | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | In this paper we propose an analysis of the reading behaviour of a group of Italian monolingual (n= 24) and bilingual (n= 35) 2nd school-graders, engaged in the tasks of reading aloud lists of isolated words and nonwords (from the DDE-2 test battery), as well as narrative connected texts displayed on the touch-screen of a common tablet, to be read either aloud or silently. A finger-tracking technique is illustrated, which provides detailed information about the reading behaviour and attention focus of early graders. Our results reveal various differences between groups. In particular, a different tracking pattern emerged in reading long, morphologically-complex word forms, correlating with a higher decoding error rate and comprehension difficulties in bilingual children compared with their monolingual peers. We suggest that the unsteady, discontinuous reading pattern for long noun and verb forms may be due to a (proto)-morphological reading strategy, with monolingual children being more successful in benefiting from a morpheme-based reading route. We also discuss the potentials of the finger-tracking technique as a tool to offer a more profound and comprehensive analysis of the reading profiles of both monolingual and bilingual readers. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Melloni C.; Vender M. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1418/109051 | * |
| scopus.identifier.eissn | 2612-0488 | * |
| scopus.identifier.pui | 2032205638 | * |
| scopus.identifier.scopus | 2-s2.0-85193367228 | * |
| scopus.journal.sourceid | 19700200936 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Societa Editrice Il Mulino | * |
| scopus.relation.firstpage | 327 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 361 | * |
| scopus.relation.volume | 22 | * |
| scopus.subject.keywords | bilingualism; connected text reading; developing readers; finger-tracking; L2 literacy; morphological processing; | * |
| scopus.title | FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BILINGUAL EARLY GRADERS | * |
| scopus.titleeng | FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BILINGUAL EARLY GRADERS | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_490328-doc_204292.pdf
Open Access dal 01/07/2025
Descrizione: FINGER-TRACKING READING PROFILES IN MONOLINGUAL AND BI
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
341.25 kB
Formato
Adobe PDF
|
341.25 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


