In this paper we focus on the morphological competence and awareness of 23 Italian second-language (L2) school children, by comparing the reading profiles of Italian L1 and L2 children attending primary school from 2nd to 5th grades. Reading data were collected through the experimental finger-tracking protocol developed within the ReadLet project,which supports collecting and structuring behavioural reading data of short narrative texts displayed on a tablet touch-screen. The analyses reproduced the main effects that are well-attested in the developmental literature, and pointed out some differences in the behavioural profile of L2 versus L1 children, with the former being more affected by word length and frequency effects, as well as by the aloud reading task than the latter. Interestingly, however, a functional morphological segmentation strategy emerges in L2 readers processing complex inflected forms during the aloud reading task. We interpret it as a possible strategy to alleviate the extra cognitive load associated with the overt articulation of morphologically complex words within the context of a connected text.
Morphological processing in Italian L2 developing readers: a pilot study
Marzi C
Ultimo
2023
Abstract
In this paper we focus on the morphological competence and awareness of 23 Italian second-language (L2) school children, by comparing the reading profiles of Italian L1 and L2 children attending primary school from 2nd to 5th grades. Reading data were collected through the experimental finger-tracking protocol developed within the ReadLet project,which supports collecting and structuring behavioural reading data of short narrative texts displayed on a tablet touch-screen. The analyses reproduced the main effects that are well-attested in the developmental literature, and pointed out some differences in the behavioural profile of L2 versus L1 children, with the former being more affected by word length and frequency effects, as well as by the aloud reading task than the latter. Interestingly, however, a functional morphological segmentation strategy emerges in L2 readers processing complex inflected forms during the aloud reading task. We interpret it as a possible strategy to alleviate the extra cognitive load associated with the overt articulation of morphologically complex words within the context of a connected text.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LINGUE E LINGUAGGIO | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Mazzarino S | en |
| dc.authority.people | Marzi C | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 15:18:43 | - |
| dc.date.available | 2024/02/20 15:18:43 | - |
| dc.date.firstsubmission | 2024/09/25 17:08:38 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/09/25 17:10:10 | * |
| dc.description.abstracteng | In this paper we focus on the morphological competence and awareness of 23 Italian second-language (L2) school children, by comparing the reading profiles of Italian L1 and L2 children attending primary school from 2nd to 5th grades. Reading data were collected through the experimental finger-tracking protocol developed within the ReadLet project,which supports collecting and structuring behavioural reading data of short narrative texts displayed on a tablet touch-screen. The analyses reproduced the main effects that are well-attested in the developmental literature, and pointed out some differences in the behavioural profile of L2 versus L1 children, with the former being more affected by word length and frequency effects, as well as by the aloud reading task than the latter. Interestingly, however, a functional morphological segmentation strategy emerges in L2 readers processing complex inflected forms during the aloud reading task. We interpret it as a possible strategy to alleviate the extra cognitive load associated with the overt articulation of morphologically complex words within the context of a connected text. | - |
| dc.description.affiliations | Clearbox AI, Istituto di Linguistica Computazionale - Consiglio Nazionale delle Ricerche | - |
| dc.description.allpeople | Mazzarino, S; Marzi, C | - |
| dc.description.allpeopleoriginal | Mazzarino S., Marzi C. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1418/107679 | en |
| dc.identifier.isi | WOS:001057698300006 | - |
| dc.identifier.scopus | 2-s2.0-85167426565 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/460281 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-25T15:08:48Z | * |
| dc.relation.firstpage | 143 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 166 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 24 | en |
| dc.relation.volume | XXII | en |
| dc.subject.keywordseng | reading | - |
| dc.subject.keywordseng | bilingualism | - |
| dc.subject.keywordseng | morphological awareness | - |
| dc.subject.keywordseng | developing readers | - |
| dc.subject.keywordseng | word processing | - |
| dc.subject.singlekeyword | reading | * |
| dc.subject.singlekeyword | bilingualism | * |
| dc.subject.singlekeyword | morphological awareness | * |
| dc.subject.singlekeyword | developing readers | * |
| dc.subject.singlekeyword | word processing | * |
| dc.title | Morphological processing in Italian L2 developing readers: a pilot study | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 483114 | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | MORPHOLOGICAL PROCESSING IN ITALIAN L2 DEVELOPING READERS: A PILOT STUDY | - |
| iris.isi.ideLinkStatusDate | 2025/01/13 19:04:10 | * |
| iris.isi.ideLinkStatusMillisecond | 1736791450141 | * |
| iris.mediafilter.data | 2025/04/13 03:05:39 | * |
| iris.orcid.lastModifiedDate | 2025/01/13 19:04:10 | * |
| iris.orcid.lastModifiedMillisecond | 1736791450081 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | MORPHOLOGICAL PROCESSING IN ITALIAN L2 DEVELOPING READERS: A PILOT STUDY | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:51:21 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272281488 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 15/06/2025 06:58:54 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1749963534518 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| isi.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| isi.authority.sdg | Goal 4: Quality education###12084 | * |
| isi.category | OY | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Simona | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.researcherId | JNA-6210-2023 | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.subaffiliation | Dept Philol Literature & Linguist | - |
| isi.contributor.subaffiliation | Natl Res Council | - |
| isi.contributor.surname | Mazzarino | - |
| isi.contributor.surname | Marzi | - |
| isi.date.issued | 2023 | * |
| isi.description.abstracteng | In this paper we focus on the morphological competence and awareness of 23 Italian second-language (L2) school children, by comparing the reading profiles of Italian L1 and L2 children attending primary school from 2nd to 5th grades. Reading data were collected through the experimental finger-tracking protocol developed within the ReadLet project, which supports collecting and structuring behavioural reading data of short narrative texts displayed on a tablet touch-screen. The analyses reproduced the main effects that are well-attested in the developmental literature, and pointed out some differences in the behavioural profile of L2 versus L1 children, with the former being more affected by word length and frequency effects, as well as by the aloud reading task than the latter. Interestingly, however, a functional morphological segmentation strategy emerges in L2 readers processing complex inflected forms during the aloud reading task. We interpret it as a possible strategy to alleviate the extra cognitive load associated with the overt articulation of morphologically complex words within the context of a connected text. | * |
| isi.description.allpeopleoriginal | Mazzarino, S; Marzi, C; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1418/107679 | * |
| isi.identifier.isi | WOS:001057698300006 | * |
| isi.journal.journaltitle | LINGUE E LINGUAGGIO | * |
| isi.journal.journaltitleabbrev | LINGUE LINGUAGGIO | * |
| isi.language.original | English | * |
| isi.publisher.place | STRADA MAGGIORE 37, 40125 BOLOGNA, ITALY | * |
| isi.relation.firstpage | 143 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 166 | * |
| isi.relation.volume | 22 | * |
| isi.title | MORPHOLOGICAL PROCESSING IN ITALIAN L2 DEVELOPING READERS: A PILOT STUDY | * |
| scopus.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| scopus.category | 1203 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | Literature and Linguistics Clearbox AI | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics (CNR-ILC) | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 58528914200 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 114510308 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Simona | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.subaffiliation | University of Pisa;Department of Philology; | - |
| scopus.contributor.subaffiliation | National Research Council; | - |
| scopus.contributor.surname | Mazzarino | - |
| scopus.contributor.surname | Marzi | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | In this paper we focus on the morphological competence and awareness of 23 Italian second-language (L2) school children, by comparing the reading profiles of Italian L1 and L2 children attending primary school from 2nd to 5th grades. Reading data were collected through the experimental finger-tracking protocol developed within the ReadLet project, which supports collecting and structuring behavioural reading data of short narrative texts displayed on a tablet touch-screen. The analyses reproduced the main effects that are well-attested in the developmental literature, and pointed out some differences in the behavioural profile of L2 versus L1 children, with the former being more affected by word length and frequency effects, as well as by the aloud reading task than the latter. Interestingly, however, a functional morphological segmentation strategy emerges in L2 readers processing complex inflected forms during the aloud reading task. We interpret it as a possible strategy to alleviate the extra cognitive load associated with the overt articulation of morphologically complex words within the context of a connected text. | * |
| scopus.description.allpeopleoriginal | Mazzarino S.; Marzi C. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; | * |
| scopus.funding.ids | 2017W8HFRX; | * |
| scopus.identifier.doi | 10.1418/107679 | * |
| scopus.identifier.eissn | 2612-0488 | * |
| scopus.identifier.pui | 2026225292 | * |
| scopus.identifier.scopus | 2-s2.0-85167426565 | * |
| scopus.journal.sourceid | 19700200936 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Societa Editrice Il Mulino | * |
| scopus.relation.firstpage | 143 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 166 | * |
| scopus.relation.volume | 22 | * |
| scopus.subject.keywords | bilingualism; developing readers; morphological awareness; reading; word processing; | * |
| scopus.title | MORPHOLOGICAL PROCESSING IN ITALIAN L2 DEVELOPING READERS: A PILOT STUDY | * |
| scopus.titleeng | MORPHOLOGICAL PROCESSING IN ITALIAN L2 DEVELOPING READERS: A PILOT STUDY | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
06_Mazzarino_Marzi_2023_1_low_resolution.pdf
Open Access dal 02/01/2025
Descrizione: Descrizione: Morphological processing in Italian L2 developing readers: a pilot study
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
276.4 kB
Formato
Adobe PDF
|
276.4 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


