In this work we study three long series of daily rainfall measured in North-Western Italy. We analyze the global statistical properties of the three data sets and we discuss both the seasonal distribution of rainfall intensity and the lomg-term variation in rainfall properties. We show that the three series display a vanishingly small autocorrelation for periods longer than one or two days, consistent with the absence of multifractality in these records. These time series are largely consistent with the output of a simple chain-dependent stochastic process.
Statistical analysis of three series of daily rainfall in North-Western Italy
Anfossi D;Cappa C;Von Hardenberg J;Provenzale A
2002
Abstract
In this work we study three long series of daily rainfall measured in North-Western Italy. We analyze the global statistical properties of the three data sets and we discuss both the seasonal distribution of rainfall intensity and the lomg-term variation in rainfall properties. We show that the three series display a vanishingly small autocorrelation for periods longer than one or two days, consistent with the absence of multifractality in these records. These time series are largely consistent with the output of a simple chain-dependent stochastic process.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. C, GEOPHYSICS AND SPACE PHYSICS | - |
| dc.authority.orgunit | Istituto di Scienze dell'Atmosfera e del Clima - ISAC | - |
| dc.authority.people | Anfossi D | it |
| dc.authority.people | Cappa C | it |
| dc.authority.people | Von Hardenberg J | it |
| dc.authority.people | Provenzale A | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Geoscienze e Georisorse - IGG - Sede Pisa | * |
| dc.contributor.appartenenza | Istituto di Scienze dell'Atmosfera e del Clima - ISAC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 907 | * |
| dc.contributor.appartenenza.mi | 974 | * |
| dc.date.accessioned | 2024/02/20 09:23:20 | - |
| dc.date.available | 2024/02/20 09:23:20 | - |
| dc.date.issued | 2002 | - |
| dc.description.abstracteng | In this work we study three long series of daily rainfall measured in North-Western Italy. We analyze the global statistical properties of the three data sets and we discuss both the seasonal distribution of rainfall intensity and the lomg-term variation in rainfall properties. We show that the three series display a vanishingly small autocorrelation for periods longer than one or two days, consistent with the absence of multifractality in these records. These time series are largely consistent with the output of a simple chain-dependent stochastic process. | - |
| dc.description.affiliations | ISAC-CNR, Torino (Anfosso, Cappa, Provenzale) ISI-Foundation, Torino (Provenzale, von Hardenberg) | - |
| dc.description.allpeople | Anfossi, D; Cappa, C; Von Hardenberg, J; Provenzale, A | - |
| dc.description.allpeopleoriginal | Anfossi D., Cappa C., Von Hardenberg J., Provenzale A. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isi | WOS:000176308200006 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/47659 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 99 | - |
| dc.relation.issue | 1 | - |
| dc.relation.lastpage | 121 | - |
| dc.relation.volume | 25 | - |
| dc.title | Statistical analysis of three series of daily rainfall in North-Western Italy | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 44621 | - |
| iris.isi.extIssued | 2002 | - |
| iris.isi.extTitle | Statistical analysis of three series of daily rainfall in North-Western Italy | - |
| iris.orcid.lastModifiedDate | 2025/03/02 07:55:34 | * |
| iris.orcid.lastModifiedMillisecond | 1740898534079 | * |
| iris.sitodocente.maxattempts | 2 | - |
| isi.authority.ancejournal | IL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. C, GEOPHYSICS AND SPACE PHYSICS###1124-1896 | * |
| isi.authority.sdg | Goal 6: Clean water and sanitation###12086 | * |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.affiliation | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.country | - | |
| isi.contributor.name | D | - |
| isi.contributor.name | C | - |
| isi.contributor.name | J | - |
| isi.contributor.name | A | - |
| isi.contributor.researcherId | IQV-2680-2023 | - |
| isi.contributor.researcherId | AAX-8636-2020 | - |
| isi.contributor.researcherId | D-1872-2010 | - |
| isi.contributor.researcherId | FSZ-4969-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | - | |
| isi.contributor.surname | Anfossi | - |
| isi.contributor.surname | Cappa | - |
| isi.contributor.surname | von Hardenberg | - |
| isi.contributor.surname | Provenzale | - |
| isi.date.issued | 2002 | * |
| isi.description.abstracteng | In this work we study three long series of daily rainfall measured in North-Western Italy. We analyze the global statistical properties of the three data sets and we discuss both the seasonal distribution of rainfall intensity and the long-term variation in rainfall properties. We show that the three series display a vanishingly small autocorrelation for periods longer than one or two days, consistent with the absence of multifractality in these records. These time series are largely consistent with the output of a simple chain-dependent stochastic process. | * |
| isi.description.allpeopleoriginal | Anfossi, D; Cappa, C; von Hardenberg, J; Provenzale, A; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.isi | WOS:000176308200006 | * |
| isi.journal.journaltitle | NUOVO CIMENTO DELLA SOCIETA ITALIANA DI FISICA C-GEOPHYSICS AND SPACE PHYSICS | * |
| isi.journal.journaltitleabbrev | NUOVO CIMENTO C | * |
| isi.language.original | English | * |
| isi.publisher.place | VIA SAN QUIRICO 13/2, I-53100 SIENA, ITALY | * |
| isi.relation.firstpage | 99 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 121 | * |
| isi.relation.volume | 25 | * |
| isi.title | Statistical analysis of three series of daily rainfall in North-Western Italy | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


