Building automatic strategies for organising knowledge contained in textbooks has a tremendous potential to enhance meaningful learning. Automatic identification of prerequisite relation (PR) between concepts in a textbook is a well-known way for knowledge structuring, yet it is still an open issue. Our research contributes for better understanding and exploring the phenomenon of PR in textbooks, by providing a collection of visualisation techniques for PR exploration and analysis, that we used for the design of and then the refinement of our algorithm for PR extraction.
Visualisation analysis for exploring prerequisite relations in textbooks
Alzetta C.;
2019
Abstract
Building automatic strategies for organising knowledge contained in textbooks has a tremendous potential to enhance meaningful learning. Automatic identification of prerequisite relation (PR) between concepts in a textbook is a well-known way for knowledge structuring, yet it is still an open issue. Our research contributes for better understanding and exploring the phenomenon of PR in textbooks, by providing a collection of visualisation techniques for PR exploration and analysis, that we used for the design of and then the refinement of our algorithm for PR extraction.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Passalacqua S. | en |
| dc.authority.people | Koceva F. | en |
| dc.authority.people | Alzetta C. | en |
| dc.authority.people | Torre I. | en |
| dc.authority.people | Adorni G. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/12/03 16:08:30 | - |
| dc.date.available | 2024/12/03 16:08:30 | - |
| dc.date.firstsubmission | 2024/08/27 14:51:30 | * |
| dc.date.issued | 2019 | - |
| dc.date.submission | 2024/08/27 14:51:30 | * |
| dc.description.abstracteng | Building automatic strategies for organising knowledge contained in textbooks has a tremendous potential to enhance meaningful learning. Automatic identification of prerequisite relation (PR) between concepts in a textbook is a well-known way for knowledge structuring, yet it is still an open issue. Our research contributes for better understanding and exploring the phenomenon of PR in textbooks, by providing a collection of visualisation techniques for PR exploration and analysis, that we used for the design of and then the refinement of our algorithm for PR extraction. | - |
| dc.description.allpeople | Passalacqua, S.; Koceva, F.; Alzetta, C.; Torre, I.; Adorni, G. | - |
| dc.description.allpeopleoriginal | Passalacqua S.; Koceva F.; Alzetta C.; Torre I.; Adorni G. | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.scopus | 2-s2.0-85067795414 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/493645 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | CEUR-WS | en |
| dc.relation.conferencedate | 2019 | en |
| dc.relation.conferencename | 1st Workshop on Intelligent Textbooks, iText 2019 | en |
| dc.relation.conferenceplace | usa | en |
| dc.relation.firstpage | 18 | en |
| dc.relation.ispartofbook | CEUR Workshop Proceedings of the 1st International Workshop on Intelligent Textbooks | en |
| dc.relation.lastpage | 21 | en |
| dc.relation.numberofpages | 4 | en |
| dc.relation.volume | 2384 | en |
| dc.subject.keywords | Information visualisation | - |
| dc.subject.keywords | Knowledge structuring | - |
| dc.subject.keywords | Prerequisite relation | - |
| dc.subject.singlekeyword | Information visualisation | * |
| dc.subject.singlekeyword | Knowledge structuring | * |
| dc.subject.singlekeyword | Prerequisite relation | * |
| dc.title | Visualisation analysis for exploring prerequisite relations in textbooks | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 16:08:30 | * |
| iris.orcid.lastModifiedMillisecond | 1733238510498 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Visualisation analysis for exploring prerequisite relations in textbooks | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Robotics and Systems Engineering | - |
| scopus.contributor.affiliation | Robotics and Systems Engineering | - |
| scopus.contributor.affiliation | Robotics and Systems Engineering | - |
| scopus.contributor.affiliation | Robotics and Systems Engineering | - |
| scopus.contributor.affiliation | Robotics and Systems Engineering | - |
| scopus.contributor.afid | 131843059 | - |
| scopus.contributor.afid | 131843059 | - |
| scopus.contributor.afid | 131843059 | - |
| scopus.contributor.afid | 131843059 | - |
| scopus.contributor.afid | 131843059 | - |
| scopus.contributor.auid | 57204897245 | - |
| scopus.contributor.auid | 56406555300 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.auid | 57220754587 | - |
| scopus.contributor.auid | 7003898289 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 133526837 | - |
| scopus.contributor.dptid | 133526837 | - |
| scopus.contributor.dptid | 133526837 | - |
| scopus.contributor.dptid | 133526837 | - |
| scopus.contributor.dptid | 133526837 | - |
| scopus.contributor.name | Samuele | - |
| scopus.contributor.name | Frosina | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Ilaria | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.subaffiliation | University of Genoa;Department of Informatics;Bioengineering; | - |
| scopus.contributor.subaffiliation | University of Genoa;Department of Informatics;Bioengineering; | - |
| scopus.contributor.subaffiliation | University of Genoa;Department of Informatics;Bioengineering; | - |
| scopus.contributor.subaffiliation | University of Genoa;Department of Informatics;Bioengineering; | - |
| scopus.contributor.subaffiliation | University of Genoa;Department of Informatics;Bioengineering; | - |
| scopus.contributor.surname | Passalacqua | - |
| scopus.contributor.surname | Koceva | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.contributor.surname | Torre | - |
| scopus.contributor.surname | Adorni | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | Building automatic strategies for organising knowledge contained in textbooks has a tremendous potential to enhance meaningful learning. Automatic identification of prerequisite relation (PR) between concepts in a textbook is a well-known way for knowledge structuring, yet it is still an open issue. Our research contributes for better understanding and exploring the phenomenon of PR in textbooks, by providing a collection of visualisation techniques for PR exploration and analysis, that we used for the design of and then the refinement of our algorithm for PR extraction. | * |
| scopus.description.allpeopleoriginal | Passalacqua S.; Koceva F.; Alzetta C.; Torre I.; Adorni G. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 628256668 | * |
| scopus.identifier.scopus | 2-s2.0-85067795414 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2019 | * |
| scopus.relation.conferencename | 1st Workshop on Intelligent Textbooks, iText 2019, co-located with 20th International Conference on Artificial Intelligence in Education, AIED 2019 | * |
| scopus.relation.conferenceplace | usa | * |
| scopus.relation.firstpage | 18 | * |
| scopus.relation.lastpage | 21 | * |
| scopus.relation.volume | 2384 | * |
| scopus.subject.keywords | Information visualisation; Knowledge structuring; Prerequisite relation; | * |
| scopus.title | Visualisation analysis for exploring prerequisite relations in textbooks | * |
| scopus.titleeng | Visualisation analysis for exploring prerequisite relations in textbooks | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


