Detection and correction of errors and inconsistencies in “gold treebanks” are becoming more and more central topics of corpus annotation. The paper illustrates a new incremental method for enhancing treebanks, with particular emphasis on the extension of error patterns across different textual genres and registers. Impact and role of corrections have been assessed in a dependency parsing experiment carried out with four different parsers, whose results are promising. For both evaluation datasets, the performance of parsers increases, in terms of the standard LAS and UAS measures and of a more focused measure taking into account only relations involved in error patterns, and at the level of individual dependencies.
Assessing the Impact of Incremental Error Detection and Correction. A Case Study on the Italian Universal Dependency Treebank
Alzetta C.;Dell'Orletta F.;Montemagni S.;Venturi G.
2018
Abstract
Detection and correction of errors and inconsistencies in “gold treebanks” are becoming more and more central topics of corpus annotation. The paper illustrates a new incremental method for enhancing treebanks, with particular emphasis on the extension of error patterns across different textual genres and registers. Impact and role of corrections have been assessed in a dependency parsing experiment carried out with four different parsers, whose results are promising. For both evaluation datasets, the performance of parsers increases, in terms of the standard LAS and UAS measures and of a more focused measure taking into account only relations involved in error patterns, and at the level of individual dependencies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Alzetta C. | en |
| dc.authority.people | Dell'Orletta F. | en |
| dc.authority.people | Montemagni S. | en |
| dc.authority.people | Simi M. | en |
| dc.authority.people | Venturi G. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/12/03 16:03:21 | - |
| dc.date.available | 2024/12/03 16:03:21 | - |
| dc.date.firstsubmission | 2024/08/27 14:54:41 | * |
| dc.date.issued | 2018 | - |
| dc.date.submission | 2024/08/27 14:54:41 | * |
| dc.description.abstracteng | Detection and correction of errors and inconsistencies in “gold treebanks” are becoming more and more central topics of corpus annotation. The paper illustrates a new incremental method for enhancing treebanks, with particular emphasis on the extension of error patterns across different textual genres and registers. Impact and role of corrections have been assessed in a dependency parsing experiment carried out with four different parsers, whose results are promising. For both evaluation datasets, the performance of parsers increases, in terms of the standard LAS and UAS measures and of a more focused measure taking into account only relations involved in error patterns, and at the level of individual dependencies. | - |
| dc.description.allpeople | Alzetta, C.; Dell'Orletta, F.; Montemagni, S.; Simi, M.; Venturi, G. | - |
| dc.description.allpeopleoriginal | Alzetta C.; Dell'Orletta F.; Montemagni S.; Simi M.; Venturi G. | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.isbn | 9781948087780 | en |
| dc.identifier.scopus | 2-s2.0-85078458003 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/493647 | - |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-08-27T12:56:21Z | * |
| dc.publisher.name | Association for Computational Linguistics (ACL) | en |
| dc.relation.conferencedate | 2018 | en |
| dc.relation.conferencename | 2nd Workshop on Universal Dependencies, UDW 2018, held in conjunction with EMNLP 2018 | en |
| dc.relation.conferenceplace | bel | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.ispartofbook | EMNLP 2018 - 2nd Workshop on Universal Dependencies, UDW 2018 - Proceedings of the Workshop | en |
| dc.relation.lastpage | 7 | en |
| dc.relation.numberofpages | 7 | en |
| dc.subject.keywordseng | Treebank, annotation, annotation error | - |
| dc.subject.singlekeyword | Treebank | * |
| dc.subject.singlekeyword | annotation | * |
| dc.subject.singlekeyword | annotation error | * |
| dc.title | Assessing the Impact of Incremental Error Detection and Correction. A Case Study on the Italian Universal Dependency Treebank | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 16:03:21 | * |
| iris.orcid.lastModifiedMillisecond | 1733238201219 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Assessing the Impact of Incremental Error Detection and Correction. A Case Study on the Italian Universal Dependency Treebank | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.category | 1710 | * |
| scopus.category | 1706 | * |
| scopus.category | 1703 | * |
| scopus.contributor.affiliation | Università degli Studi di Genova | - |
| scopus.contributor.affiliation | Pisa ItaliaNLP Lab | - |
| scopus.contributor.affiliation | Pisa ItaliaNLP Lab | - |
| scopus.contributor.affiliation | Università di Pisa | - |
| scopus.contributor.affiliation | Pisa ItaliaNLP Lab | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.auid | 15056781100 | - |
| scopus.contributor.auid | 7005175069 | - |
| scopus.contributor.auid | 27568199800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Simonetta | - |
| scopus.contributor.name | Maria | - |
| scopus.contributor.name | Giulia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC-CNR); | - |
| scopus.contributor.subaffiliation | Dipartimento di Informatica; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (ILC-CNR); | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.contributor.surname | Dell'Orletta | - |
| scopus.contributor.surname | Montemagni | - |
| scopus.contributor.surname | Simi | - |
| scopus.contributor.surname | Venturi | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | Detection and correction of errors and inconsistencies in “gold treebanks” are becoming more and more central topics of corpus annotation. The paper illustrates a new incremental method for enhancing treebanks, with particular emphasis on the extension of error patterns across different textual genres and registers. Impact and role of corrections have been assessed in a dependency parsing experiment carried out with four different parsers, whose results are promising. For both evaluation datasets, the performance of parsers increases, in terms of the standard LAS and UAS measures and of a more focused measure taking into account only relations involved in error patterns, and at the level of individual dependencies. | * |
| scopus.description.allpeopleoriginal | Alzetta C.; Dell'Orletta F.; Montemagni S.; Simi M.; Venturi G. | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9781948087780 | * |
| scopus.identifier.pui | 636772093 | * |
| scopus.identifier.scopus | 2-s2.0-85078458003 | * |
| scopus.journal.sourceid | 21101070905 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Association for Computational Linguistics (ACL) | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 2nd Workshop on Universal Dependencies, UDW 2018, held in conjunction with EMNLP 2018 | * |
| scopus.relation.conferenceplace | bel | * |
| scopus.relation.firstpage | 1 | * |
| scopus.relation.lastpage | 7 | * |
| scopus.title | Assessing the Impact of Incremental Error Detection and Correction. A Case Study on the Italian Universal Dependency Treebank | * |
| scopus.titleeng | Assessing the Impact of Incremental Error Detection and Correction. A Case Study on the Italian Universal Dependency Treebank | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


