Social media are widely held to have played an important role in the 2017 UK general elections. But it is not altogether clear how exactly they contributed to the communication battle between Labour and the Conservatives. This article analyses the posts and comments on the official Facebook pages of the Labour Party and the Conservative Party and their respective leaders, Jeremy Corbyn and Theresa May. We look at the relationship between topics, emotions, and user engagement. Labour clearly outperformed the Tories, with Corbyn’s personal page having 10 times the interactions of May’s. We retrieve part of the reason for this success in the “positive posting” strategy adopted by Labour and the way it helped to attract user engagement. While the Conservative Party focused on negative issues such as Brexit, terrorism, and national security, Labour focused on positive issues, such as the promise of higher social spending and appeals to the grassroots, generating far higher levels of engagement. Overall, positive topic tended to fare better than more negative and controversial issues, such as security and Brexit. Our findings thus suggest the need for a more balanced understanding of the relationship between content, emotions, and user engagement on social media, moving beyond simplistic views of social media politics as necessarily biased in favor of aggressive and negative campaigning.
When “Positive Posting” Attracts Voters: User Engagement and Emotions in the 2017 UK Election Campaign on Facebook
Alzetta C.
2019
Abstract
Social media are widely held to have played an important role in the 2017 UK general elections. But it is not altogether clear how exactly they contributed to the communication battle between Labour and the Conservatives. This article analyses the posts and comments on the official Facebook pages of the Labour Party and the Conservative Party and their respective leaders, Jeremy Corbyn and Theresa May. We look at the relationship between topics, emotions, and user engagement. Labour clearly outperformed the Tories, with Corbyn’s personal page having 10 times the interactions of May’s. We retrieve part of the reason for this success in the “positive posting” strategy adopted by Labour and the way it helped to attract user engagement. While the Conservative Party focused on negative issues such as Brexit, terrorism, and national security, Labour focused on positive issues, such as the promise of higher social spending and appeals to the grassroots, generating far higher levels of engagement. Overall, positive topic tended to fare better than more negative and controversial issues, such as security and Brexit. Our findings thus suggest the need for a more balanced understanding of the relationship between content, emotions, and user engagement on social media, moving beyond simplistic views of social media politics as necessarily biased in favor of aggressive and negative campaigning.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | SOCIAL MEDIA + SOCIETY | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Gerbaudo P. | en |
| dc.authority.people | Marogna F. | en |
| dc.authority.people | Alzetta C. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/12/03 16:13:39 | - |
| dc.date.available | 2024/12/03 16:13:39 | - |
| dc.date.firstsubmission | 2024/08/27 15:06:15 | * |
| dc.date.issued | 2019 | - |
| dc.date.submission | 2024/08/27 15:06:15 | * |
| dc.description.abstracteng | Social media are widely held to have played an important role in the 2017 UK general elections. But it is not altogether clear how exactly they contributed to the communication battle between Labour and the Conservatives. This article analyses the posts and comments on the official Facebook pages of the Labour Party and the Conservative Party and their respective leaders, Jeremy Corbyn and Theresa May. We look at the relationship between topics, emotions, and user engagement. Labour clearly outperformed the Tories, with Corbyn’s personal page having 10 times the interactions of May’s. We retrieve part of the reason for this success in the “positive posting” strategy adopted by Labour and the way it helped to attract user engagement. While the Conservative Party focused on negative issues such as Brexit, terrorism, and national security, Labour focused on positive issues, such as the promise of higher social spending and appeals to the grassroots, generating far higher levels of engagement. Overall, positive topic tended to fare better than more negative and controversial issues, such as security and Brexit. Our findings thus suggest the need for a more balanced understanding of the relationship between content, emotions, and user engagement on social media, moving beyond simplistic views of social media politics as necessarily biased in favor of aggressive and negative campaigning. | - |
| dc.description.allpeople | Gerbaudo, P.; Marogna, F.; Alzetta, C. | - |
| dc.description.allpeopleoriginal | Gerbaudo P.; Marogna F.; Alzetta C. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1177/2056305119881695 | en |
| dc.identifier.scopus | 2-s2.0-85075072538 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/493651 | - |
| dc.language.iso | eng | en |
| dc.relation.issue | 4 | en |
| dc.relation.volume | 5 | en |
| dc.subject.keywords | 2017 UK national elections | - |
| dc.subject.keywords | Corbyn | - |
| dc.subject.keywords | - | |
| dc.subject.keywords | Labour | - |
| dc.subject.keywords | online campaigning | - |
| dc.subject.keywords | social media | - |
| dc.subject.singlekeyword | 2017 UK national elections | * |
| dc.subject.singlekeyword | Corbyn | * |
| dc.subject.singlekeyword | * | |
| dc.subject.singlekeyword | Labour | * |
| dc.subject.singlekeyword | online campaigning | * |
| dc.subject.singlekeyword | social media | * |
| dc.title | When “Positive Posting” Attracts Voters: User Engagement and Emotions in the 2017 UK Election Campaign on Facebook | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 16:13:39 | * |
| iris.orcid.lastModifiedMillisecond | 1733238819345 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | When “Positive Posting” Attracts Voters: User Engagement and Emotions in the 2017 UK Election Campaign on Facebook | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1177/2056305119881695 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1177/2056305119881695 | * |
| iris.unpaywall.license | cc-by-nc | * |
| iris.unpaywall.metadataCallLastModified | 06/12/2025 04:02:57 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764990177450 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://journals.sagepub.com/doi/pdf/10.1177/2056305119881695 | * |
| scopus.authority.ancejournal | SOCIAL MEDIA + SOCIETY###2056-3051 | * |
| scopus.category | 3316 | * |
| scopus.category | 3315 | * |
| scopus.category | 1706 | * |
| scopus.contributor.affiliation | King’s College London | - |
| scopus.contributor.affiliation | Precis Digital | - |
| scopus.contributor.affiliation | Università degli studi di Genova | - |
| scopus.contributor.afid | 60011520 | - |
| scopus.contributor.afid | 123456833 | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.auid | 55978182500 | - |
| scopus.contributor.auid | 57211810786 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | United Kingdom | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.name | Federico | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Gerbaudo | - |
| scopus.contributor.surname | Marogna | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.date.issued | 2019 | * |
| scopus.description.abstracteng | Social media are widely held to have played an important role in the 2017 UK general elections. But it is not altogether clear how exactly they contributed to the communication battle between Labour and the Conservatives. This article analyses the posts and comments on the official Facebook pages of the Labour Party and the Conservative Party and their respective leaders, Jeremy Corbyn and Theresa May. We look at the relationship between topics, emotions, and user engagement. Labour clearly outperformed the Tories, with Corbyn’s personal page having 10 times the interactions of May’s. We retrieve part of the reason for this success in the “positive posting” strategy adopted by Labour and the way it helped to attract user engagement. While the Conservative Party focused on negative issues such as Brexit, terrorism, and national security, Labour focused on positive issues, such as the promise of higher social spending and appeals to the grassroots, generating far higher levels of engagement. Overall, positive topic tended to fare better than more negative and controversial issues, such as security and Brexit. Our findings thus suggest the need for a more balanced understanding of the relationship between content, emotions, and user engagement on social media, moving beyond simplistic views of social media politics as necessarily biased in favor of aggressive and negative campaigning. | * |
| scopus.description.allpeopleoriginal | Gerbaudo P.; Marogna F.; Alzetta C. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1177/2056305119881695 | * |
| scopus.identifier.eissn | 2056-3051 | * |
| scopus.identifier.pui | 2003611366 | * |
| scopus.identifier.scopus | 2-s2.0-85075072538 | * |
| scopus.journal.sourceid | 21100837352 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | SAGE Publications Ltd | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.volume | 5 | * |
| scopus.subject.keywords | 2017 UK national elections; Corbyn; Facebook; Labour; online campaigning; social media; | * |
| scopus.title | When “Positive Posting” Attracts Voters: User Engagement and Emotions in the 2017 UK Election Campaign on Facebook | * |
| scopus.titleeng | When “Positive Posting” Attracts Voters: User Engagement and Emotions in the 2017 UK Election Campaign on Facebook | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


