This paper addresses the design of a model for Question/Answering in an interactive and mobile learning environment. The learner's question can be made through vocal interaction or typed text and the answer is the generation of a personalized learning path. This takes into account the focus and type of the question and some personal features of the learner extracted both from the question and prosodic features, in case of vocal questions. The response is a learning path that preserves the precedence of the prerequisite relations and contains all the relevant concepts for answering the user's question. The main contribution of the paper is to investigate the possibility to exploit educational concept maps in a Q/A interactive learning system.
Toward a user-adapted question/answering educational approach
Alzetta C.;
2018
Abstract
This paper addresses the design of a model for Question/Answering in an interactive and mobile learning environment. The learner's question can be made through vocal interaction or typed text and the answer is the generation of a personalized learning path. This takes into account the focus and type of the question and some personal features of the learner extracted both from the question and prosodic features, in case of vocal questions. The response is a learning path that preserves the precedence of the prerequisite relations and contains all the relevant concepts for answering the user's question. The main contribution of the paper is to investigate the possibility to exploit educational concept maps in a Q/A interactive learning system.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Alzetta C. | en |
| dc.authority.people | Adorni G. | en |
| dc.authority.people | Celik I. | en |
| dc.authority.people | Koceva F. | en |
| dc.authority.people | Torre I. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/12/03 16:05:27 | - |
| dc.date.available | 2024/12/03 16:05:27 | - |
| dc.date.firstsubmission | 2024/08/27 15:13:08 | * |
| dc.date.issued | 2018 | - |
| dc.date.submission | 2024/08/27 15:13:08 | * |
| dc.description.abstracteng | This paper addresses the design of a model for Question/Answering in an interactive and mobile learning environment. The learner's question can be made through vocal interaction or typed text and the answer is the generation of a personalized learning path. This takes into account the focus and type of the question and some personal features of the learner extracted both from the question and prosodic features, in case of vocal questions. The response is a learning path that preserves the precedence of the prerequisite relations and contains all the relevant concepts for answering the user's question. The main contribution of the paper is to investigate the possibility to exploit educational concept maps in a Q/A interactive learning system. | - |
| dc.description.allpeople | Alzetta, C.; Adorni, G.; Celik, I.; Koceva, F.; Torre, I. | - |
| dc.description.allpeopleoriginal | Alzetta C.; Adorni G.; Celik I.; Koceva F.; Torre I. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1145/3213586.3226214 | en |
| dc.identifier.isbn | 9781450357845 | en |
| dc.identifier.scopus | 2-s2.0-85051500296 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/493654 | - |
| dc.language.iso | eng | en |
| dc.publisher.name | Association for Computing Machinery, Inc | en |
| dc.relation.conferencedate | 2018 | en |
| dc.relation.conferencename | 26th ACM International Conference on User Modeling, Adaptation and Personalization, UMAP 2018 | en |
| dc.relation.conferenceplace | sgp | en |
| dc.relation.firstpage | 173 | en |
| dc.relation.ispartofbook | UMAP 2018 - Adjunct Publication of the 26th Conference on User Modeling, Adaptation and Personalization | en |
| dc.relation.lastpage | 177 | en |
| dc.relation.numberofpages | 5 | en |
| dc.subject.keywords | Education | - |
| dc.subject.keywords | Educational concept map | - |
| dc.subject.keywords | MOOC | - |
| dc.subject.keywords | Personilized Learning Path | - |
| dc.subject.keywords | Q/A | - |
| dc.subject.singlekeyword | Education | * |
| dc.subject.singlekeyword | Educational concept map | * |
| dc.subject.singlekeyword | MOOC | * |
| dc.subject.singlekeyword | Personilized Learning Path | * |
| dc.subject.singlekeyword | Q/A | * |
| dc.title | Toward a user-adapted question/answering educational approach | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.orcid.lastModifiedDate | 2024/12/03 16:05:27 | * |
| iris.orcid.lastModifiedMillisecond | 1733238327777 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | Toward a user-adapted question/answering educational approach | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | repository | * |
| iris.unpaywall.bestoaversion | submittedVersion | * |
| iris.unpaywall.doi | 10.1145/3213586.3226214 | * |
| iris.unpaywall.hosttype | repository | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.landingpage | http://hdl.handle.net/11567/923686 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 06/12/2025 04:02:57 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764990177999 | - |
| iris.unpaywall.oastatus | green | * |
| scopus.category | 1712 | * |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | Cyprus International University | - |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.affiliation | University of Genoa | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.afid | 60104395 | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.afid | 60025153 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.auid | 7003898289 | - |
| scopus.contributor.auid | 16229466400 | - |
| scopus.contributor.auid | 56406555300 | - |
| scopus.contributor.auid | 57220754587 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Cyprus | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Ilknur | - |
| scopus.contributor.name | Frosina | - |
| scopus.contributor.name | Ilaria | - |
| scopus.contributor.subaffiliation | DiBRIS; | - |
| scopus.contributor.subaffiliation | DiBRIS; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | DiBRIS; | - |
| scopus.contributor.subaffiliation | DiBRIS; | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.contributor.surname | Adorni | - |
| scopus.contributor.surname | Celik | - |
| scopus.contributor.surname | Koceva | - |
| scopus.contributor.surname | Torre | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | This paper addresses the design of a model for Question/Answering in an interactive and mobile learning environment. The learner's question can be made through vocal interaction or typed text and the answer is the generation of a personalized learning path. This takes into account the focus and type of the question and some personal features of the learner extracted both from the question and prosodic features, in case of vocal questions. The response is a learning path that preserves the precedence of the prerequisite relations and contains all the relevant concepts for answering the user's question. The main contribution of the paper is to investigate the possibility to exploit educational concept maps in a Q/A interactive learning system. | * |
| scopus.description.allpeopleoriginal | Alzetta C.; Adorni G.; Celik I.; Koceva F.; Torre I. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1145/3213586.3226214 | * |
| scopus.identifier.isbn | 9781450357845 | * |
| scopus.identifier.pui | 623510376 | * |
| scopus.identifier.scopus | 2-s2.0-85051500296 | * |
| scopus.journal.sourceid | 21100872732 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Association for Computing Machinery, Inc | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 26th ACM International Conference on User Modeling, Adaptation and Personalization, UMAP 2018 | * |
| scopus.relation.conferenceplace | sgp | * |
| scopus.relation.firstpage | 173 | * |
| scopus.relation.lastpage | 177 | * |
| scopus.subject.keywords | Education; Educational concept map; MOOC; Personilized Learning Path; Q/A; | * |
| scopus.title | Toward a user-adapted question/answering educational approach | * |
| scopus.titleeng | Toward a user-adapted question/answering educational approach | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


