Prerequisite relations (PR) are fundamental in knowledge acquisition and the applications of Artificial Intelligence to distance learning, particularly with regard to personalized learning plans. The role of these relations is to specify the sequence of information acquisition necessary for understanding a target concept. Despite their significance, identifying PRs in educational texts is challenging, mainly due to the lack of systematic procedures for their identification on educational texts. This paper contributes to the ongoing research on PR identification by exploring the relationship between text difficulty, assessed across various linguistic properties and target audiences, and prerequisite relations. We conducted a crowd-based study on the novel task of prerequisite concept ordering. The study yielded preliminary yet valuable insights into the impact of text difficulty on the task. Such evidence sheds light on the need to account for the linguistic properties of texts when identifying PRs, thus advancing the field’s comprehension of PRs within the educational landscape. Ultimately, we hope that this work could foster novel linguistically-aware research on PR. Top of page
Investigating the Interplay between Text Difficulty and Prerequisite Relation Identification in Educational Texts
Alzetta chiara
2024
Abstract
Prerequisite relations (PR) are fundamental in knowledge acquisition and the applications of Artificial Intelligence to distance learning, particularly with regard to personalized learning plans. The role of these relations is to specify the sequence of information acquisition necessary for understanding a target concept. Despite their significance, identifying PRs in educational texts is challenging, mainly due to the lack of systematic procedures for their identification on educational texts. This paper contributes to the ongoing research on PR identification by exploring the relationship between text difficulty, assessed across various linguistic properties and target audiences, and prerequisite relations. We conducted a crowd-based study on the novel task of prerequisite concept ordering. The study yielded preliminary yet valuable insights into the impact of text difficulty on the task. Such evidence sheds light on the need to account for the linguistic properties of texts when identifying PRs, thus advancing the field’s comprehension of PRs within the educational landscape. Ultimately, we hope that this work could foster novel linguistically-aware research on PR. Top of page| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IJCOL | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Alzetta chiara | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/03 16:19:50 | - |
| dc.date.available | 2024/12/03 16:19:50 | - |
| dc.date.firstsubmission | 2024/08/27 15:34:59 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2025/03/04 14:40:27 | * |
| dc.description.abstracteng | Prerequisite relations (PR) are fundamental in knowledge acquisition and the applications of Artificial Intelligence to distance learning, particularly with regard to personalized learning plans. The role of these relations is to specify the sequence of information acquisition necessary for understanding a target concept. Despite their significance, identifying PRs in educational texts is challenging, mainly due to the lack of systematic procedures for their identification on educational texts. This paper contributes to the ongoing research on PR identification by exploring the relationship between text difficulty, assessed across various linguistic properties and target audiences, and prerequisite relations. We conducted a crowd-based study on the novel task of prerequisite concept ordering. The study yielded preliminary yet valuable insights into the impact of text difficulty on the task. Such evidence sheds light on the need to account for the linguistic properties of texts when identifying PRs, thus advancing the field’s comprehension of PRs within the educational landscape. Ultimately, we hope that this work could foster novel linguistically-aware research on PR. Top of page | - |
| dc.description.allpeople | Alzetta, Chiara | - |
| dc.description.allpeopleoriginal | Alzetta chiara | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.doi | 10.4000/125nn | en |
| dc.identifier.scopus | 2-s2.0-85206576671 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/493660 | - |
| dc.identifier.url | https://journals.openedition.org/ijcol/1362 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 39 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 64 | en |
| dc.relation.numberofpages | 26 | en |
| dc.relation.volume | 10 | en |
| dc.subject.keywordseng | Prerequisite relations | - |
| dc.subject.keywordseng | Text difficulty | - |
| dc.subject.keywordseng | Educational texts | - |
| dc.subject.singlekeyword | Prerequisite relations | * |
| dc.subject.singlekeyword | Text difficulty | * |
| dc.subject.singlekeyword | Educational texts | * |
| dc.title | Investigating the Interplay between Text Difficulty and Prerequisite Relation Identification in Educational Texts | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.mediafilter.data | 2025/04/04 03:57:45 | * |
| iris.orcid.lastModifiedDate | 2025/03/05 11:10:01 | * |
| iris.orcid.lastModifiedMillisecond | 1741169401489 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | Investigating the Interplay between Text Difficulty and Prerequisite Relation Identification in Educational Texts | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.4000/125nn | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.4000/125nn | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 09/03/2025 17:46:49 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1741538809818 | - |
| iris.unpaywall.oastatus | gold | * |
| scopus.authority.ancejournal | IJCOL###2499-4553 | * |
| scopus.category | 1709 | * |
| scopus.category | 3310 | * |
| scopus.category | 1703 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | Italia NLP Lab | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 57192938832 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 114087935 | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.subaffiliation | CNR;Istituto di Linguistica Computazionale ‘A.Zampolli’; | - |
| scopus.contributor.surname | Alzetta | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | Prerequisite relations (PR) are fundamental in knowledge acquisition and the applications of Artificial Intelligence to distance learning, particularly with regard to personalized learning plans. The role of these relations is to specify the sequence of information acquisition necessary for understanding a target concept. Despite their significance, identifying PRs in educational texts is challenging, mainly due to the lack of systematic procedures for their identification on educational texts. This paper contributes to the ongoing research on PR identification by exploring the relationship between text difficulty, assessed across various linguistic properties and target audiences, and prerequisite relations. We conducted a crowd-based study on the novel task of prerequisite concept ordering. The study yielded preliminary yet valuable insights into the impact of text difficulty on the task. Such evidence sheds light on the need to account for the linguistic properties of texts when identifying PRs, thus advancing the field’s comprehension of PRs within the educational landscape. Ultimately, we hope that this work could foster novel linguistically-aware research on PR. | * |
| scopus.description.allpeopleoriginal | Alzetta C. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.4000/125nn | * |
| scopus.identifier.eissn | 2499-4553 | * |
| scopus.identifier.pui | 2031365041 | * |
| scopus.identifier.scopus | 2-s2.0-85206576671 | * |
| scopus.journal.sourceid | 21101252471 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Accademia University Press | * |
| scopus.relation.firstpage | 39 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 64 | * |
| scopus.relation.volume | 10 | * |
| scopus.title | Investigating the Interplay between Text Difficulty and Prerequisite Relation Identification in Educational Texts | * |
| scopus.titleeng | Investigating the Interplay between Text Difficulty and Prerequisite Relation Identification in Educational Texts | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Ijcol_10-1_03_Alzetta (1).pdf
accesso aperto
Licenza:
Creative commons
Dimensione
1.05 MB
Formato
Adobe PDF
|
1.05 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


