The objective of this study was to investigate the effect of the addition of alkaline salts (sodium + potassium carbonates) and/or whey protein isolate on the quality of rice-maize gluten-free (GF) pasta. Different levels of incorporation, i.e. 0.5 and 1% alkaline salts, 5% whey protein isolate (WPI) and 1% alkaline salts with 5% WPI, were evaluated. The GF pasta samples were tested for surface microstructure (by Scanning Electron Microscopy), pasting properties, colour, geometrical and cooking quality (weight gain and cooking loss) and textural properties (firmness and compression-extrusion energy). Compared to the control, the alkaline salts addition significantly (p ≤ 0.05) increased viscosity, cooking loss, redness, yellowness and dimensions, and decreased weight gain, luminosity, firmness, and total compression-extrusion energy of cooked pasta. The WPI addition significantly (p ≤ 0.05) increased cooking loss (13–18%), luminosity and yellowness of pasta while decreasing viscosity, firmness (22–27%) and total compression-extrusion energy (15%). However, the WPI addition enhanced the nutritional quality by increasing up to 48% the protein content and, in combination with alkaline salts, produced pasta with good cooking performance. The outcomes of this research can be useful in developing healthier GF pasta without extensively penalizing the cooking performance.
Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta
Cappa C.;D'Arrigo C.;
2024
Abstract
The objective of this study was to investigate the effect of the addition of alkaline salts (sodium + potassium carbonates) and/or whey protein isolate on the quality of rice-maize gluten-free (GF) pasta. Different levels of incorporation, i.e. 0.5 and 1% alkaline salts, 5% whey protein isolate (WPI) and 1% alkaline salts with 5% WPI, were evaluated. The GF pasta samples were tested for surface microstructure (by Scanning Electron Microscopy), pasting properties, colour, geometrical and cooking quality (weight gain and cooking loss) and textural properties (firmness and compression-extrusion energy). Compared to the control, the alkaline salts addition significantly (p ≤ 0.05) increased viscosity, cooking loss, redness, yellowness and dimensions, and decreased weight gain, luminosity, firmness, and total compression-extrusion energy of cooked pasta. The WPI addition significantly (p ≤ 0.05) increased cooking loss (13–18%), luminosity and yellowness of pasta while decreasing viscosity, firmness (22–27%) and total compression-extrusion energy (15%). However, the WPI addition enhanced the nutritional quality by increasing up to 48% the protein content and, in combination with alkaline salts, produced pasta with good cooking performance. The outcomes of this research can be useful in developing healthier GF pasta without extensively penalizing the cooking performance.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LEBENSMITTEL-WISSENSCHAFT + TECHNOLOGIE | en |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie Chimiche "Giulio Natta" - SCITEC - Sede Secondaria Genova | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.orgunit | Istituto di Biochimica e Biologia Cellulare - IBBC | en |
| dc.authority.people | Bouziane M. | en |
| dc.authority.people | Cappa C. | en |
| dc.authority.people | Bouasla A. | en |
| dc.authority.people | Moles A. | en |
| dc.authority.people | Terno A. B. | en |
| dc.authority.people | D'Arrigo C. | en |
| dc.authority.people | Brandolini A. | en |
| dc.authority.people | Hidalgo A. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie Chimiche "Giulio Natta" - SCITEC - Sede Secondaria Genova | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 1124 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/12/20 09:37:51 | - |
| dc.date.available | 2024/12/20 09:37:51 | - |
| dc.date.firstsubmission | 2024/12/19 17:59:27 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2025/02/26 22:38:00 | * |
| dc.description.abstracteng | The objective of this study was to investigate the effect of the addition of alkaline salts (sodium + potassium carbonates) and/or whey protein isolate on the quality of rice-maize gluten-free (GF) pasta. Different levels of incorporation, i.e. 0.5 and 1% alkaline salts, 5% whey protein isolate (WPI) and 1% alkaline salts with 5% WPI, were evaluated. The GF pasta samples were tested for surface microstructure (by Scanning Electron Microscopy), pasting properties, colour, geometrical and cooking quality (weight gain and cooking loss) and textural properties (firmness and compression-extrusion energy). Compared to the control, the alkaline salts addition significantly (p ≤ 0.05) increased viscosity, cooking loss, redness, yellowness and dimensions, and decreased weight gain, luminosity, firmness, and total compression-extrusion energy of cooked pasta. The WPI addition significantly (p ≤ 0.05) increased cooking loss (13–18%), luminosity and yellowness of pasta while decreasing viscosity, firmness (22–27%) and total compression-extrusion energy (15%). However, the WPI addition enhanced the nutritional quality by increasing up to 48% the protein content and, in combination with alkaline salts, produced pasta with good cooking performance. The outcomes of this research can be useful in developing healthier GF pasta without extensively penalizing the cooking performance. | - |
| dc.description.allpeople | Bouziane, M.; Cappa, C.; Bouasla, A.; Moles, A.; Terno, A. B.; D'Arrigo, C.; Brandolini, A.; Hidalgo, A. | - |
| dc.description.allpeopleoriginal | Bouziane M.; Cappa C.; Bouasla A.; Moles A.; Terno A.B.; D'Arrigo C.; Brandolini A.; Hidalgo A. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.1016/j.lwt.2023.115623 | en |
| dc.identifier.isi | WOS:001137815900001 | en |
| dc.identifier.scopus | 2-s2.0-85179896010 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/520435 | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0023643823012021 | en |
| dc.language.iso | eng | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 11 | en |
| dc.relation.volume | 191 | en |
| dc.subject.keywordseng | Cooking loss | - |
| dc.subject.keywordseng | Corn | - |
| dc.subject.keywordseng | Pasta quality | - |
| dc.subject.keywordseng | Pasting properties | - |
| dc.subject.keywordseng | Texture | - |
| dc.subject.singlekeyword | Cooking loss | * |
| dc.subject.singlekeyword | Corn | * |
| dc.subject.singlekeyword | Pasta quality | * |
| dc.subject.singlekeyword | Pasting properties | * |
| dc.subject.singlekeyword | Texture | * |
| dc.title | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.isi.extIssued | 2024 | - |
| iris.isi.extTitle | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | - |
| iris.mediafilter.data | 2025/04/06 03:11:24 | * |
| iris.orcid.lastModifiedDate | 2025/02/27 08:58:44 | * |
| iris.orcid.lastModifiedMillisecond | 1740643124217 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1016/j.lwt.2023.115623 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1016/j.lwt.2023.115623 | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 24/06/2025 06:53:21 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1750740801549 | - |
| iris.unpaywall.oastatus | gold | * |
| isi.authority.ancejournal | LEBENSMITTEL-WISSENSCHAFT + TECHNOLOGIE###0023-6438 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | JY | * |
| isi.contributor.affiliation | Bros Mentouri Constantine 1 Univ | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | Bros Mentouri Constantine 1 Univ | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | Consiglio per la Ricerca in Agricoltura e L'analisi Dell'economia Agraria (CREA) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio per la Ricerca in Agricoltura e L'analisi Dell'economia Agraria (CREA) | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.country | Algeria | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Algeria | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Meryem | - |
| isi.contributor.name | Carola | - |
| isi.contributor.name | Abdallah | - |
| isi.contributor.name | Agostina | - |
| isi.contributor.name | Antonio Barabba | - |
| isi.contributor.name | Cristina | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Alyssa | - |
| isi.contributor.researcherId | CGQ-1346-2022 | - |
| isi.contributor.researcherId | GCR-6142-2022 | - |
| isi.contributor.researcherId | FXR-9086-2022 | - |
| isi.contributor.researcherId | DHL-1139-2022 | - |
| isi.contributor.researcherId | EAX-7419-2022 | - |
| isi.contributor.researcherId | FZZ-1226-2022 | - |
| isi.contributor.researcherId | HPC-4397-2023 | - |
| isi.contributor.researcherId | DTY-1163-2022 | - |
| isi.contributor.subaffiliation | Inst Nutr Food & Agrofood Technol INATAA | - |
| isi.contributor.subaffiliation | Dept Food Environm & Nutr Sci DeFENS | - |
| isi.contributor.subaffiliation | Inst Nutr Food & Agrofood Technol INATAA | - |
| isi.contributor.subaffiliation | Dept Food Environm & Nutr Sci DeFENS | - |
| isi.contributor.subaffiliation | Unita Ric Zootecnia & Acquacoltura CREA ZA | - |
| isi.contributor.subaffiliation | Ist Sci & Tecnol Chim Giulio Natta | - |
| isi.contributor.subaffiliation | Unita Ric Zootecnia & Acquacoltura CREA ZA | - |
| isi.contributor.subaffiliation | Dept Food Environm & Nutr Sci DeFENS | - |
| isi.contributor.surname | Bouziane | - |
| isi.contributor.surname | Cappa | - |
| isi.contributor.surname | Bouasla | - |
| isi.contributor.surname | Moles | - |
| isi.contributor.surname | Terno | - |
| isi.contributor.surname | D'Arrigo | - |
| isi.contributor.surname | Brandolini | - |
| isi.contributor.surname | Hidalgo | - |
| isi.date.issued | 2024 | * |
| isi.description.abstracteng | The objective of this study was to investigate the effect of the addition of alkaline salts (sodium + potassium carbonates) and/or whey protein isolate on the quality of rice-maize gluten-free (GF) pasta. Different levels of incorporation, i.e. 0.5 and 1% alkaline salts, 5% whey protein isolate (WPI) and 1% alkaline salts with 5% WPI, were evaluated. The GF pasta samples were tested for surface microstructure (by Scanning Electron Microscopy), pasting properties, colour, geometrical and cooking quality (weight gain and cooking loss) and textural properties (firmness and compression-extrusion energy). Compared to the control, the alkaline salts addition significantly (p <= 0.05) increased viscosity, cooking loss, redness, yellowness and dimensions, and decreased weight gain, luminosity, firmness, and total compression-extrusion energy of cooked pasta. The WPI addition significantly (p <= 0.05) increased cooking loss (13-18%), luminosity and yellowness of pasta while decreasing viscosity, firmness (22-27%) and total compression-extrusion energy (15%). However, the WPI addition enhanced the nutritional quality by increasing up to 48% the protein content and, in combination with alkaline salts, produced pasta with good cooking performance. The outcomes of this research can be useful in developing healthier GF pasta without extensively penalizing the cooking performance. | * |
| isi.description.allpeopleoriginal | Bouziane, M; Cappa, C; Bouasla, A; Moles, A; Terno, AB; D'Arrigo, C; Brandolini, A; Hidalgo, A; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.lwt.2023.115623 | * |
| isi.identifier.eissn | 1096-1127 | * |
| isi.identifier.isi | WOS:001137815900001 | * |
| isi.journal.journaltitle | LWT-FOOD SCIENCE AND TECHNOLOGY | * |
| isi.journal.journaltitleabbrev | LWT-FOOD SCI TECHNOL | * |
| isi.language.original | English | * |
| isi.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | * |
| isi.relation.volume | 191 | * |
| isi.title | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | * |
| scopus.authority.ancejournal | LEBENSMITTEL-WISSENSCHAFT + TECHNOLOGIE###0023-6438 | * |
| scopus.category | 1106 | * |
| scopus.contributor.affiliation | Brothers Mentouri Constantine 1 University | - |
| scopus.contributor.affiliation | Università degli Studi di Milano | - |
| scopus.contributor.affiliation | Brothers Mentouri Constantine 1 University | - |
| scopus.contributor.affiliation | Università degli Studi di Milano | - |
| scopus.contributor.affiliation | Consiglio per la ricerca in agricoltura e l'analisi dell'economia agraria - Unità di Ricerca per la Zootecnia e l'Acquacoltura (CREA-ZA) | - |
| scopus.contributor.affiliation | SCITEC-CNR | - |
| scopus.contributor.affiliation | Consiglio per la ricerca in agricoltura e l'analisi dell'economia agraria - Unità di Ricerca per la Zootecnia e l'Acquacoltura (CREA-ZA) | - |
| scopus.contributor.affiliation | Università degli Studi di Milano | - |
| scopus.contributor.afid | 60087346 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60087346 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60104017 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60104017 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.auid | 58766370500 | - |
| scopus.contributor.auid | 36808003900 | - |
| scopus.contributor.auid | 57188847315 | - |
| scopus.contributor.auid | 35867451700 | - |
| scopus.contributor.auid | 57218479595 | - |
| scopus.contributor.auid | 58958852000 | - |
| scopus.contributor.auid | 7006844109 | - |
| scopus.contributor.auid | 7102781633 | - |
| scopus.contributor.country | Algeria | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Algeria | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 129183558 | - |
| scopus.contributor.dptid | 113371003 | - |
| scopus.contributor.dptid | 129183558 | - |
| scopus.contributor.dptid | 113371003 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113371003 | - |
| scopus.contributor.name | Meryem | - |
| scopus.contributor.name | Carola | - |
| scopus.contributor.name | Abdallah | - |
| scopus.contributor.name | Agostina | - |
| scopus.contributor.name | Antonio Barabba | - |
| scopus.contributor.name | Cristina | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Alyssa | - |
| scopus.contributor.subaffiliation | Laboratory of Agro-Food Engineering (GéniAAl);Institute of Nutrition;Food and Agro-Food Technologies (INATAA); | - |
| scopus.contributor.subaffiliation | Department of Food;Environmental and Nutritional Sciences (DeFENS); | - |
| scopus.contributor.subaffiliation | Laboratory of Agro-Food Engineering (GéniAAl);Institute of Nutrition;Food and Agro-Food Technologies (INATAA); | - |
| scopus.contributor.subaffiliation | Department of Food;Environmental and Nutritional Sciences (DeFENS); | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto di Scienze e Tecnologie Chimiche “Giulio Natta”;Consiglio Nazionale delle Ricerche; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Food;Environmental and Nutritional Sciences (DeFENS); | - |
| scopus.contributor.surname | Bouziane | - |
| scopus.contributor.surname | Cappa | - |
| scopus.contributor.surname | Bouasla | - |
| scopus.contributor.surname | Moles | - |
| scopus.contributor.surname | Terno | - |
| scopus.contributor.surname | D'Arrigo | - |
| scopus.contributor.surname | Brandolini | - |
| scopus.contributor.surname | Hidalgo | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | The objective of this study was to investigate the effect of the addition of alkaline salts (sodium + potassium carbonates) and/or whey protein isolate on the quality of rice-maize gluten-free (GF) pasta. Different levels of incorporation, i.e. 0.5 and 1% alkaline salts, 5% whey protein isolate (WPI) and 1% alkaline salts with 5% WPI, were evaluated. The GF pasta samples were tested for surface microstructure (by Scanning Electron Microscopy), pasting properties, colour, geometrical and cooking quality (weight gain and cooking loss) and textural properties (firmness and compression-extrusion energy). Compared to the control, the alkaline salts addition significantly (p ≤ 0.05) increased viscosity, cooking loss, redness, yellowness and dimensions, and decreased weight gain, luminosity, firmness, and total compression-extrusion energy of cooked pasta. The WPI addition significantly (p ≤ 0.05) increased cooking loss (13–18%), luminosity and yellowness of pasta while decreasing viscosity, firmness (22–27%) and total compression-extrusion energy (15%). However, the WPI addition enhanced the nutritional quality by increasing up to 48% the protein content and, in combination with alkaline salts, produced pasta with good cooking performance. The outcomes of this research can be useful in developing healthier GF pasta without extensively penalizing the cooking performance. | * |
| scopus.description.allpeopleoriginal | Bouziane M.; Cappa C.; Bouasla A.; Moles A.; Terno A.B.; D'Arrigo C.; Brandolini A.; Hidalgo A. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1016/j.lwt.2023.115623 | * |
| scopus.identifier.pui | 2029092807 | * |
| scopus.identifier.scopus | 2-s2.0-85179896010 | * |
| scopus.journal.sourceid | 20744 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Academic Press | * |
| scopus.relation.article | 115623 | * |
| scopus.relation.volume | 191 | * |
| scopus.subject.keywords | Cooking loss; Corn; Pasta quality; Pasting properties; Texture; | * |
| scopus.title | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | * |
| scopus.titleeng | Effect of alkaline salts and whey protein isolate on the quality of rice-maize gluten-free pasta | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
1-s2.0-S0023643823012021-main.pdf
accesso aperto
Descrizione: VoR
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
9.39 MB
Formato
Adobe PDF
|
9.39 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


