The paper describes work carried out in the context of an infrastructural project for the implementation of a comprehensive investigation on language technologies, digital humanities, and heritage science disciplines in Italy. The topic of this landscaping activity consists in an extended survey of all the existing projects, resources, tools, communities, best practices, and standards in use among the SSH communities. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created.
Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud
Roberta Bianca Luzietti
;Marta Caradonna;Alessandra Caravale;Antonio D'Eredita;Nicola Giampietro;Giacomo Mancuso;Paola Moscati;Valeria Quochi;Alessia Spadi;Monica Monachini;Emiliano Degl'Innocenti
2024
Abstract
The paper describes work carried out in the context of an infrastructural project for the implementation of a comprehensive investigation on language technologies, digital humanities, and heritage science disciplines in Italy. The topic of this landscaping activity consists in an extended survey of all the existing projects, resources, tools, communities, best practices, and standards in use among the SSH communities. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | AMS ACTA | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto Opera del Vocabolario Italiano - OVI | en |
| dc.authority.orgunit | Istituto di Scienze del Patrimonio Culturale - ISPC | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.people | Roberta Bianca Luzietti | en |
| dc.authority.people | Marta Caradonna | en |
| dc.authority.people | Alessandra Caravale | en |
| dc.authority.people | Antonio D'Eredita | en |
| dc.authority.people | Nicola Giampietro | en |
| dc.authority.people | Giacomo Mancuso | en |
| dc.authority.people | Paola Moscati | en |
| dc.authority.people | Valeria Quochi | en |
| dc.authority.people | Alessia Spadi | en |
| dc.authority.people | Monica Monachini | en |
| dc.authority.people | Emiliano Degl'Innocenti | en |
| dc.authority.project | CUP B63C22000730005 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto Opera del Vocabolario Italiano - OVI | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Roma | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 947 | * |
| dc.contributor.appartenenza.mi | 1077 | * |
| dc.contributor.appartenenza.mi | 1082 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/01/13 17:21:06 | - |
| dc.date.available | 2025/01/13 17:21:06 | - |
| dc.date.firstsubmission | 2025/01/04 17:35:12 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2025/02/12 22:49:52 | * |
| dc.description.abstracteng | The paper describes work carried out in the context of an infrastructural project for the implementation of a comprehensive investigation on language technologies, digital humanities, and heritage science disciplines in Italy. The topic of this landscaping activity consists in an extended survey of all the existing projects, resources, tools, communities, best practices, and standards in use among the SSH communities. Within this project, the second work package focuses on establishing, mapping, and monitoring strategies for assessing the national and international contexts for the four RIs, the characteristics of their user communities, and the specific data resources, services, and tools that are most needed, used and newly created. | - |
| dc.description.allpeople | Luzietti, ROBERTA BIANCA; Caradonna, Marta; Caravale, Alessandra; D'Eredita, Antonio; Giampietro, Nicola; Mancuso, Giacomo; Moscati, Paola; Quochi, Valeria; Spadi, Alessia; Monachini, Monica; Degl'Innocenti, Emiliano | - |
| dc.description.allpeopleoriginal | Roberta Bianca Luzietti, Marta Caradonna, Alessandra Caravale, Antonio D'Eredita, Nicola Giampietro, Giacomo Mancuso, Paola Moscati, Valeria Quochi, Alessia Spadi, Monica Monachini, Emiliano Degl'Innocenti | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.6092/unibo/amsacta/7927 | en |
| dc.identifier.isbn | 978-88-942535-8-0 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/523843 | - |
| dc.identifier.url | https://amsacta.unibo.it/id/eprint/7927/ | en |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Antonio Di Silvestro e Daria Spampinato | en |
| dc.relation.conferencedate | 28-30 Maggio 2024 | en |
| dc.relation.conferencename | Me.Te. Digitali. Mediterraneo in rete tra testi e contesti. XIII Convegno Annuale AIUCD2024 | en |
| dc.relation.conferenceplace | Catania, Italia | en |
| dc.relation.ispartofbook | Me.Te. Digitali. Mediterraneo in rete tra testi e contesti, Proceedings del XIII Convegno Annuale AIUCD2024 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | IR0000029 | en |
| dc.relation.projectAwardTitle | Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | NextGenerationEU NRRP M4C2 | en |
| dc.subject.keywordseng | Research infrastructures, Landscaping, Building Communities, Digital Humanities, Cultural Heritage Science | - |
| dc.subject.singlekeyword | Research infrastructures | * |
| dc.subject.singlekeyword | Landscaping | * |
| dc.subject.singlekeyword | Building Communities | * |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Cultural Heritage Science | * |
| dc.title | Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud | en |
| dc.type.circulation | Nazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/04/11 03:20:56 | * |
| iris.orcid.lastModifiedDate | 2025/02/13 15:46:13 | * |
| iris.orcid.lastModifiedMillisecond | 1739457973344 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 19/02/2026 04:00:25 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771470025183 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
AIUCD2024-proceedings_H2IOSC_Landscaping.pdf
accesso aperto
Descrizione: Frontespizio + contributo
Tipologia:
Documento in Post-print
Licenza:
Creative commons
Dimensione
963 kB
Formato
Adobe PDF
|
963 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


