In recent years, the abundance of available scholarly information has requested constant development and revision of standardized models and shared guidelines. Based on these frameworks, the Digital Humanities (DH) landscape features a variety of aggregators expected to enhance research data findability while promoting use and reuse. However, current semantic models fail to capture the specificity of DH research products, hindering data discovery and hampering the valorisation of Cultural Heritage. The ATLAS project addresses these key challenges by developing a unified framework for describing and aggregating scholarly outputs, particularly in the Italian Digital Cultural Heritage domain. This paper presents the initial versions of the ATLAS Ontology and Knowledge Graph, designed to model DH outcomes such as Digital Scholarly Editions, text collections, Linked Open Data, ontologies, and software. In so doing, ATLAS aims to enhance resource findability and reuse, paving the way for improved interoperability and future advancements in the field.
ATLAS: Towards a knowledge graph of international scholarly research on the Italian digital cultural heritage
Bardi A.;Del Gratta R.;Del Grosso A. M.;Rubin G.;
2025
Abstract
In recent years, the abundance of available scholarly information has requested constant development and revision of standardized models and shared guidelines. Based on these frameworks, the Digital Humanities (DH) landscape features a variety of aggregators expected to enhance research data findability while promoting use and reuse. However, current semantic models fail to capture the specificity of DH research products, hindering data discovery and hampering the valorisation of Cultural Heritage. The ATLAS project addresses these key challenges by developing a unified framework for describing and aggregating scholarly outputs, particularly in the Italian Digital Cultural Heritage domain. This paper presents the initial versions of the ATLAS Ontology and Knowledge Graph, designed to model DH outcomes such as Digital Scholarly Editions, text collections, Linked Open Data, ontologies, and software. In so doing, ATLAS aims to enhance resource findability and reuse, paving the way for improved interoperability and future advancements in the field.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Giacomini S. | en |
| dc.authority.people | Bardi A. | en |
| dc.authority.people | Buzzoni M. | en |
| dc.authority.people | Daquino M. | en |
| dc.authority.people | Del Gratta R. | en |
| dc.authority.people | Del Grosso A. M. | en |
| dc.authority.people | Fischer F. | en |
| dc.authority.people | Martignano C. | en |
| dc.authority.people | Rosselli Del Turco R. | en |
| dc.authority.people | Rubin G. | en |
| dc.authority.people | Tomasi F. | en |
| dc.authority.project | 20227M8RS7 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/04/07 13:39:47 | - |
| dc.date.available | 2025/04/07 13:39:47 | - |
| dc.date.firstsubmission | 2025/03/18 11:40:49 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/03/18 11:40:49 | * |
| dc.description.abstracteng | In recent years, the abundance of available scholarly information has requested constant development and revision of standardized models and shared guidelines. Based on these frameworks, the Digital Humanities (DH) landscape features a variety of aggregators expected to enhance research data findability while promoting use and reuse. However, current semantic models fail to capture the specificity of DH research products, hindering data discovery and hampering the valorisation of Cultural Heritage. The ATLAS project addresses these key challenges by developing a unified framework for describing and aggregating scholarly outputs, particularly in the Italian Digital Cultural Heritage domain. This paper presents the initial versions of the ATLAS Ontology and Knowledge Graph, designed to model DH outcomes such as Digital Scholarly Editions, text collections, Linked Open Data, ontologies, and software. In so doing, ATLAS aims to enhance resource findability and reuse, paving the way for improved interoperability and future advancements in the field. | - |
| dc.description.allpeople | Giacomini, S.; Bardi, A.; Buzzoni, M.; Daquino, M.; Del Gratta, R.; Del Grosso, A. M.; Fischer, F.; Martignano, C.; Rosselli Del Turco, R.; Rubin, G.; Tomasi, F. | - |
| dc.description.allpeopleoriginal | Giacomini S.; Bardi A.; Buzzoni M.; Daquino M.; Del Gratta R.; Del Grosso A.M.; Fischer F.; Martignano C.; Rosselli Del Turco R.; Rubin G.; Tomasi F. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.scopus | 2-s2.0-105001123559 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/540480 | - |
| dc.identifier.url | https://ceur-ws.org/Vol-3937/paper4.pdf | en |
| dc.language.iso | eng | en |
| dc.publisher.name | CEUR-WP | en |
| dc.relation.allauthors | Marcella Cornia, Giorgio Maria Di Nunzio, Donatella Firmani, Stefano Mizzaro, Giuseppe Serra, Sara Tonelli, Alessandro Tremamunno (eds.) | en |
| dc.relation.conferencedate | February 20–21, 2025 | en |
| dc.relation.conferencename | IRCDL 2025: 21st Conference on Information and Research Science Connecting to Digital and Library Science | en |
| dc.relation.conferenceplace | Udine, Italy | en |
| dc.relation.ispartofbook | IRCDL 2025 proceedings | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 13 | en |
| dc.relation.projectAcronym | ATLAS | en |
| dc.relation.projectAwardNumber | J53D23013000006 | en |
| dc.relation.projectAwardTitle | The ATLAS of Italian Digital Humanities: a dynamic knowledge graph of digital scholarly research on Italian Cultural Heritage | en |
| dc.relation.projectFunderName | European Union / MUR | en |
| dc.relation.projectFundingStream | Next Generation EU, Mission 4 Component 1 / PRIN2022 | en |
| dc.relation.volume | 3937 | en |
| dc.subject.keywordseng | Digital Humanities, Knowledge Graph, Semantic Web, Research Infrastructures, Italian Cultural Heritage | - |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Knowledge Graph | * |
| dc.subject.singlekeyword | Semantic Web | * |
| dc.subject.singlekeyword | Research Infrastructures | * |
| dc.subject.singlekeyword | Italian Cultural Heritage | * |
| dc.title | ATLAS: Towards a knowledge graph of international scholarly research on the Italian digital cultural heritage | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2025/04/08 04:22:32 | * |
| iris.orcid.lastModifiedDate | 2025/08/28 02:09:13 | * |
| iris.orcid.lastModifiedMillisecond | 1756339753364 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | ATLAS: Towards a Knowledge Graph of International Scholarly Research on the Italian Digital Cultural Heritage | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | University of Venice | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | University of Venice | - |
| scopus.contributor.affiliation | University of Venice | - |
| scopus.contributor.affiliation | University of Turin | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | University of Bologna | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 129426534 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 129426534 | - |
| scopus.contributor.afid | 129426534 | - |
| scopus.contributor.afid | 60012259 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60028218 | - |
| scopus.contributor.auid | 59535042600 | - |
| scopus.contributor.auid | 36607414900 | - |
| scopus.contributor.auid | 57201860220 | - |
| scopus.contributor.auid | 55106059700 | - |
| scopus.contributor.auid | 34976432900 | - |
| scopus.contributor.auid | 56319538600 | - |
| scopus.contributor.auid | 59710431000 | - |
| scopus.contributor.auid | 57280081900 | - |
| scopus.contributor.auid | 56081658500 | - |
| scopus.contributor.auid | 59710244000 | - |
| scopus.contributor.auid | 55596367700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104428886 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 132403397 | - |
| scopus.contributor.dptid | 104428886 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 132403397 | - |
| scopus.contributor.dptid | 132403397 | - |
| scopus.contributor.dptid | 125141883 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104428886 | - |
| scopus.contributor.name | Sebastiano | - |
| scopus.contributor.name | Alessia | - |
| scopus.contributor.name | Marina | - |
| scopus.contributor.name | Marilena | - |
| scopus.contributor.name | Riccardo | - |
| scopus.contributor.name | Angelo Mario | - |
| scopus.contributor.name | Franz | - |
| scopus.contributor.name | Chiara | - |
| scopus.contributor.name | Roberto Rosselli | - |
| scopus.contributor.name | Giorgia | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.subaffiliation | Department of Classical Philology and Italian Studies; | - |
| scopus.contributor.subaffiliation | Institute of Information Science and Technologies "A. Faedo"; | - |
| scopus.contributor.subaffiliation | Department of Humanities; | - |
| scopus.contributor.subaffiliation | Department of Classical Philology and Italian Studies; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Department of Humanities; | - |
| scopus.contributor.subaffiliation | Department of Humanities; | - |
| scopus.contributor.subaffiliation | Department of Humanities; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics “A. Zampolli”; | - |
| scopus.contributor.subaffiliation | Department of Classical Philology and Italian Studies; | - |
| scopus.contributor.surname | Giacomini | - |
| scopus.contributor.surname | Bardi | - |
| scopus.contributor.surname | Buzzoni | - |
| scopus.contributor.surname | Daquino | - |
| scopus.contributor.surname | Del Gratta | - |
| scopus.contributor.surname | Del Grosso | - |
| scopus.contributor.surname | Fischer | - |
| scopus.contributor.surname | Martignano | - |
| scopus.contributor.surname | Del Turco | - |
| scopus.contributor.surname | Rubin | - |
| scopus.contributor.surname | Tomasi | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | In recent years, the abundance of available scholarly information has requested constant development and revision of standardized models and shared guidelines. Based on these frameworks, the Digital Humanities (DH) landscape features a variety of aggregators expected to enhance research data findability while promoting use and reuse. However, current semantic models fail to capture the specificity of DH research products, hindering data discovery and hampering the valorisation of Cultural Heritage. The ATLAS project addresses these key challenges by developing a unified framework for describing and aggregating scholarly outputs, particularly in the Italian Digital Cultural Heritage domain. This paper presents the initial versions of the ATLAS Ontology and Knowledge Graph, designed to model DH outcomes such as Digital Scholarly Editions, text collections, Linked Open Data, ontologies, and software. In so doing, ATLAS aims to enhance resource findability and reuse, paving the way for improved interoperability and future advancements in the field. | * |
| scopus.description.allpeopleoriginal | Giacomini S.; Bardi A.; Buzzoni M.; Daquino M.; Del Gratta R.; Del Grosso A.M.; Fischer F.; Martignano C.; Del Turco R.R.; Rubin G.; Tomasi F. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.funding.funders | 501100000780 - European Commission; 501100000780 - European Commission; | * |
| scopus.funding.ids | CUP J53D23013000006; | * |
| scopus.identifier.pui | 646888050 | * |
| scopus.identifier.scopus | 2-s2.0-105001123559 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2025 | * |
| scopus.relation.conferencename | 21st Conference on Information and Research Science Connecting to Digital and Library Science, IRCDL 2025 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.volume | 3937 | * |
| scopus.subject.keywords | Digital Humanities; Italian Cultural Heritage; Knowledge Graph; Research Infrastructures; Semantic Web; | * |
| scopus.title | ATLAS: Towards a Knowledge Graph of International Scholarly Research on the Italian Digital Cultural Heritage | * |
| scopus.titleeng | ATLAS: Towards a Knowledge Graph of International Scholarly Research on the Italian Digital Cultural Heritage | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
paper4.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.43 MB
Formato
Adobe PDF
|
1.43 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


