This contribution presents the work conducted within the second work package of the Humanities and Heritage Italian Science Cloud (H2IOSC) infrastructural project, dedicated to "Landscaping and Building Communities", with the aim of defining a methodology for mapping the current status and availability of resources and technologies and enhancing their utilization in the Humanities and Cultural Heritage sectors. The mapping activity involved a comprehensive investigation encompassing language technologies, digital humanities, and heritage science disciplines in Italy. The aim of the landscaping activity is to collect information on the latest and most prevalent resources, tools, communities, best practices, standards, and projects developed within the Heritage, Social Sciences, and Digital Humanities communities. In this project, the four partnering infrastructures - CLARIN, DARIAH, E-RIHS, and OPERAS - collaborate closely to develop the best strategies for engaging and meeting the needs of their target research communities as well as to identify the set of priority items (resources, tools, and services) to FAIRify and onboard them into the national MarketPlace.
Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud
Luzietti R. B.
;Spadi A.;Giampietro N.;Mancuso G.;Caravale A.;Caradonna M.;Moscati P.;Quochi V.;Monachini M.;Degl'innocenti E.
2025
Abstract
This contribution presents the work conducted within the second work package of the Humanities and Heritage Italian Science Cloud (H2IOSC) infrastructural project, dedicated to "Landscaping and Building Communities", with the aim of defining a methodology for mapping the current status and availability of resources and technologies and enhancing their utilization in the Humanities and Cultural Heritage sectors. The mapping activity involved a comprehensive investigation encompassing language technologies, digital humanities, and heritage science disciplines in Italy. The aim of the landscaping activity is to collect information on the latest and most prevalent resources, tools, communities, best practices, standards, and projects developed within the Heritage, Social Sciences, and Digital Humanities communities. In this project, the four partnering infrastructures - CLARIN, DARIAH, E-RIHS, and OPERAS - collaborate closely to develop the best strategies for engaging and meeting the needs of their target research communities as well as to identify the set of priority items (resources, tools, and services) to FAIRify and onboard them into the national MarketPlace.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | UMANISTICA DIGITALE | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto Opera del Vocabolario Italiano - OVI | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.orgunit | Istituto di Scienze del Patrimonio Culturale - ISPC | en |
| dc.authority.people | Luzietti R. B. | en |
| dc.authority.people | Spadi A. | en |
| dc.authority.people | Giampietro N. | en |
| dc.authority.people | Mancuso G. | en |
| dc.authority.people | Caravale A. | en |
| dc.authority.people | D'eredità A. | en |
| dc.authority.people | Caradonna M. | en |
| dc.authority.people | Moscati P. | en |
| dc.authority.people | Quochi V. | en |
| dc.authority.people | Monachini M. | en |
| dc.authority.people | Degl'innocenti E. | en |
| dc.authority.project | Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto Opera del Vocabolario Italiano - OVI | * |
| dc.contributor.appartenenza | Istituto di Scienze del Patrimonio Culturale - ISPC - Sede Secondaria Roma | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 947 | * |
| dc.contributor.appartenenza.mi | 1082 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/12/09 13:24:14 | - |
| dc.date.available | 2025/12/09 13:24:14 | - |
| dc.date.firstsubmission | 2025/08/05 15:14:12 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/12/09 13:23:44 | * |
| dc.description.abstracteng | This contribution presents the work conducted within the second work package of the Humanities and Heritage Italian Science Cloud (H2IOSC) infrastructural project, dedicated to "Landscaping and Building Communities", with the aim of defining a methodology for mapping the current status and availability of resources and technologies and enhancing their utilization in the Humanities and Cultural Heritage sectors. The mapping activity involved a comprehensive investigation encompassing language technologies, digital humanities, and heritage science disciplines in Italy. The aim of the landscaping activity is to collect information on the latest and most prevalent resources, tools, communities, best practices, standards, and projects developed within the Heritage, Social Sciences, and Digital Humanities communities. In this project, the four partnering infrastructures - CLARIN, DARIAH, E-RIHS, and OPERAS - collaborate closely to develop the best strategies for engaging and meeting the needs of their target research communities as well as to identify the set of priority items (resources, tools, and services) to FAIRify and onboard them into the national MarketPlace. | - |
| dc.description.allpeople | Luzietti, R. B.; Spadi, A.; Giampietro, N.; Mancuso, G.; Caravale, A.; D'Eredità, A.; Caradonna, M.; Moscati, P.; Quochi, V.; Monachini, M.; Degl'Innocenti, E. | - |
| dc.description.allpeopleoriginal | Luzietti R.B.; Spadi A.; Giampietro N.; Mancuso G.; Caravale A.; D'eredità A.; Caradonna M.; Moscati P.; Quochi V.; Monachini M.; Degl'innocenti E. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.6092/issn.2532-8816/21226 | en |
| dc.identifier.scopus | 2-s2.0-105011144088 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/550741 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 419 | en |
| dc.relation.issue | 20 | en |
| dc.relation.lastpage | 439 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 21 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | IR0000029 | en |
| dc.relation.projectAwardTitle | Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | NextGenerationEU NRRP M4C2 | en |
| dc.relation.volume | 2025 | en |
| dc.subject.keywordseng | digital humanities | - |
| dc.subject.keywordseng | heritage science | - |
| dc.subject.keywordseng | infrastructural survey | - |
| dc.subject.keywordsita | infrastrutture di ricerca | - |
| dc.subject.singlekeyword | digital humanities | * |
| dc.subject.singlekeyword | heritage science | * |
| dc.subject.singlekeyword | infrastructural survey | * |
| dc.subject.singlekeyword | infrastrutture di ricerca | * |
| dc.title | Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud | en |
| dc.type.circulation | Nazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/09/09 03:23:33 | * |
| iris.orcid.lastModifiedDate | 2025/12/09 13:24:14 | * |
| iris.orcid.lastModifiedMillisecond | 1765283054968 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 14/12/2025 04:21:04 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765682464870 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| scopus.authority.ancejournal | UMANISTICA DIGITALE###2532-8816 | * |
| scopus.category | 1701 | * |
| scopus.category | 1200 | * |
| scopus.category | 1706 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto Opera del Vocabolario Italiano (CNR-OVI) | - |
| scopus.contributor.affiliation | delle Idee (CNR-ILIESI) | - |
| scopus.contributor.affiliation | Istituto di Scienze del Patrimonio Culturale (CNR-ISPC) | - |
| scopus.contributor.affiliation | Istituto di Scienze del Patrimonio Culturale (CNR-ISPC) | - |
| scopus.contributor.affiliation | Istituto di Scienze del Patrimonio Culturale (CNR-ISPC) | - |
| scopus.contributor.affiliation | delle Idee (CNR-ILIESI) | - |
| scopus.contributor.affiliation | Istituto di Scienze del Patrimonio Culturale (CNR-ISPC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale “Antonio Zampolli” (CNR-ILC) | - |
| scopus.contributor.affiliation | Istituto Opera del Vocabolario Italiano (CNR-OVI) | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 132855498 | - |
| scopus.contributor.afid | 132855182 | - |
| scopus.contributor.afid | 123953378 | - |
| scopus.contributor.afid | 123953378 | - |
| scopus.contributor.afid | 123953378 | - |
| scopus.contributor.afid | 132855182 | - |
| scopus.contributor.afid | 123953378 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 132855498 | - |
| scopus.contributor.auid | 58187145800 | - |
| scopus.contributor.auid | 57222165592 | - |
| scopus.contributor.auid | 56955488400 | - |
| scopus.contributor.auid | 58865694300 | - |
| scopus.contributor.auid | 57200938186 | - |
| scopus.contributor.auid | 57215193995 | - |
| scopus.contributor.auid | 58143127400 | - |
| scopus.contributor.auid | 39764673600 | - |
| scopus.contributor.auid | 34977412400 | - |
| scopus.contributor.auid | 23397766600 | - |
| scopus.contributor.auid | 57190185351 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Roberta Bianca | - |
| scopus.contributor.name | Alessia | - |
| scopus.contributor.name | Nicola | - |
| scopus.contributor.name | Giacomo | - |
| scopus.contributor.name | Alessandra | - |
| scopus.contributor.name | Antonio | - |
| scopus.contributor.name | Marta | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.name | Valeria | - |
| scopus.contributor.name | Monica | - |
| scopus.contributor.name | Emiliano | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto per il Lessico Intellettuale Europeo e Storia; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Istituto per il Lessico Intellettuale Europeo e Storia; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Luzietti | - |
| scopus.contributor.surname | Spadi | - |
| scopus.contributor.surname | Giampietro | - |
| scopus.contributor.surname | Mancuso | - |
| scopus.contributor.surname | Caravale | - |
| scopus.contributor.surname | D’eredità | - |
| scopus.contributor.surname | Caradonna | - |
| scopus.contributor.surname | Moscati | - |
| scopus.contributor.surname | Quochi | - |
| scopus.contributor.surname | Monachini | - |
| scopus.contributor.surname | Degl'innocenti | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | This article presents a methodological framework for analyzing the digital infrastructure landscape in Italy in terms of availability of data resources, technologies, services, and training, as well as users’ needs in the fields of Digital Humanities and Cultural Heritage Science. The initiative undertakes a comprehensive assessment of resources, tools, community requirements, standards, and best practices to facilitate the integration and FAIRification of digital assets of direct relevance to stakeholders while also identifying gaps and potential corrective actions. The collaborative involvement of four national research infrastructures (CLARIN, DARIAH, E-RIHS, and OPERAS) within the H2IOSC federation leads to the development of a broad and replicable set of instruments for analyzing the national landscape. This approach supports the identification of strategic priorities for improving scholarly access to and reuse of digital materials, and the enhancement of the exchange of best practices and training initiatives. The study also contributes to the design of an online observatory, meant to publish the findings of periodic landscape surveys over the coming decade and to serve as a community-building tool through interactive engagement with users and stakeholders. | * |
| scopus.description.allpeopleoriginal | Luzietti R.B.; Spadi A.; Giampietro N.; Mancuso G.; Caravale A.; D'eredita A.; Caradonna M.; Moscati P.; Quochi V.; Monachini M.; Degl'innocenti E. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100000780 - European Commission; 100008245 - Center for Neuroscience Research; 100031478 - NextGenerationEU; 100018693 - HORIZON EUROPE Framework Programme; | * |
| scopus.funding.ids | IR0000029 - CUP B63C22000730005; | * |
| scopus.identifier.doi | 10.6092/issn.2532-8816/21226 | * |
| scopus.identifier.eissn | 2532-8816 | * |
| scopus.identifier.pui | 2036883227 | * |
| scopus.identifier.scopus | 2-s2.0-105011144088 | * |
| scopus.journal.sourceid | 21101060465 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | University of Bologna Department of Classical and Italian Philology, Alma Mater Studiorum | * |
| scopus.relation.firstpage | 419 | * |
| scopus.relation.issue | 20 | * |
| scopus.relation.lastpage | 439 | * |
| scopus.relation.volume | 2025 | * |
| scopus.subject.keywords | #AIUCD 2024; digital humanities; heritage science; infrastructural survey; research Infrastructures; | * |
| scopus.title | Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud | * |
| scopus.titleeng | Digital Humanities and Heritage Science: moving from landscaping to a dynamic research observatory in an Open Science Cloud | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
21226-Luzietti_et_al.pdf
accesso aperto
Descrizione: Digital Humanities and Heritage Science: from landscaping to a research observatory - long paper
Tipologia:
Documento in Post-print
Licenza:
Creative commons
Dimensione
493.83 kB
Formato
Adobe PDF
|
493.83 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


