This paper addresses the challenges of cataloguing and representing Digital Humanities (DH) research outputs within the framework of FAIR principles. Despite advancements in Semantic Web technologies and data aggregators, the scholarly community still lacks unified frameworks and domain-specific models to describe heterogeneous outputs such as digital editions, textual collections, and other scholarly resources published as Linked Open Data. The ATLAS project proposes an ontology and a knowledge graph to bridge these gaps. The methodology includes metadata modeling based on existing frameworks and novel extensions, supported by pilot studies on the Italian cultural heritage. The project, currently in its initial version, aims to enhance metadata interoperability and data accessibility, contributing to the optimization of cataloguing practices and the development of guidelines for the discovery and reuse of DH resources while providing a model applicable beyond the Italian context.
ATLAS: a data model for describing FAIR Digital Humanities research outcomes
Rubin G.
;Bardi A.;Del Gratta R.;Del Grosso A. M.;
2025
Abstract
This paper addresses the challenges of cataloguing and representing Digital Humanities (DH) research outputs within the framework of FAIR principles. Despite advancements in Semantic Web technologies and data aggregators, the scholarly community still lacks unified frameworks and domain-specific models to describe heterogeneous outputs such as digital editions, textual collections, and other scholarly resources published as Linked Open Data. The ATLAS project proposes an ontology and a knowledge graph to bridge these gaps. The methodology includes metadata modeling based on existing frameworks and novel extensions, supported by pilot studies on the Italian cultural heritage. The project, currently in its initial version, aims to enhance metadata interoperability and data accessibility, contributing to the optimization of cataloguing practices and the development of guidelines for the discovery and reuse of DH resources while providing a model applicable beyond the Italian context.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | QUADERNI DI UMANISTICA DIGITALE | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Martignano C. | en |
| dc.authority.people | Rubin G. | en |
| dc.authority.people | Giacomini S. | en |
| dc.authority.people | Bardi A. | en |
| dc.authority.people | Buzzoni M. | en |
| dc.authority.people | Daquino M. | en |
| dc.authority.people | Del Gratta R. | en |
| dc.authority.people | Del Grosso A. M. | en |
| dc.authority.people | Fischer F. | en |
| dc.authority.people | Rosselli Del Turco R. | en |
| dc.authority.people | Tomasi F. | en |
| dc.authority.project | 20227M8RS7 | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/11/21 12:50:25 | - |
| dc.date.available | 2025/11/21 12:50:25 | - |
| dc.date.firstsubmission | 2025/11/19 20:32:16 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/11/19 20:32:16 | * |
| dc.description.abstracteng | This paper addresses the challenges of cataloguing and representing Digital Humanities (DH) research outputs within the framework of FAIR principles. Despite advancements in Semantic Web technologies and data aggregators, the scholarly community still lacks unified frameworks and domain-specific models to describe heterogeneous outputs such as digital editions, textual collections, and other scholarly resources published as Linked Open Data. The ATLAS project proposes an ontology and a knowledge graph to bridge these gaps. The methodology includes metadata modeling based on existing frameworks and novel extensions, supported by pilot studies on the Italian cultural heritage. The project, currently in its initial version, aims to enhance metadata interoperability and data accessibility, contributing to the optimization of cataloguing practices and the development of guidelines for the discovery and reuse of DH resources while providing a model applicable beyond the Italian context. | - |
| dc.description.allpeople | Martignano, C.; Rubin, G.; Giacomini, S.; Bardi, A.; Buzzoni, M.; Daquino, M.; Del Gratta, R.; Del Grosso, A. M.; Fischer, F.; Rosselli Del Turco, R.; Tomasi, F. | - |
| dc.description.allpeopleoriginal | Martignano C.; Rubin G.; Giacomini S.; Bardi A.; Buzzoni M.; Daquino M.; Del Gratta R.; Del Grosso A.M.; Fischer F.; Rosselli Del Turco R.; Tomasi F. | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.6092/unibo/amsacta/8380 | en |
| dc.identifier.isbn | 978-88-942535-9-7 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/557641 | - |
| dc.identifier.url | https://amsacta.unibo.it/id/eprint/8380/ | en |
| dc.language.iso | eng | en |
| dc.publisher.country | ITA | en |
| dc.publisher.name | AlmaDL, University of Bologna Digital Library | en |
| dc.publisher.place | Bologna | en |
| dc.relation.allauthors | Simone Rebora, Marco Rospocher, Stefano Bazzaco (eds.) | en |
| dc.relation.conferencedate | 11-13/06/2025 | en |
| dc.relation.conferencename | AIUCD 2025 - XIV Convegno Annuale | en |
| dc.relation.conferenceplace | Verona, Italy | en |
| dc.relation.firstpage | 440 | en |
| dc.relation.ispartofbook | Diversità, Equità e Inclusione: Sfide e Opportunità per l’Informatica Umanistica nell’Era dell’Intelligenza Artificiale | en |
| dc.relation.lastpage | 447 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 8 | en |
| dc.relation.projectAcronym | DH-ATLAS | en |
| dc.relation.projectAwardNumber | B53D23022220006 | en |
| dc.relation.projectAwardTitle | The ATLAS of Italian Digital Humanities: a dynamic knowledge graph of digital scholarly research on Italian Cultural Heritage | en |
| dc.relation.projectFunderName | MUR | en |
| dc.relation.projectFundingStream | PRIN2022 | en |
| dc.subject.keywordseng | Metadata modeling, Research infrastructure, Scholarly outcome, Linked open data, FAIR principles | - |
| dc.subject.singlekeyword | Metadata modeling | * |
| dc.subject.singlekeyword | Research infrastructure | * |
| dc.subject.singlekeyword | Scholarly outcome | * |
| dc.subject.singlekeyword | Linked open data | * |
| dc.subject.singlekeyword | FAIR principles | * |
| dc.title | ATLAS: a data model for describing FAIR Digital Humanities research outcomes | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2025/11/22 02:50:02 | * |
| iris.orcid.lastModifiedDate | 2025/11/21 12:50:26 | * |
| iris.orcid.lastModifiedMillisecond | 1763725826058 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 22/11/2025 03:02:06 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1763776926674 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Bardi et al_AIUCD 2025_Atlas.pdf
accesso aperto
Descrizione: ATLAS: a data model for describing FAIR Digital Humanities research outcomes
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.95 MB
Formato
Adobe PDF
|
1.95 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


