Background: In neurorehabilitation, virtual reality (VR) applications cover a wide range of areas, including the rehabilitation of patients with various types of brain and spinal cord injuries. VR provides the subject multisensory feedback, enhancing neuronal plasticity within the sensorimotor cortex. Objective: The systematic review critically analyses the existing literature on VR applications related to motor problems and somatic representation to propose new tools and experiments. Methods: The Protocol was registered in the international database for systematic reviews PROSPERO (ID: 481092 - 22 November 2023). The review followed the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) Guidelines. To implement the search string, a broad overview of previous literature reviews in the field was developed. The databases PubMed, Embase, Scopus, and Web of Science (7 December 2023) were explored, and data regarding study design, methodology, participant characteristics, specific devices and instruments used and tested, body representation, and virtual somatic embodiment were collected. The Newcastle-Ottawa Scale was used to assess the methodological quality of the studies; for case report studies, a dedicated scale was used. Results: The review included 26 studies, mainly clinical trials on neurological patients. Internationally, VR technologies in the period 2008-2023 have evolved significantly; the emergence of inexpensive devices such as Oculus Rift and HTC Vive has stimulated research in this area. The best results have been achieved for patients with sensorimotor deficits. In VR systems, users experience a first- or third-person view (where their avatar is present) of the synthetic world around them. All included studies used the first-person perspective, which was found to be most effective. Five studies incorporated EEG for recording brain responses during experiments, while two studies used transcranial stimulators to enhance the effect of the VR intervention. A couple of studies employed other kinds of devices, such as eye trackers. Regarding the 3D engine used, Unity 3D remains the preferred choice for the development of VR applications in research due to its ease of learning and seamless integration with devices. Conclusions: The review of the selected studies shows that the use of VR devices enhances reinforcement learning, thereby improving motor and cognitive recovery. The emerging operational proposition supports the use of tailor-made techniques in the rehabilitation setting - aimed at improving and evaluating the outcomes of therapeutic interventions in the treatment of neurological patients. Clinical Trial: International database for systematic reviews PROSPERO, ID: 481092 - 22 November 2023.
Virtual, augmented and mixed reality for motor neurorehabilitation: scoping review focused on the role of body representation
Magrini M.;Curzio O.
;Dolciotti C.;Donzelli G.;Imiotti M. C.;Minichilli F.;Moroni D.;
2025
Abstract
Background: In neurorehabilitation, virtual reality (VR) applications cover a wide range of areas, including the rehabilitation of patients with various types of brain and spinal cord injuries. VR provides the subject multisensory feedback, enhancing neuronal plasticity within the sensorimotor cortex. Objective: The systematic review critically analyses the existing literature on VR applications related to motor problems and somatic representation to propose new tools and experiments. Methods: The Protocol was registered in the international database for systematic reviews PROSPERO (ID: 481092 - 22 November 2023). The review followed the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) Guidelines. To implement the search string, a broad overview of previous literature reviews in the field was developed. The databases PubMed, Embase, Scopus, and Web of Science (7 December 2023) were explored, and data regarding study design, methodology, participant characteristics, specific devices and instruments used and tested, body representation, and virtual somatic embodiment were collected. The Newcastle-Ottawa Scale was used to assess the methodological quality of the studies; for case report studies, a dedicated scale was used. Results: The review included 26 studies, mainly clinical trials on neurological patients. Internationally, VR technologies in the period 2008-2023 have evolved significantly; the emergence of inexpensive devices such as Oculus Rift and HTC Vive has stimulated research in this area. The best results have been achieved for patients with sensorimotor deficits. In VR systems, users experience a first- or third-person view (where their avatar is present) of the synthetic world around them. All included studies used the first-person perspective, which was found to be most effective. Five studies incorporated EEG for recording brain responses during experiments, while two studies used transcranial stimulators to enhance the effect of the VR intervention. A couple of studies employed other kinds of devices, such as eye trackers. Regarding the 3D engine used, Unity 3D remains the preferred choice for the development of VR applications in research due to its ease of learning and seamless integration with devices. Conclusions: The review of the selected studies shows that the use of VR devices enhances reinforcement learning, thereby improving motor and cognitive recovery. The emerging operational proposition supports the use of tailor-made techniques in the rehabilitation setting - aimed at improving and evaluating the outcomes of therapeutic interventions in the treatment of neurological patients. Clinical Trial: International database for systematic reviews PROSPERO, ID: 481092 - 22 November 2023.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | JMIR XR and Spatial Computing | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.people | Magrini M. | en |
| dc.authority.people | Curzio O. | en |
| dc.authority.people | Dolciotti C. | en |
| dc.authority.people | Donzelli G. | en |
| dc.authority.people | Imiotti M. C. | en |
| dc.authority.people | Minichilli F. | en |
| dc.authority.people | Moroni D. | en |
| dc.authority.people | Bongioanni P. | en |
| dc.collection.id.s | f52d4117-26bf-4290-90fa-19d0610562e7 | * |
| dc.collection.name | 01.09 Rassegna bibliografica, critica, sistematica della letteratura scientifica in rivista (Literature review) | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/12/15 09:55:19 | - |
| dc.date.available | 2025/12/15 09:55:19 | - |
| dc.date.firstsubmission | 2025/12/08 22:10:18 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/12/08 22:10:18 | * |
| dc.description.abstracteng | Background: In neurorehabilitation, virtual reality (VR) applications cover a wide range of areas, including the rehabilitation of patients with various types of brain and spinal cord injuries. VR provides the subject multisensory feedback, enhancing neuronal plasticity within the sensorimotor cortex. Objective: The systematic review critically analyses the existing literature on VR applications related to motor problems and somatic representation to propose new tools and experiments. Methods: The Protocol was registered in the international database for systematic reviews PROSPERO (ID: 481092 - 22 November 2023). The review followed the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) Guidelines. To implement the search string, a broad overview of previous literature reviews in the field was developed. The databases PubMed, Embase, Scopus, and Web of Science (7 December 2023) were explored, and data regarding study design, methodology, participant characteristics, specific devices and instruments used and tested, body representation, and virtual somatic embodiment were collected. The Newcastle-Ottawa Scale was used to assess the methodological quality of the studies; for case report studies, a dedicated scale was used. Results: The review included 26 studies, mainly clinical trials on neurological patients. Internationally, VR technologies in the period 2008-2023 have evolved significantly; the emergence of inexpensive devices such as Oculus Rift and HTC Vive has stimulated research in this area. The best results have been achieved for patients with sensorimotor deficits. In VR systems, users experience a first- or third-person view (where their avatar is present) of the synthetic world around them. All included studies used the first-person perspective, which was found to be most effective. Five studies incorporated EEG for recording brain responses during experiments, while two studies used transcranial stimulators to enhance the effect of the VR intervention. A couple of studies employed other kinds of devices, such as eye trackers. Regarding the 3D engine used, Unity 3D remains the preferred choice for the development of VR applications in research due to its ease of learning and seamless integration with devices. Conclusions: The review of the selected studies shows that the use of VR devices enhances reinforcement learning, thereby improving motor and cognitive recovery. The emerging operational proposition supports the use of tailor-made techniques in the rehabilitation setting - aimed at improving and evaluating the outcomes of therapeutic interventions in the treatment of neurological patients. Clinical Trial: International database for systematic reviews PROSPERO, ID: 481092 - 22 November 2023. | - |
| dc.description.allpeople | Magrini, M.; Curzio, O.; Dolciotti, C.; Donzelli, G.; Imiotti, M. C.; Minichilli, F.; Moroni, D.; Bongioanni, P. | - |
| dc.description.allpeopleoriginal | Magrini M.; Curzio O.; Dolciotti C.; Donzelli G.; Imiotti M.C.; Minichilli F.; Moroni D.; Bongioanni P. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.2196/63487 | en |
| dc.identifier.isi | WOS:001644142400001 | - |
| dc.identifier.scopus | 2-s2.0-105026495359 | - |
| dc.identifier.source | orcid | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/559511 | - |
| dc.identifier.url | https://doi.org/10.2196/63487 | en |
| dc.language.iso | eng | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 19 | en |
| dc.relation.volume | 2 | en |
| dc.subject.keywordseng | Body Representation, Embodiment Cognition, Virtual Reality, Augmented Reality, Neurorehabilitation | - |
| dc.subject.singlekeyword | Body Representation | * |
| dc.subject.singlekeyword | Embodiment Cognition | * |
| dc.subject.singlekeyword | Virtual Reality | * |
| dc.subject.singlekeyword | Augmented Reality | * |
| dc.subject.singlekeyword | Neurorehabilitation | * |
| dc.title | Virtual, augmented and mixed reality for motor neurorehabilitation: scoping review focused on the role of body representation | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.09 Rassegna bibliografica, critica, sistematica della letteratura scientifica in rivista (Literature review) | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2025 | - |
| iris.isi.extTitle | Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation | - |
| iris.isi.ideLinkStatusDate | 2026/04/20 15:12:34 | * |
| iris.isi.ideLinkStatusMillisecond | 1776690754256 | * |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/12/16 03:40:27 | * |
| iris.orcid.lastModifiedDate | 2026/04/20 15:12:34 | * |
| iris.orcid.lastModifiedMillisecond | 1776690754246 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation | - |
| iris.scopus.ideLinkStatusDate | 2026/04/20 15:11:24 | * |
| iris.scopus.ideLinkStatusMillisecond | 1776690684103 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.2196/63487 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.2196/63487 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 28/04/2026 05:03:44 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777345424397 | - |
| iris.unpaywall.oastatus | gold | * |
| isi.category | HL | * |
| isi.category | PT | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Massimo | - |
| isi.contributor.name | Olivia | - |
| isi.contributor.name | Cristina | - |
| isi.contributor.name | Gabriele | - |
| isi.contributor.name | Maria Cristina | - |
| isi.contributor.name | Fabrizio | - |
| isi.contributor.name | Davide | - |
| isi.contributor.name | Paolo | - |
| isi.contributor.researcherId | AAB-7576-2022 | - |
| isi.contributor.researcherId | T-2078-2019 | - |
| isi.contributor.researcherId | ESO-1300-2022 | - |
| isi.contributor.researcherId | AAN-9544-2020 | - |
| isi.contributor.researcherId | CVW-7897-2022 | - |
| isi.contributor.researcherId | IDK-5238-2023 | - |
| isi.contributor.researcherId | HXF-7309-2023 | - |
| isi.contributor.researcherId | K-4758-2016 | - |
| isi.contributor.subaffiliation | Inst Informat Sci & Technol Alessandro Faedo | - |
| isi.contributor.subaffiliation | Inst Clin Physiol | - |
| isi.contributor.subaffiliation | Neurosci Dept | - |
| isi.contributor.subaffiliation | Inst Clin Physiol | - |
| isi.contributor.subaffiliation | Inst Clin Physiol | - |
| isi.contributor.subaffiliation | Inst Clin Physiol | - |
| isi.contributor.subaffiliation | Inst Informat Sci & Technol Alessandro Faedo | - |
| isi.contributor.subaffiliation | Neurosci Dept | - |
| isi.contributor.surname | Magrini | - |
| isi.contributor.surname | Curzio | - |
| isi.contributor.surname | Dolciotti | - |
| isi.contributor.surname | Donzelli | - |
| isi.contributor.surname | Imiotti | - |
| isi.contributor.surname | Minichilli | - |
| isi.contributor.surname | Moroni | - |
| isi.contributor.surname | Bongioanni | - |
| isi.date.issued | 2025 | * |
| isi.description.abstracteng | Background: Extended reality (XR), encompassing virtual reality, augmented reality (AR), and mixed reality, is increasingly being used in neurorehabilitation to provide multisensory feedback and promote neural plasticity in sensorimotor networks. Objective: This scoping review aimed to (1) examine how XR technologies are applied in motor neurorehabilitation, (2) explore how body representation and somatic embodiment are addressed, and (3) analyze the methodological designs of XR-based interventions. Methods: This review was conducted in accordance with the PRISMA-ScR (Preferred Reporting Items for Systematic Reviews and Meta-Analyses extension for Scoping Reviews) guidelines, with a comprehensive search across PubMed, Embase, Scopus, and Web of Science from inception to December 2023. Eligible studies included original research involving XR-based interventions explicitly targeting neurorehabilitation. Studies related to somatic embodiment and reporting data on implementation and user outcomes were considered without date restriction. Three independent reviewers conducted screening in Covidence. The following variables were extracted: study design, participant characteristics, XR devices and software, experimentation details, treatment approaches, and evaluation methods. Methodological quality of the included studies was assessed using the Newcastle-Ottawa Scale and the Murad Scale. Findings have been presented in tabular and narrative formats. Results: Twenty-six studies met the inclusion criteria, and these were mainly clinical trials involving patients with neurologi-cal conditions, particularly poststroke status (n=6) and spinal cord injury (n=2). Several studies provided physiological data, including electroencephalography (n=12), electromyography (n=2), magnetic resonance imaging (n=1), galvanic skin response (n=1), electrodermal activity (n=1), and motor-evoked potential data (n=1). Two studies used noninvasive brain stimulation, and another two used eye tracking. Most studies (n=17) used built-in motion sensors; however, some (n=8) analyzed the data quantitatively. Unity 3D was the most frequently used development platform (n=8). First-person (n=20) and third-per-son (n=2) perspectives were used, and 4 studies combined both perspectives. Interventions mainly targeted sensorimotor deficits, with improvements in motor and cognitive performance. Sixteen studies addressed body perception, focusing on limb embodiment. Questionnaires were the most frequently used evaluation tools (n=18), and 3 studies used standardized tests. Some studies (n=7) investigated body ownership under visuomotor inconsistencies with or without visuotactile stimulation. XR was primarily applied to enhance sensorimotor recovery and assess device feasibility. Few studies directly measured embodiment (n=4), ownership (n=2), or self-location (n=2). The ability of XR platforms to deliver multisensory feedback appears to facilitate sensorimotor learning and support a more accurate body schema. Conclusions: Evidence from the studies supports the usefulness of XR in enhancing reinforcement learning and facilitating recovery in neurorehabilitation. Tailored XR approaches, which are grounded in embodiment principles and patient-specific needs, show promise for improving outcomes in neurological rehabilitation programs. The AR paradigm, which could offer several advantages, was not explored in depth, perhaps due to its difficult implementation during the period considered. Trial Registration: PROSPERO CRD42023481092; https://www.crd.york.ac.uk/PROSPERO/view/CRD42023481092 | * |
| isi.description.allpeopleoriginal | Magrini, M; Curzio, O; Dolciotti, C; Donzelli, G; Imiotti, MC; Minichilli, F; Moroni, D; Bongioanni, P; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Review | * |
| isi.document.types | Review | * |
| isi.identifier.doi | 10.2196/63487 | * |
| isi.identifier.eissn | 2818-3045 | * |
| isi.identifier.isi | WOS:001644142400001 | * |
| isi.journal.journaltitle | JMIR XR AND SPATIAL COMPUTING | * |
| isi.journal.journaltitleabbrev | JMIR XR SPAT COMPUT | * |
| isi.language.original | English | * |
| isi.publisher.place | 130 QUEENS QUAY East, Unit 1100, TORONTO, ON M5A 0P6, CANADA | * |
| isi.relation.volume | 2 | * |
| isi.title | Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation | * |
| scopus.authority.ancejournal | JMIR XR AND SPATIAL COMPUTING###2818-3045 | * |
| scopus.category | 2746 | * |
| scopus.category | 2718 | * |
| scopus.category | 2706 | * |
| scopus.category | 2703 | * |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Pisa University Hospital | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | Pisa University Hospital | - |
| scopus.contributor.afid | 60008218 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60082061 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60008218 | - |
| scopus.contributor.afid | 60082061 | - |
| scopus.contributor.auid | 14031847200 | - |
| scopus.contributor.auid | 43561090600 | - |
| scopus.contributor.auid | 35726836400 | - |
| scopus.contributor.auid | 56364556800 | - |
| scopus.contributor.auid | 57459783700 | - |
| scopus.contributor.auid | 9942966200 | - |
| scopus.contributor.auid | 23397809400 | - |
| scopus.contributor.auid | 7003393938 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113005823 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113005823 | - |
| scopus.contributor.name | Massimo | - |
| scopus.contributor.name | Olivia | - |
| scopus.contributor.name | Cristina | - |
| scopus.contributor.name | Gabriele | - |
| scopus.contributor.name | Maria Cristina | - |
| scopus.contributor.name | Fabrizio | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.name | Paolo | - |
| scopus.contributor.subaffiliation | Institute of Information Science and Technologies;Alessandro Faedo; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Spinal Cord Injuries Unit;Neuroscience Department; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology; | - |
| scopus.contributor.subaffiliation | Institute of Information Science and Technologies;Alessandro Faedo; | - |
| scopus.contributor.subaffiliation | Spinal Cord Injuries Unit;Neuroscience Department; | - |
| scopus.contributor.surname | Magrini | - |
| scopus.contributor.surname | Curzio | - |
| scopus.contributor.surname | Dolciotti | - |
| scopus.contributor.surname | Donzelli | - |
| scopus.contributor.surname | Imiotti | - |
| scopus.contributor.surname | Minichilli | - |
| scopus.contributor.surname | Moroni | - |
| scopus.contributor.surname | Bongioanni | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | Background: Extended reality (XR), encompassing virtual reality, augmented reality (AR), and mixed reality, is increasingly being used in neurorehabilitation to provide multisensory feedback and promote neural plasticity in sensorimotor networks. Objective: This scoping review aimed to (1) examine how XR technologies are applied in motor neurorehabilitation, (2) explore how body representation and somatic embodiment are addressed, and (3) analyze the methodological designs of XR-based interventions. Methods: This review was conducted in accordance with the PRISMA-ScR (Preferred Reporting Items for Systematic Reviews and Meta-Analyses extension for Scoping Reviews) guidelines, with a comprehensive search across PubMed, Embase, Scopus, and Web of Science from inception to December 2023. Eligible studies included original research involving XR-based interventions explicitly targeting neurorehabilitation. Studies related to somatic embodiment and reporting data on implementation and user outcomes were considered without date restriction. Three independent reviewers conducted screening in Covidence. The following variables were extracted: study design, participant characteristics, XR devices and software, experimentation details, treatment approaches, and evaluation methods. Methodological quality of the included studies was assessed using the Newcastle-Ottawa Scale and the Murad Scale. Findings have been presented in tabular and narrative formats. Results: Twenty-six studies met the inclusion criteria, and these were mainly clinical trials involving patients with neurological conditions, particularly poststroke status (n=6) and spinal cord injury (n=2). Several studies provided physiological data, including electroencephalography (n=12), electromyography (n=2), magnetic resonance imaging (n=1), galvanic skin response (n=1), electrodermal activity (n=1), and motor-evoked potential data (n=1). Two studies used noninvasive brain stimulation, and another two used eye tracking. Most studies (n=17) used built-in motion sensors; however, some (n=8) analyzed the data quantitatively. Unity 3D was the most frequently used development platform (n=8). First-person (n=20) and third-per-son (n=2) perspectives were used, and 4 studies combined both perspectives. Interventions mainly targeted sensorimotor deficits, with improvements in motor and cognitive performance. Sixteen studies addressed body perception, focusing on limb embodiment. Questionnaires were the most frequently used evaluation tools (n=18), and 3 studies used standardized tests. Some studies (n=7) investigated body ownership under visuomotor inconsistencies with or without visuotactile stimulation. XR was primarily applied to enhance sensorimotor recovery and assess device feasibility. Few studies directly measured embodiment (n=4), ownership (n=2), or self-location (n=2). The ability of XR platforms to deliver multisensory feedback appears to facilitate sensorimotor learning and support a more accurate body schema. Conclusions: Evidence from the studies supports the usefulness of XR in enhancing reinforcement learning and facilitating recovery in neurorehabilitation. Tailored XR approaches, which are grounded in embodiment principles and patient-specific needs, show promise for improving outcomes in neurological rehabilitation programs. The AR paradigm, which could offer several advantages, was not explored in depth, perhaps due to its difficult implementation during the period considered. Trial Registration: PROSPERO CRD42023481092; https://www.crd.york.ac.uk/PROSPERO/view/CRD42023481092. | * |
| scopus.description.allpeopleoriginal | Magrini M.; Curzio O.; Dolciotti C.; Donzelli G.; Imiotti M.C.; Minichilli F.; Moroni D.; Bongioanni P. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | re | * |
| scopus.document.types | re | * |
| scopus.funding.funders | 501100004462 - Consiglio Nazionale delle Ricerche; 501100000780 - European Commission; | * |
| scopus.funding.ids | B83C22003930001; | * |
| scopus.identifier.doi | 10.2196/63487 | * |
| scopus.identifier.eissn | 2818-3045 | * |
| scopus.identifier.pui | 2037556512 | * |
| scopus.identifier.scopus | 2-s2.0-105026495359 | * |
| scopus.journal.sourceid | 21101316431 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | JMIR Publications Inc. | * |
| scopus.relation.article | e63487 | * |
| scopus.relation.volume | 2 | * |
| scopus.subject.keywords | augmented reality; body representation; embodiment cognition; neurorehabilitation; virtual reality; | * |
| scopus.title | Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation | * |
| scopus.titleeng | Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation | * |
| Appare nelle tipologie: | 01.09 Rassegna bibliografica, critica, sistematica della letteratura scientifica in rivista (Literature review) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Magrini et al_JMXR 2025-published.pdf
accesso aperto
Descrizione: Virtual, Augmented, and Mixed Reality for Motor Neurorehabilitation: Scoping Review Focused on the Role of Body Representation
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
822.53 kB
Formato
Adobe PDF
|
822.53 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


