BackgroundProstate cancer (PCa) is the second most common cancer affecting men globally, especially those aged 50 years and above. Despite substantial progress in terms of both prognosis and therapy, PCa remains a significant health concern, necessitating the identification of novel therapeutic targets. Innate lymphoid cells (ILCs) have emerged as critical modulators of tumor immunity, exhibiting both pro- and antitumoral effects. However, little is known yet about their contribution in PCa. This study investigated the phenotypic and functional profiles of ILC subsets in the peripheral blood mononuclear cells (PBMCs) of patients with PCa stratified by Gleason score.MethodsPBMCs were isolated by Lymphoprep. ILC frequency and activity were evaluated by flow cytometry. The levels of ILC-activating cytokines were analyzed by multiplex assay in the serum of healthy donors (HDs) and patients with PCa. To evaluate the crosstalk between ILC2s and cancer cells, PC3 and DU145 human PCa cell lines were used.ResultsWe found a stage-dependent increase in the protumoral ILC2 frequency and a concurrent decrease in antitumoral ILC1s in patients with PCa compared with healthy controls. Interestingly, the frequency of ILC2s was higher in patients with elevated prostate-specific antigen (PSA) values, suggesting their potential as molecular predictor for defining the risk category of patients with PCa at diagnosis. Importantly, patients with PCa exhibited hyperactivated ILC2s, characterized by elevated interleukin (IL)-13 and IL-5 production, while ILC1s displayed reduced tumor necrosis factor (TNF)-alpha and interferon (IFN)-gamma secretion. Furthermore, serum levels of ILC2-activating cytokines IL-33, IL-18, and prostaglandin D2 (PGD2) were elevated in patients with PCa. In vitro co-culture experiments demonstrated that PCa cell lines, capable of secreting these cytokines, could directly enhance ILC2 activity. Likewise, ILC2-derived IL-13 promoted PCa cell migration and invasion.ConclusionsCollectively, our findings highlight a dysregulated ILC profile in PCa, characterized by ILC2 dominance and heightened activity at the expense of ILC1s, suggesting both ILC1s and ILC2s as potential therapeutic targets for PCa treatment.
Circulating innate lymphoid cells are dysregulated in patients with prostate cancer
Ambrosio M. R.Membro del Collaboration Group
;
2025
Abstract
BackgroundProstate cancer (PCa) is the second most common cancer affecting men globally, especially those aged 50 years and above. Despite substantial progress in terms of both prognosis and therapy, PCa remains a significant health concern, necessitating the identification of novel therapeutic targets. Innate lymphoid cells (ILCs) have emerged as critical modulators of tumor immunity, exhibiting both pro- and antitumoral effects. However, little is known yet about their contribution in PCa. This study investigated the phenotypic and functional profiles of ILC subsets in the peripheral blood mononuclear cells (PBMCs) of patients with PCa stratified by Gleason score.MethodsPBMCs were isolated by Lymphoprep. ILC frequency and activity were evaluated by flow cytometry. The levels of ILC-activating cytokines were analyzed by multiplex assay in the serum of healthy donors (HDs) and patients with PCa. To evaluate the crosstalk between ILC2s and cancer cells, PC3 and DU145 human PCa cell lines were used.ResultsWe found a stage-dependent increase in the protumoral ILC2 frequency and a concurrent decrease in antitumoral ILC1s in patients with PCa compared with healthy controls. Interestingly, the frequency of ILC2s was higher in patients with elevated prostate-specific antigen (PSA) values, suggesting their potential as molecular predictor for defining the risk category of patients with PCa at diagnosis. Importantly, patients with PCa exhibited hyperactivated ILC2s, characterized by elevated interleukin (IL)-13 and IL-5 production, while ILC1s displayed reduced tumor necrosis factor (TNF)-alpha and interferon (IFN)-gamma secretion. Furthermore, serum levels of ILC2-activating cytokines IL-33, IL-18, and prostaglandin D2 (PGD2) were elevated in patients with PCa. In vitro co-culture experiments demonstrated that PCa cell lines, capable of secreting these cytokines, could directly enhance ILC2 activity. Likewise, ILC2-derived IL-13 promoted PCa cell migration and invasion.ConclusionsCollectively, our findings highlight a dysregulated ILC profile in PCa, characterized by ILC2 dominance and heightened activity at the expense of ILC1s, suggesting both ILC1s and ILC2s as potential therapeutic targets for PCa treatment.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | CELLULAR AND MOLECULAR BIOLOGY LETTERS | en |
| dc.authority.orgunit | Istituto degli Endotipi in Oncologia, Metabolismo e Immunologia "G. Salvatore" (IEOMI) | en |
| dc.authority.people | Maresca D. C. | en |
| dc.authority.people | La Civita E. | en |
| dc.authority.people | Romano B. | en |
| dc.authority.people | Ambrosio M. R. | en |
| dc.authority.people | Somma F. | en |
| dc.authority.people | Wyss T. | en |
| dc.authority.people | Rocco B. | en |
| dc.authority.people | Rubino V. | en |
| dc.authority.people | Cari L. | en |
| dc.authority.people | Krebs P. | en |
| dc.authority.people | Rodriguez-Calero A. | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Trabanelli S. | en |
| dc.authority.people | Jandus C. | en |
| dc.authority.people | Crocetto F. | en |
| dc.authority.people | Ianaro A. | en |
| dc.authority.people | Terracciano D. | en |
| dc.authority.people | Ercolano G. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto degli Endotipi in Oncologia, Metabolismo e Immunologia "G. Salvatore" (IEOMI) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 878 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/01/07 12:29:43 | - |
| dc.date.available | 2026/01/07 12:29:43 | - |
| dc.date.firstsubmission | 2026/01/07 12:25:35 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/01/07 12:25:35 | * |
| dc.description.abstracteng | BackgroundProstate cancer (PCa) is the second most common cancer affecting men globally, especially those aged 50 years and above. Despite substantial progress in terms of both prognosis and therapy, PCa remains a significant health concern, necessitating the identification of novel therapeutic targets. Innate lymphoid cells (ILCs) have emerged as critical modulators of tumor immunity, exhibiting both pro- and antitumoral effects. However, little is known yet about their contribution in PCa. This study investigated the phenotypic and functional profiles of ILC subsets in the peripheral blood mononuclear cells (PBMCs) of patients with PCa stratified by Gleason score.MethodsPBMCs were isolated by Lymphoprep. ILC frequency and activity were evaluated by flow cytometry. The levels of ILC-activating cytokines were analyzed by multiplex assay in the serum of healthy donors (HDs) and patients with PCa. To evaluate the crosstalk between ILC2s and cancer cells, PC3 and DU145 human PCa cell lines were used.ResultsWe found a stage-dependent increase in the protumoral ILC2 frequency and a concurrent decrease in antitumoral ILC1s in patients with PCa compared with healthy controls. Interestingly, the frequency of ILC2s was higher in patients with elevated prostate-specific antigen (PSA) values, suggesting their potential as molecular predictor for defining the risk category of patients with PCa at diagnosis. Importantly, patients with PCa exhibited hyperactivated ILC2s, characterized by elevated interleukin (IL)-13 and IL-5 production, while ILC1s displayed reduced tumor necrosis factor (TNF)-alpha and interferon (IFN)-gamma secretion. Furthermore, serum levels of ILC2-activating cytokines IL-33, IL-18, and prostaglandin D2 (PGD2) were elevated in patients with PCa. In vitro co-culture experiments demonstrated that PCa cell lines, capable of secreting these cytokines, could directly enhance ILC2 activity. Likewise, ILC2-derived IL-13 promoted PCa cell migration and invasion.ConclusionsCollectively, our findings highlight a dysregulated ILC profile in PCa, characterized by ILC2 dominance and heightened activity at the expense of ILC1s, suggesting both ILC1s and ILC2s as potential therapeutic targets for PCa treatment. | - |
| dc.description.allpeople | Maresca, D. C.; La Civita, E.; Romano, B.; Ambrosio, M. R.; Somma, F.; Wyss, T.; Rocco, B.; Rubino, V.; Cari, L.; Krebs, P.; Rodriguez-Calero, A.; Ferro, M.; Trabanelli, S.; Jandus, C.; Crocetto, F.; Ianaro, A.; Terracciano, D.; Ercolano, G. | - |
| dc.description.allpeopleoriginal | Maresca D.C.; La Civita E.; Romano B.; Ambrosio M.R.; Somma F.; Wyss T.; Rocco B.; Rubino V.; Cari L.; Krebs P.; Rodriguez-Calero A.; Ferro M.; Trabanelli S.; Jandus C.; Crocetto F.; Ianaro A.; Terracciano D.; Ercolano G. | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 18 | - |
| dc.identifier.doi | 10.1186/s11658-025-00725-7 | en |
| dc.identifier.isi | WOS:001469323800001 | - |
| dc.identifier.scopus | 2-s2.0-105003173557 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/562294 | - |
| dc.language.iso | eng | en |
| dc.relation.issue | 1 | en |
| dc.relation.volume | 30 | en |
| dc.subject.keywords | IL-13 | - |
| dc.subject.keywords | IL-18 | - |
| dc.subject.keywords | IL-33 | - |
| dc.subject.keywords | ILC1s | - |
| dc.subject.keywords | ILC2s | - |
| dc.subject.keywords | Innate lymphoid cells | - |
| dc.subject.keywords | Prostate cancer | - |
| dc.subject.singlekeyword | IL-13 | * |
| dc.subject.singlekeyword | IL-18 | * |
| dc.subject.singlekeyword | IL-33 | * |
| dc.subject.singlekeyword | ILC1s | * |
| dc.subject.singlekeyword | ILC2s | * |
| dc.subject.singlekeyword | Innate lymphoid cells | * |
| dc.subject.singlekeyword | Prostate cancer | * |
| dc.title | Circulating innate lymphoid cells are dysregulated in patients with prostate cancer | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| iris.isi.extIssued | 2025 | - |
| iris.isi.extTitle | Circulating innate lymphoid cells are dysregulated in patients with prostate cancer | - |
| iris.orcid.lastModifiedDate | 2026/01/09 01:09:25 | * |
| iris.orcid.lastModifiedMillisecond | 1767917365416 | * |
| iris.scopus.extIssued | 2025 | - |
| iris.scopus.extTitle | Circulating innate lymphoid cells are dysregulated in patients with prostate cancer | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1186/s11658-025-00725-7 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1186/s11658-025-00725-7 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 07/02/2026 03:02:52 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1770429772117 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://cmbl.biomedcentral.com/counter/pdf/10.1186/s11658-025-00725-7 | * |
| isi.authority.ancejournal | CELLULAR & MOLECULAR BIOLOGY LETTERS###1425-8153 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | CQ | * |
| isi.category | DR | * |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | Swiss Institute of Bioinformatics | - |
| isi.contributor.affiliation | Catholic University of the Sacred Heart | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Perugia | - |
| isi.contributor.affiliation | University of Bern | - |
| isi.contributor.affiliation | University of Bern | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | University of Geneva | - |
| isi.contributor.affiliation | University of Geneva | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.affiliation | University of Naples Federico II | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Daniela Claudia | - |
| isi.contributor.name | Evelina | - |
| isi.contributor.name | Benedetta | - |
| isi.contributor.name | Maria Rosaria | - |
| isi.contributor.name | Fabio | - |
| isi.contributor.name | Tania | - |
| isi.contributor.name | Bernardo | - |
| isi.contributor.name | Valentina | - |
| isi.contributor.name | Luigi | - |
| isi.contributor.name | Philippe | - |
| isi.contributor.name | Antonio | - |
| isi.contributor.name | Matteo | - |
| isi.contributor.name | Sara | - |
| isi.contributor.name | Camilla | - |
| isi.contributor.name | Felice | - |
| isi.contributor.name | Angela | - |
| isi.contributor.name | Daniela | - |
| isi.contributor.name | Giuseppe | - |
| isi.contributor.researcherId | GNF-6115-2022 | - |
| isi.contributor.researcherId | FYI-5996-2022 | - |
| isi.contributor.researcherId | DNO-6927-2022 | - |
| isi.contributor.researcherId | AAB-8560-2019 | - |
| isi.contributor.researcherId | IZU-6678-2023 | - |
| isi.contributor.researcherId | GKO-2995-2022 | - |
| isi.contributor.researcherId | KDA-4009-2024 | - |
| isi.contributor.researcherId | GFB-2196-2022 | - |
| isi.contributor.researcherId | P-4428-2019 | - |
| isi.contributor.researcherId | GAA-6898-2022 | - |
| isi.contributor.researcherId | DQW-5825-2022 | - |
| isi.contributor.researcherId | EWA-7507-2022 | - |
| isi.contributor.researcherId | GFA-3044-2022 | - |
| isi.contributor.researcherId | GBW-5677-2022 | - |
| isi.contributor.researcherId | GBQ-5076-2022 | - |
| isi.contributor.researcherId | ABC-2713-2020 | - |
| isi.contributor.researcherId | AAB-9521-2022 | - |
| isi.contributor.researcherId | GOJ-9504-2022 | - |
| isi.contributor.subaffiliation | Sch Med | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Sch Med | - |
| isi.contributor.subaffiliation | Inst Expt Endocrinol & Oncol G Salvatore | - |
| isi.contributor.subaffiliation | Sch Med | - |
| isi.contributor.subaffiliation | AGORA Canc Res Ctr | - |
| isi.contributor.subaffiliation | Gemelli IRCCS Univ Hosp Fdn Rome | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Dept Med & Surg | - |
| isi.contributor.subaffiliation | Inst Tissue Med & Pathol | - |
| isi.contributor.subaffiliation | Inst Tissue Med & Pathol | - |
| isi.contributor.subaffiliation | Dept Hlth Sci | - |
| isi.contributor.subaffiliation | Fac Med | - |
| isi.contributor.subaffiliation | Fac Med | - |
| isi.contributor.subaffiliation | Dept Neurosci Reprod Sci & Odontostomatol | - |
| isi.contributor.subaffiliation | Sch Med | - |
| isi.contributor.subaffiliation | Dept Translat Med Sci | - |
| isi.contributor.subaffiliation | Sch Med | - |
| isi.contributor.surname | Maresca | - |
| isi.contributor.surname | La Civita | - |
| isi.contributor.surname | Romano | - |
| isi.contributor.surname | Ambrosio | - |
| isi.contributor.surname | Somma | - |
| isi.contributor.surname | Wyss | - |
| isi.contributor.surname | Rocco | - |
| isi.contributor.surname | Rubino | - |
| isi.contributor.surname | Cari | - |
| isi.contributor.surname | Krebs | - |
| isi.contributor.surname | Rodriguez-Calero | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Trabanelli | - |
| isi.contributor.surname | Jandus | - |
| isi.contributor.surname | Crocetto | - |
| isi.contributor.surname | Ianaro | - |
| isi.contributor.surname | Terracciano | - |
| isi.contributor.surname | Ercolano | - |
| isi.date.issued | 2025 | * |
| isi.description.abstracteng | BackgroundProstate cancer (PCa) is the second most common cancer affecting men globally, especially those aged 50 years and above. Despite substantial progress in terms of both prognosis and therapy, PCa remains a significant health concern, necessitating the identification of novel therapeutic targets. Innate lymphoid cells (ILCs) have emerged as critical modulators of tumor immunity, exhibiting both pro- and antitumoral effects. However, little is known yet about their contribution in PCa. This study investigated the phenotypic and functional profiles of ILC subsets in the peripheral blood mononuclear cells (PBMCs) of patients with PCa stratified by Gleason score.MethodsPBMCs were isolated by Lymphoprep. ILC frequency and activity were evaluated by flow cytometry. The levels of ILC-activating cytokines were analyzed by multiplex assay in the serum of healthy donors (HDs) and patients with PCa. To evaluate the crosstalk between ILC2s and cancer cells, PC3 and DU145 human PCa cell lines were used.ResultsWe found a stage-dependent increase in the protumoral ILC2 frequency and a concurrent decrease in antitumoral ILC1s in patients with PCa compared with healthy controls. Interestingly, the frequency of ILC2s was higher in patients with elevated prostate-specific antigen (PSA) values, suggesting their potential as molecular predictor for defining the risk category of patients with PCa at diagnosis. Importantly, patients with PCa exhibited hyperactivated ILC2s, characterized by elevated interleukin (IL)-13 and IL-5 production, while ILC1s displayed reduced tumor necrosis factor (TNF)-alpha and interferon (IFN)-gamma secretion. Furthermore, serum levels of ILC2-activating cytokines IL-33, IL-18, and prostaglandin D2 (PGD2) were elevated in patients with PCa. In vitro co-culture experiments demonstrated that PCa cell lines, capable of secreting these cytokines, could directly enhance ILC2 activity. Likewise, ILC2-derived IL-13 promoted PCa cell migration and invasion.ConclusionsCollectively, our findings highlight a dysregulated ILC profile in PCa, characterized by ILC2 dominance and heightened activity at the expense of ILC1s, suggesting both ILC1s and ILC2s as potential therapeutic targets for PCa treatment. | * |
| isi.description.allpeopleoriginal | Maresca, DC; La Civita, E; Romano, B; Ambrosio, MR; Somma, F; Wyss, T; Rocco, B; Rubino, V; Cari, L; Krebs, P; Rodriguez-Calero, A; Ferro, M; Trabanelli, S; Jandus, C; Crocetto, F; Ianaro, A; Terracciano, D; Ercolano, G; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1186/s11658-025-00725-7 | * |
| isi.identifier.eissn | 1689-1392 | * |
| isi.identifier.isi | WOS:001469323800001 | * |
| isi.journal.journaltitle | CELLULAR & MOLECULAR BIOLOGY LETTERS | * |
| isi.journal.journaltitleabbrev | CELL MOL BIOL LETT | * |
| isi.language.original | English | * |
| isi.publisher.place | CAMPUS, 4 CRINAN ST, LONDON N1 9XW, ENGLAND | * |
| isi.relation.issue | 1 | * |
| isi.relation.volume | 30 | * |
| isi.title | Circulating innate lymphoid cells are dysregulated in patients with prostate cancer | * |
| scopus.authority.ancejournal | CELLULAR & MOLECULAR BIOLOGY LETTERS###1425-8153 | * |
| scopus.category | 1303 | * |
| scopus.category | 1312 | * |
| scopus.category | 1307 | * |
| scopus.contributor.affiliation | University of Naples Federico II | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples Federico II | - |
| scopus.contributor.affiliation | National Research Council (IEOS-CNR) | - |
| scopus.contributor.affiliation | University of Naples Federico II | - |
| scopus.contributor.affiliation | Swiss Institute of Bioinformatics | - |
| scopus.contributor.affiliation | Università Cattolica del Sacro Cuore di Roma | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Perugia | - |
| scopus.contributor.affiliation | University of Bern | - |
| scopus.contributor.affiliation | University of Bern | - |
| scopus.contributor.affiliation | ASST Santi Paolo and Carlo | - |
| scopus.contributor.affiliation | Translational Research Centre in Onco-Hematology (CRTOH) | - |
| scopus.contributor.affiliation | Translational Research Centre in Onco-Hematology (CRTOH) | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples Federico II | - |
| scopus.contributor.affiliation | University of Naples “Federico II” | - |
| scopus.contributor.affiliation | University of Naples Federico II | - |
| scopus.contributor.afid | 60015426 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60015426 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60015426 | - |
| scopus.contributor.afid | 60026285 | - |
| scopus.contributor.afid | 60073799 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60003003 | - |
| scopus.contributor.afid | 60020486 | - |
| scopus.contributor.afid | 60020486 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 131265479 | - |
| scopus.contributor.afid | 131265479 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60015426 | - |
| scopus.contributor.afid | 60017293 | - |
| scopus.contributor.afid | 60015426 | - |
| scopus.contributor.auid | 57781225700 | - |
| scopus.contributor.auid | 57205638542 | - |
| scopus.contributor.auid | 58076317700 | - |
| scopus.contributor.auid | 57202976433 | - |
| scopus.contributor.auid | 58516705400 | - |
| scopus.contributor.auid | 14017037400 | - |
| scopus.contributor.auid | 57201889831 | - |
| scopus.contributor.auid | 54791491100 | - |
| scopus.contributor.auid | 56579316800 | - |
| scopus.contributor.auid | 7006511814 | - |
| scopus.contributor.auid | 57222410922 | - |
| scopus.contributor.auid | 22834576900 | - |
| scopus.contributor.auid | 26322148100 | - |
| scopus.contributor.auid | 14045342200 | - |
| scopus.contributor.auid | 56305403400 | - |
| scopus.contributor.auid | 7003820332 | - |
| scopus.contributor.auid | 6508304628 | - |
| scopus.contributor.auid | 57190972337 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 126651546 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 126651546 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 126651546 | - |
| scopus.contributor.dptid | 128439160 | - |
| scopus.contributor.dptid | 124967727 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 103204914 | - |
| scopus.contributor.dptid | 129407610 | - |
| scopus.contributor.dptid | 129407610 | - |
| scopus.contributor.dptid | 113905564 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113092211 | - |
| scopus.contributor.dptid | 126651546 | - |
| scopus.contributor.dptid | 103894504 | - |
| scopus.contributor.dptid | 126651546 | - |
| scopus.contributor.name | Daniela Claudia | - |
| scopus.contributor.name | Evelina | - |
| scopus.contributor.name | Benedetta | - |
| scopus.contributor.name | Maria Rosaria | - |
| scopus.contributor.name | Fabio | - |
| scopus.contributor.name | Tania | - |
| scopus.contributor.name | Bernardo | - |
| scopus.contributor.name | Valentina | - |
| scopus.contributor.name | Luigi | - |
| scopus.contributor.name | Philippe | - |
| scopus.contributor.name | Antonio | - |
| scopus.contributor.name | Matteo | - |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Camilla | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.name | Angela | - |
| scopus.contributor.name | Daniela | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.subaffiliation | Department of Pharmacy;School of Medicine; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Pharmacy;School of Medicine; | - |
| scopus.contributor.subaffiliation | Institute for Experimental Endocrinology and Oncology “G. Salvatore”; | - |
| scopus.contributor.subaffiliation | Department of Pharmacy;School of Medicine; | - |
| scopus.contributor.subaffiliation | Translational Data Science-Facility;AGORA Cancer Research Center; | - |
| scopus.contributor.subaffiliation | Department of Translational Medicine and Surgery;Gemelli IRCCS University Hospital Foundation in Rome; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Medicine and Surgery; | - |
| scopus.contributor.subaffiliation | Institute of Tissue Medicine and Pathology; | - |
| scopus.contributor.subaffiliation | Institute of Tissue Medicine and Pathology; | - |
| scopus.contributor.subaffiliation | Unit of Urology;Department of Health Science;University of Milan; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Department of Neurosciences;Reproductive Sciences and Odontostomatology; | - |
| scopus.contributor.subaffiliation | Department of Pharmacy;School of Medicine; | - |
| scopus.contributor.subaffiliation | Department of Translational Medical Sciences; | - |
| scopus.contributor.subaffiliation | Department of Pharmacy;School of Medicine; | - |
| scopus.contributor.surname | Maresca | - |
| scopus.contributor.surname | La Civita | - |
| scopus.contributor.surname | Romano | - |
| scopus.contributor.surname | Ambrosio | - |
| scopus.contributor.surname | Somma | - |
| scopus.contributor.surname | Wyss | - |
| scopus.contributor.surname | Rocco | - |
| scopus.contributor.surname | Rubino | - |
| scopus.contributor.surname | Cari | - |
| scopus.contributor.surname | Krebs | - |
| scopus.contributor.surname | Rodriguez-Calero | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Trabanelli | - |
| scopus.contributor.surname | Jandus | - |
| scopus.contributor.surname | Crocetto | - |
| scopus.contributor.surname | Ianaro | - |
| scopus.contributor.surname | Terracciano | - |
| scopus.contributor.surname | Ercolano | - |
| scopus.date.issued | 2025 | * |
| scopus.description.abstracteng | Background: Prostate cancer (PCa) is the second most common cancer affecting men globally, especially those aged 50 years and above. Despite substantial progress in terms of both prognosis and therapy, PCa remains a significant health concern, necessitating the identification of novel therapeutic targets. Innate lymphoid cells (ILCs) have emerged as critical modulators of tumor immunity, exhibiting both pro- and antitumoral effects. However, little is known yet about their contribution in PCa. This study investigated the phenotypic and functional profiles of ILC subsets in the peripheral blood mononuclear cells (PBMCs) of patients with PCa stratified by Gleason score. Methods: PBMCs were isolated by Lymphoprep. ILC frequency and activity were evaluated by flow cytometry. The levels of ILC-activating cytokines were analyzed by multiplex assay in the serum of healthy donors (HDs) and patients with PCa. To evaluate the crosstalk between ILC2s and cancer cells, PC3 and DU145 human PCa cell lines were used. Results: We found a stage-dependent increase in the protumoral ILC2 frequency and a concurrent decrease in antitumoral ILC1s in patients with PCa compared with healthy controls. Interestingly, the frequency of ILC2s was higher in patients with elevated prostate-specific antigen (PSA) values, suggesting their potential as molecular predictor for defining the risk category of patients with PCa at diagnosis. Importantly, patients with PCa exhibited hyperactivated ILC2s, characterized by elevated interleukin (IL)-13 and IL-5 production, while ILC1s displayed reduced tumor necrosis factor (TNF)-α and interferon (IFN)-γ secretion. Furthermore, serum levels of ILC2-activating cytokines IL-33, IL-18, and prostaglandin D2 (PGD2) were elevated in patients with PCa. In vitro co-culture experiments demonstrated that PCa cell lines, capable of secreting these cytokines, could directly enhance ILC2 activity. Likewise, ILC2-derived IL-13 promoted PCa cell migration and invasion. Conclusions: Collectively, our findings highlight a dysregulated ILC profile in PCa, characterized by ILC2 dominance and heightened activity at the expense of ILC1s, suggesting both ILC1s and ILC2s as potential therapeutic targets for PCa treatment. | * |
| scopus.description.allpeopleoriginal | Maresca D.C.; La Civita E.; Romano B.; Ambrosio M.R.; Somma F.; Wyss T.; Rocco B.; Rubino V.; Cari L.; Krebs P.; Rodriguez-Calero A.; Ferro M.; Trabanelli S.; Jandus C.; Crocetto F.; Ianaro A.; Terracciano D.; Ercolano G. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 100020581 - Fondazione AIRC per la ricerca sul cancro ETS; 100020581 - Fondazione AIRC per la ricerca sul cancro ETS; 100007195 - Università degli Studi di Napoli Federico II; 100007195 - Università degli Studi di Napoli Federico II; | * |
| scopus.funding.ids | 26002; 2022T3ZALK; | * |
| scopus.identifier.doi | 10.1186/s11658-025-00725-7 | * |
| scopus.identifier.eissn | 1689-1392 | * |
| scopus.identifier.pmid | 40247153 | * |
| scopus.identifier.pui | 2034283243 | * |
