High water events in Venice are a recurrent phenomenon, as the city is located only slightly above mean sea level and is directly in"uenced by water-level variations within the lagoon. Repeated "ooding has signi!cant economic and social impacts, limits pedestrian and naval tra#c and contributes to the degradation of buildings and cultural heritage. Current forecasting systems primarily estimate water levels and peak values, and these are typically estimated at a limited number of locations. Data-driven approaches, in particular Machine Learning (ML) methods, analyze historical data without relying on prede!ned, human-designed model structures. We present a preliminary analysis based on several clustering approaches, including k-means, DBSCAN, and deep learning–based methods, applied to a multi-decadal atmospheric dataset and to the longest available reconstructed hourly sea-level records for the northern Adriatic Sea, specifically developed for this study.
A preliminary analysis of high water events in Venice based on multi-decadal observations and clustering
Cardillo Franco Alberto
;De Biasio Francesco;Debole Franca;Straccia Umberto;Vignudelli Stefano
2026
Abstract
High water events in Venice are a recurrent phenomenon, as the city is located only slightly above mean sea level and is directly in"uenced by water-level variations within the lagoon. Repeated "ooding has signi!cant economic and social impacts, limits pedestrian and naval tra#c and contributes to the degradation of buildings and cultural heritage. Current forecasting systems primarily estimate water levels and peak values, and these are typically estimated at a limited number of locations. Data-driven approaches, in particular Machine Learning (ML) methods, analyze historical data without relying on prede!ned, human-designed model structures. We present a preliminary analysis based on several clustering approaches, including k-means, DBSCAN, and deep learning–based methods, applied to a multi-decadal atmospheric dataset and to the longest available reconstructed hourly sea-level records for the northern Adriatic Sea, specifically developed for this study.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.orgunit | Istituto di Scienze Polari - ISP | en |
| dc.authority.orgunit | Istituto di Biofisica - IBF - Sede Secondaria Pisa | en |
| dc.authority.people | Cardillo Franco Alberto | en |
| dc.authority.people | Andrigo Angela | en |
| dc.authority.people | De Biasio Francesco | en |
| dc.authority.people | Debole Franca | en |
| dc.authority.people | Favaro Marco | en |
| dc.authority.people | Papa Alvise | en |
| dc.authority.people | Straccia Umberto | en |
| dc.authority.people | Vignudelli Stefano | en |
| dc.authority.project | Collaborazione scientifica ILC - CPSM - ISTI | en |
| dc.collection.id.s | 010b2614-196f-4b19-86fc-88182f427232 | * |
| dc.collection.name | 04.03 Poster in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Biofisica - IBF - Sede Secondaria Pisa | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di Scienze Polari - ISP | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 846 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.appartenenza.mi | 1099 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/03/04 10:42:35 | - |
| dc.date.available | 2026/03/04 10:42:35 | - |
| dc.date.firstsubmission | 2026/03/04 10:34:10 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/03/04 12:37:27 | * |
| dc.description.abstracteng | High water events in Venice are a recurrent phenomenon, as the city is located only slightly above mean sea level and is directly in"uenced by water-level variations within the lagoon. Repeated "ooding has signi!cant economic and social impacts, limits pedestrian and naval tra#c and contributes to the degradation of buildings and cultural heritage. Current forecasting systems primarily estimate water levels and peak values, and these are typically estimated at a limited number of locations. Data-driven approaches, in particular Machine Learning (ML) methods, analyze historical data without relying on prede!ned, human-designed model structures. We present a preliminary analysis based on several clustering approaches, including k-means, DBSCAN, and deep learning–based methods, applied to a multi-decadal atmospheric dataset and to the longest available reconstructed hourly sea-level records for the northern Adriatic Sea, specifically developed for this study. | - |
| dc.description.allpeople | Cardillo, Franco Alberto; Andrigo, Angela; De Biasio, Francesco; Debole, Franca; Favaro, Marco; Papa, Alvise; Straccia, Umberto; Vignudelli, Stefano | - |
| dc.description.allpeopleoriginal | Cardillo Franco Alberto; Andrigo Angela; De Biasio Francesco; Debole Franca; Favaro Marco; Papa Alvise; Straccia Umberto; Vignudelli Stefano | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/570943 | - |
| dc.language.iso | eng | en |
| dc.relation.allauthors | European Geosciences Union (EGU) | en |
| dc.relation.conferencedate | 3–8 May 2026 | en |
| dc.relation.conferencename | EGU General Assembly 2026 | en |
| dc.relation.conferenceplace | Vienna, Austria | en |
| dc.relation.ispartofbook | Proceedings of the EGU General Assembly 2026 | en |
| dc.relation.issue | 17357 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 1 | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | CNR Prot. 402948/2024; CNR Prot. 422687/2024 | en |
| dc.relation.projectAwardTitle | Collaborazione scientifica ILC - CPSM - ISTI | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | - | en |
| dc.subject.keywordseng | Machine learning; Clustering | - |
| dc.subject.singlekeyword | Machine learning | * |
| dc.subject.singlekeyword | Clustering | * |
| dc.title | A preliminary analysis of high water events in Venice based on multi-decadal observations and clustering | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.03 Poster in Atti di convegno | it |
| dc.type.miur | 275 | - |
| iris.mediafilter.data | 2026/03/05 03:25:56 | * |
| iris.orcid.lastModifiedDate | 2026/03/04 15:31:38 | * |
| iris.orcid.lastModifiedMillisecond | 1772634698923 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.03 Poster in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Abstract EGU26-17357.pdf
accesso aperto
Descrizione: A Preliminary Analysis of High Water Events in Venice Based on Multi-Decadal Observations and Clustering
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
39.41 kB
Formato
Adobe PDF
|
39.41 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


