The study of dialects leads very naturally to the study of their geographic distribution and the nature of the distribution, e.g., by examining whether the distribution is based simply on geographic distance or on relatively distinct dialect regions. Dialectal dynamics poses the further question of why the distribution takes the form it does. Does variation arise through migration, i.e., due to the relative lack of communication among people who live far from one another? Sociolinguists have shown convincingly that variation is often employed to indicate identification with others, leading to the adoption of speech habits and changes in the distribution of variation. Purely linguistic processes may push some varieties toward change while others are more resistant, and contact with other languages and dialects, including particularly standard languages, almost inevitably results in changes. This volume examines studies in the area of dialectal dynamics, including studies focused on methods that promise to illuminate this complex field.
Dialectal Dynamics—An Introduction
Simonetta Montemagni;John Nerbonne
2025
Abstract
The study of dialects leads very naturally to the study of their geographic distribution and the nature of the distribution, e.g., by examining whether the distribution is based simply on geographic distance or on relatively distinct dialect regions. Dialectal dynamics poses the further question of why the distribution takes the form it does. Does variation arise through migration, i.e., due to the relative lack of communication among people who live far from one another? Sociolinguists have shown convincingly that variation is often employed to indicate identification with others, leading to the adoption of speech habits and changes in the distribution of variation. Purely linguistic processes may push some varieties toward change while others are more resistant, and contact with other languages and dialects, including particularly standard languages, almost inevitably results in changes. This volume examines studies in the area of dialectal dynamics, including studies focused on methods that promise to illuminate this complex field.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LANGUAGES | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Alfred Lameli | en |
| dc.authority.people | Simonetta Montemagni | en |
| dc.authority.people | John Nerbonne | en |
| dc.collection.id.s | c64340c8-eb38-4a00-9840-569f9f76d02f | * |
| dc.collection.name | 01.07 Editoriale, Commentario, Contributo a Forum in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/04 16:26:03 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/04 16:26:03 | * |
| dc.description.abstracteng | The study of dialects leads very naturally to the study of their geographic distribution and the nature of the distribution, e.g., by examining whether the distribution is based simply on geographic distance or on relatively distinct dialect regions. Dialectal dynamics poses the further question of why the distribution takes the form it does. Does variation arise through migration, i.e., due to the relative lack of communication among people who live far from one another? Sociolinguists have shown convincingly that variation is often employed to indicate identification with others, leading to the adoption of speech habits and changes in the distribution of variation. Purely linguistic processes may push some varieties toward change while others are more resistant, and contact with other languages and dialects, including particularly standard languages, almost inevitably results in changes. This volume examines studies in the area of dialectal dynamics, including studies focused on methods that promise to illuminate this complex field. | - |
| dc.description.allpeople | Lameli, Alfred; Montemagni, Simonetta; Nerbonne, John | - |
| dc.description.allpeopleoriginal | Alfred Lameli, Simonetta Montemagni, John Nerbonne | en |
| dc.description.fulltext | none | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.3390/languages10100265 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571148 | - |
| dc.identifier.url | https://www.mdpi.com/2226-471X/10/10/265 | en |
| dc.language.iso | eng | en |
| dc.relation.issue | 10 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 15 | en |
| dc.relation.volume | 10 | en |
| dc.subject.keywordseng | dialectology, dialectometry, language change, language contact, historical linguistics | - |
| dc.subject.singlekeyword | dialectology | * |
| dc.subject.singlekeyword | dialectometry | * |
| dc.subject.singlekeyword | language change | * |
| dc.subject.singlekeyword | language contact | * |
| dc.subject.singlekeyword | historical linguistics | * |
| dc.title | Dialectal Dynamics—An Introduction | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.07 Editoriale, Commentario, Contributo a Forum in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/03/04 16:26:03 | * |
| iris.orcid.lastModifiedMillisecond | 1772637963532 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/languages10100265 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/languages10100265 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 05:00:30 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683230514 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2226-471X/10/10/265/pdf?version=1760497240 | * |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


