The quantitative work in dialectology in the last quarter century enables us to document, analyze and map the distribution of dialectal language variation in unprecedented detail. However, usually we do not know why distributions of variation have taken the form they have. We suspect that progress in this aspect of dialectology is likely to arise in reflection about social and geographical factors together and indeed there is work that points in this direction. The Languages special issue we propose to edit would like to extend and build on this work in two ways. First, we wish to stimulate dialectological theory based on the progress attained in quantitative work. A special focus will therefore be on work that deals with the combination of linguistic and, for example, social, cultural or economic influences in examining the distribution of linguistic variation. Second, we are also excited about the methodologically solid work being done on lesser studied languages and varieties, often in conjunction with language documentation. By encouraging and including research on a broader range of languages and varieties, we hope to avoid the myopia lurking when research is focused too narrowly on well-studied languages and areas.
Dialectal Dynamics
Simonetta Montemagni;John Nerbonne
2025
Abstract
The quantitative work in dialectology in the last quarter century enables us to document, analyze and map the distribution of dialectal language variation in unprecedented detail. However, usually we do not know why distributions of variation have taken the form they have. We suspect that progress in this aspect of dialectology is likely to arise in reflection about social and geographical factors together and indeed there is work that points in this direction. The Languages special issue we propose to edit would like to extend and build on this work in two ways. First, we wish to stimulate dialectological theory based on the progress attained in quantitative work. A special focus will therefore be on work that deals with the combination of linguistic and, for example, social, cultural or economic influences in examining the distribution of linguistic variation. Second, we are also excited about the methodologically solid work being done on lesser studied languages and varieties, often in conjunction with language documentation. By encouraging and including research on a broader range of languages and varieties, we hope to avoid the myopia lurking when research is focused too narrowly on well-studied languages and areas.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LANGUAGES | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Alfred Lameli | en |
| dc.authority.people | Simonetta Montemagni | en |
| dc.authority.people | John Nerbonne | en |
| dc.collection.id.s | 7316b8cf-c681-4af2-8a97-e9c692240a37 | * |
| dc.collection.name | 01.10 Curatela di numero monografico in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/04 19:28:48 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/04 19:28:48 | * |
| dc.description.abstracteng | The quantitative work in dialectology in the last quarter century enables us to document, analyze and map the distribution of dialectal language variation in unprecedented detail. However, usually we do not know why distributions of variation have taken the form they have. We suspect that progress in this aspect of dialectology is likely to arise in reflection about social and geographical factors together and indeed there is work that points in this direction. The Languages special issue we propose to edit would like to extend and build on this work in two ways. First, we wish to stimulate dialectological theory based on the progress attained in quantitative work. A special focus will therefore be on work that deals with the combination of linguistic and, for example, social, cultural or economic influences in examining the distribution of linguistic variation. Second, we are also excited about the methodologically solid work being done on lesser studied languages and varieties, often in conjunction with language documentation. By encouraging and including research on a broader range of languages and varieties, we hope to avoid the myopia lurking when research is focused too narrowly on well-studied languages and areas. | - |
| dc.description.allpeople | Lameli, Alfred; Montemagni, Simonetta; Nerbonne, John | - |
| dc.description.allpeopleoriginal | Alfred Lameli, Simonetta Montemagni, John Nerbonne | en |
| dc.description.fulltext | none | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571224 | - |
| dc.identifier.url | https://www.mdpi.com/journal/languages/special_issues/GZUP691XE0#Special_Issue_Information | en |
| dc.language.iso | eng | en |
| dc.publisher.name | MDPI | en |
| dc.relation.allauthors | Alfred Lameli, Simonetta Montemagni, John Nerbonne | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.volume | 10 | en |
| dc.subject.keywordseng | dialectology, social dialectology, dialectological theory, language documentation | - |
| dc.subject.singlekeyword | dialectology | * |
| dc.subject.singlekeyword | social dialectology | * |
| dc.subject.singlekeyword | dialectological theory | * |
| dc.subject.singlekeyword | language documentation | * |
| dc.title | Dialectal Dynamics | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 01 Contributo su Rivista::01.10 Curatela di numero monografico in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 284 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2026/03/04 19:28:48 | * |
| iris.orcid.lastModifiedMillisecond | 1772648928337 | * |
| iris.sitodocente.maxattempts | 1 | - |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


