The global transition toward responsible research assessment (RRA), formalized by the Agreement on Reforming Research Assessment (ARRA), emphasizes qualitative evaluation over quantitative metrics . Despite broad international support, a significant gap persists between high-level policy commitments and their practical implementation . This study examines the operationalization of ARRA Commitment 2—balancing qualitative judgment with the responsible use of indicators—within career progression procedures at the National Research Council of Italy (CNR) . Following its 2022 signature of the ARRA, CNR launched four competitive calls in 2023 that introduced Narrative CVs and a framework focused on qualitative merit . Through a qualitative content analysis of 4,090 criteria defined by 90 evaluation committees, the research reveals a partial and uneven implementation of these principles . While research outputs are increasingly subject to qualitative assessment, mechanical scoring remains dominant for other contributions, such as teaching and evaluation . The findings highlight heterogeneous interpretations of qualitative assessment across disciplinary clusters and varying levels of guidance provided to committees . Ultimately, the study underscores the challenges of translating reform principles into consistent practice and encourages research organizations to "Evaluate your Evaluation" to better align assessment processes with career development goals .
From Commitment to Practice: Implementing ARRA Commitment 2 in Career Progression Procedures at the National Research Council of Italy
Provost Lottie
;Di Donato Francesca;Mannocci Andrea;Pecoraro Fabrizio
2026
Abstract
The global transition toward responsible research assessment (RRA), formalized by the Agreement on Reforming Research Assessment (ARRA), emphasizes qualitative evaluation over quantitative metrics . Despite broad international support, a significant gap persists between high-level policy commitments and their practical implementation . This study examines the operationalization of ARRA Commitment 2—balancing qualitative judgment with the responsible use of indicators—within career progression procedures at the National Research Council of Italy (CNR) . Following its 2022 signature of the ARRA, CNR launched four competitive calls in 2023 that introduced Narrative CVs and a framework focused on qualitative merit . Through a qualitative content analysis of 4,090 criteria defined by 90 evaluation committees, the research reveals a partial and uneven implementation of these principles . While research outputs are increasingly subject to qualitative assessment, mechanical scoring remains dominant for other contributions, such as teaching and evaluation . The findings highlight heterogeneous interpretations of qualitative assessment across disciplinary clusters and varying levels of guidance provided to committees . Ultimately, the study underscores the challenges of translating reform principles into consistent practice and encourages research organizations to "Evaluate your Evaluation" to better align assessment processes with career development goals .| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Provost Lottie | en |
| dc.authority.people | Di Donato Francesca | en |
| dc.authority.people | Mannocci Andrea | en |
| dc.authority.people | Pecoraro Fabrizio | en |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Ricerche sulla Popolazione e le Politiche Sociali - IRPPS | * |
| dc.contributor.appartenenza | Istituto di informatica e telematica - IIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 912 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 961 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/05/11 16:24:26 | - |
| dc.date.available | 2026/05/11 16:24:26 | - |
| dc.date.firstsubmission | 2026/05/05 10:08:51 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/05/05 10:08:51 | * |
| dc.description.abstract | The global transition toward responsible research assessment (RRA), formalized by the Agreement on Reforming Research Assessment (ARRA), emphasizes qualitative evaluation over quantitative metrics . Despite broad international support, a significant gap persists between high-level policy commitments and their practical implementation . This study examines the operationalization of ARRA Commitment 2—balancing qualitative judgment with the responsible use of indicators—within career progression procedures at the National Research Council of Italy (CNR) . Following its 2022 signature of the ARRA, CNR launched four competitive calls in 2023 that introduced Narrative CVs and a framework focused on qualitative merit . Through a qualitative content analysis of 4,090 criteria defined by 90 evaluation committees, the research reveals a partial and uneven implementation of these principles . While research outputs are increasingly subject to qualitative assessment, mechanical scoring remains dominant for other contributions, such as teaching and evaluation . The findings highlight heterogeneous interpretations of qualitative assessment across disciplinary clusters and varying levels of guidance provided to committees . Ultimately, the study underscores the challenges of translating reform principles into consistent practice and encourages research organizations to "Evaluate your Evaluation" to better align assessment processes with career development goals . | - |
| dc.description.allpeople | Provost, Lottie Mia; Di Donato, Francesca; Mannocci, Andrea; Pecoraro, Fabrizio | - |
| dc.description.allpeopleoriginal | Provost Lottie, Di Donato Francesca, Mannocci Andrea, Pecoraro Fabrizio | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.32091/RESSH2026 | en |
| dc.identifier.isbn | 9788890576485 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/579341 | - |
| dc.identifier.url | https://ressh2026.igsg.cnr.it/ | en |
| dc.language.iso | eng | en |
| dc.relation.allauthors | Ginevra Peruginelli, Sebastiano Faro Tommaso Agnoloni, Mimi Urbanc, Michael Ochsner | en |
| dc.relation.conferencedate | 22-24/04/2026 | en |
| dc.relation.conferencename | RESSH 2026 - Research Evaluation in the Social Sciences and Humanities Conference | en |
| dc.relation.conferenceplace | Firenze | en |
| dc.relation.firstpage | 58 | en |
| dc.relation.ispartofbook | RESEARCH EVALUATION AND SCIENTIFIC AUTONOMY UNDER PRESSURE. Conference Proceedings | en |
| dc.relation.lastpage | 61 | en |
| dc.relation.numberofpages | 4 | en |
| dc.subject.keywords | Coara, ARRA, CNR | - |
| dc.subject.singlekeyword | Coara | * |
| dc.subject.singlekeyword | ARRA | * |
| dc.subject.singlekeyword | CNR | * |
| dc.title | From Commitment to Practice: Implementing ARRA Commitment 2 in Career Progression Procedures at the National Research Council of Italy | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 274 | - |
| dc.type.referee | Comitato scientifico | en |
| iris.mediafilter.data | 2026/05/12 03:40:01 | * |
| iris.orcid.lastModifiedDate | 2026/05/11 16:24:26 | * |
| iris.orcid.lastModifiedMillisecond | 1778509466225 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 13/05/2026 04:16:31 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778638591131 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
RESSH2026_Provost et al.pdf
accesso aperto
Licenza:
Creative commons
Dimensione
1.3 MB
Formato
Adobe PDF
|
1.3 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


