The paper reports on a detailed quantitative analysis of distributional language data of both Italian and Czech, highlighting the relative contribution of a number of distributed grammatical factors to sentence-based identification of subjects and direct objects. The work uses a Maximum Entropy model of stochastic resolution of conflicting grammatical constraints and is demonstrably capable of putting explanatory theoretical accounts to the test of usage-based empirical verification.
Probing the space of grammatical variation: induction of cross-lingual grammatical constraints from treebanks
Dell'Orletta F;Montemagni S;Pirrelli
2006
Abstract
The paper reports on a detailed quantitative analysis of distributional language data of both Italian and Czech, highlighting the relative contribution of a number of distributed grammatical factors to sentence-based identification of subjects and direct objects. The work uses a Maximum Entropy model of stochastic resolution of conflicting grammatical constraints and is demonstrably capable of putting explanatory theoretical accounts to the test of usage-based empirical verification.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Lenci A | it |
| dc.authority.people | Montemagni S | it |
| dc.authority.people | Pirrelli | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:28:40 | - |
| dc.date.available | 2024/02/19 19:28:40 | - |
| dc.date.issued | 2006 | - |
| dc.description.abstracteng | The paper reports on a detailed quantitative analysis of distributional language data of both Italian and Czech, highlighting the relative contribution of a number of distributed grammatical factors to sentence-based identification of subjects and direct objects. The work uses a Maximum Entropy model of stochastic resolution of conflicting grammatical constraints and is demonstrably capable of putting explanatory theoretical accounts to the test of usage-based empirical verification. | - |
| dc.description.affiliations | Università di Pisa; ILC-CNR | - |
| dc.description.allpeople | Dell'Orletta F.; Lenci A.; Montemagni S.; Pirrelli | - |
| dc.description.allpeopleoriginal | Dell'Orletta F.; Lenci A.; Montemagni S.; Pirrelli | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 1-932432-78-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65043 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | Association for Computational Linguistics | - |
| dc.publisher.place | Stroudsburg | - |
| dc.relation.conferencedate | 22 July 2006 | - |
| dc.relation.conferencename | Coling/ACL 2006 | - |
| dc.relation.conferenceplace | Sydney (Australia) | - |
| dc.relation.firstpage | 21 | - |
| dc.relation.ispartofbook | Proceedings of the Workshop on Frontiers in Linguistically Annotated Corpora 2006 (LAC 06) | - |
| dc.relation.lastpage | 28 | - |
| dc.relation.numberofpages | 8 | - |
| dc.title | Probing the space of grammatical variation: induction of cross-lingual grammatical constraints from treebanks | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84660 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 05:15:38 | * |
| iris.orcid.lastModifiedMillisecond | 1709352938960 | * |
| iris.scopus.extIssued | 2006 | - |
| iris.scopus.extTitle | Probing the space of grammatical variation: Induction of cross-lingual grammatical constraints from treebanks | - |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


