The paper reports on a few experimental results of a computer simulation of learning the verb morphology of Italian, English and Arabic with the same type of neural architecture based on Kohonen's self-organizing maps. Issues of the mental organization of the resulting morphological lexica are explored in some detail and discussed in the light of the differential distribution of regular and irregular inflections in the three languages. It is shown that typologically diverse, non trivial aspects of the underlying paradigmatic structure of the three verb systems effectively emerge through sheer exposure to realistic distributions of verb forms devoid of morpho-syntactic content. We argue that these results go a long way towards explaining how global organization effects in the mental morphological lexicon may eventually result from local word processing steps.
Learning Inflection by Itself
Pirrelli V;
2007
Abstract
The paper reports on a few experimental results of a computer simulation of learning the verb morphology of Italian, English and Arabic with the same type of neural architecture based on Kohonen's self-organizing maps. Issues of the mental organization of the resulting morphological lexica are explored in some detail and discussed in the light of the differential distribution of regular and irregular inflections in the three languages. It is shown that typologically diverse, non trivial aspects of the underlying paradigmatic structure of the three verb systems effectively emerge through sheer exposure to realistic distributions of verb forms devoid of morpho-syntactic content. We argue that these results go a long way towards explaining how global organization effects in the mental morphological lexicon may eventually result from local word processing steps.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | ONLINE PROCEEDINGS OF THE MEDITERRANEAN MORPHOLOGY MEETINGS | - |
| dc.authority.anceserie | Online Proceedings of the Mediterranean Morphology Meetings | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Pirrelli V | it |
| dc.authority.people | Herreros I | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:35:23 | - |
| dc.date.available | 2024/02/19 19:35:23 | - |
| dc.date.issued | 2007 | - |
| dc.description.abstracteng | The paper reports on a few experimental results of a computer simulation of learning the verb morphology of Italian, English and Arabic with the same type of neural architecture based on Kohonen's self-organizing maps. Issues of the mental organization of the resulting morphological lexica are explored in some detail and discussed in the light of the differential distribution of regular and irregular inflections in the three languages. It is shown that typologically diverse, non trivial aspects of the underlying paradigmatic structure of the three verb systems effectively emerge through sheer exposure to realistic distributions of verb forms devoid of morpho-syntactic content. We argue that these results go a long way towards explaining how global organization effects in the mental morphological lexicon may eventually result from local word processing steps. | - |
| dc.description.affiliations | Ivan Herreros, Univesitat Pompeu Fabra, Barcelona, Spain | - |
| dc.description.allpeople | Pirrelli, V; Herreros, I | - |
| dc.description.allpeopleoriginal | Pirrelli V., Herreros I. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/65067 | - |
| dc.identifier.url | http://mmm.lingue.unibo.it/ | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | G. Booij; L. Ducceschi; B. Fradin; E. Guevara; A. Ralli; S. Scalise | - |
| dc.relation.conferencedate | 2005 | - |
| dc.relation.conferencename | V Mediterranean Morphology Meeting | - |
| dc.relation.conferenceplace | Bologna | - |
| dc.relation.firstpage | 269 | - |
| dc.relation.ispartofbook | Proceedings of the Fifth Mediterranean Morphology Meeting | - |
| dc.relation.lastpage | 290 | - |
| dc.subject.keywords | Theoretical Morphology | - |
| dc.subject.keywords | Mental Lexicon | - |
| dc.subject.keywords | Language Learning | - |
| dc.subject.keywords | Self-Organizing Maps | - |
| dc.subject.singlekeyword | Theoretical Morphology | * |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.subject.singlekeyword | Language Learning | * |
| dc.subject.singlekeyword | Self-Organizing Maps | * |
| dc.title | Learning Inflection by Itself | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 84689 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:18:52 | * |
| iris.orcid.lastModifiedMillisecond | 1712233132538 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


