Starting from July 2002, hourly measurements of meteorological parameters and sea temperature in the layer between the surface and adepth of 35 m are recorded from the buoy ODAS Italia1 in the Ligurian Sea. In this work we discuss the temporal evolution of the upperocean thermal structure in relationship with the atmospheric forcings and the dynamic variability of the basin. Particular attention is alsodevoted to the investigation of the anomalous warming of the sea surface during summer 2003.
Mediterranean warming: analysis of the sea temperature time series from the buoy ODAS Italia 1
Bozzano R;Sparnocchia S;Schiano ME;Cappa C
2004
Abstract
Starting from July 2002, hourly measurements of meteorological parameters and sea temperature in the layer between the surface and adepth of 35 m are recorded from the buoy ODAS Italia1 in the Ligurian Sea. In this work we discuss the temporal evolution of the upperocean thermal structure in relationship with the atmospheric forcings and the dynamic variability of the basin. Particular attention is alsodevoted to the investigation of the anomalous warming of the sea surface during summer 2003.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | RAPPORTS ET PROCÈS VERBAUX DES RÉUNIONS - COMMISSION INTERNATIONALE POUR L'EXPLORATION SCIENTIFIQUE DE LA MER MÉDITERRANÉE | - |
| dc.authority.orgunit | Istituto di Scienze Marine - ISMAR | - |
| dc.authority.people | Bozzano R | it |
| dc.authority.people | Sparnocchia S | it |
| dc.authority.people | Picco P | it |
| dc.authority.people | Cappelletti A | it |
| dc.authority.people | Schiano ME | it |
| dc.authority.people | Cappa C | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienze Marine - ISMAR - Sede Secondaria Trieste | * |
| dc.contributor.appartenenza | Istituto per lo studio degli impatti Antropici e Sostenibilità in ambiente marino - IAS - Sede Secondaria Genova | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 993 | * |
| dc.contributor.appartenenza.mi | 1088 | * |
| dc.date.accessioned | 2024/02/20 09:27:23 | - |
| dc.date.available | 2024/02/20 09:27:23 | - |
| dc.date.issued | 2004 | - |
| dc.description.abstracteng | Starting from July 2002, hourly measurements of meteorological parameters and sea temperature in the layer between the surface and adepth of 35 m are recorded from the buoy ODAS Italia1 in the Ligurian Sea. In this work we discuss the temporal evolution of the upperocean thermal structure in relationship with the atmospheric forcings and the dynamic variability of the basin. Particular attention is alsodevoted to the investigation of the anomalous warming of the sea surface during summer 2003. | - |
| dc.description.affiliations | (*)CNR-ISMAR, Sede di Trieste, Viale Romolo Gessi 2, 34123 Trieste (**)CNR-ISMAR, Sede di Genova, Via de Marini 6, 16149 Genova (°) CNR-ISAC | - |
| dc.description.allpeople | Bozzano, R; Sparnocchia, S; Picco, P; Cappelletti, A; Schiano, Me; Cappa, C | - |
| dc.description.allpeopleoriginal | Bozzano R., Sparnocchia S. (*), Picco P., Cappelletti A., Schiano M.E. (**), Cappa C.(°), | - |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/109580 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencename | 37th CIESM Congress | - |
| dc.relation.conferenceplace | Barcelona (Spain) | - |
| dc.relation.firstpage | 87 | - |
| dc.subject.keywords | air-sea exchanges | - |
| dc.subject.keywords | offshore buoy | - |
| dc.subject.keywords | surface ocean variability | - |
| dc.subject.singlekeyword | air-sea exchanges | * |
| dc.subject.singlekeyword | offshore buoy | * |
| dc.subject.singlekeyword | surface ocean variability | * |
| dc.title | Mediterranean warming: analysis of the sea temperature time series from the buoy ODAS Italia 1 | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 124054 | - |
| iris.mediafilter.data | 2025/04/09 04:11:31 | * |
| iris.orcid.lastModifiedDate | 2025/01/27 12:36:58 | * |
| iris.orcid.lastModifiedMillisecond | 1737977818464 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_124054-doc_32764.html
accesso aperto
Descrizione: mediterranean
Dimensione
23.08 kB
Formato
HTML
|
23.08 kB | HTML | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


