Over the last several years, both theoretical and empirical approaches to lexical knowledge and encoding have prompted a radical reappraisal of the traditional dichotomy between lexicon and grammar. The lexicon is not simply a large waste basket of exceptions and sub-regularities, but a dynamic, possibly redundant repository of linguistic knowledge whose principles of relational organization are the driving force of productive generalizations. In this paper, we overview a few models of dynamic lexical organization based on neural network architectures that are purported to meet this challenging view. In particular, we illustrate a novel family of Kohonen self-organizing maps (T2HSOMs) that have the potential of simulating competitive storage of symbolic time series while exhibiting interesting properties of morphological organization and generalization. The model, tested on training samples of as morphologically diverse languages as Italian, German and Arabic, shows sensitivity to manifold types of morphological structure and can be used to bootstrap morphological knowledge in an unsupervised way.
T2HSOM: Understanding the Lexicon by Simulating Memory Processes for Serial Order
Ferro, Marcello
;Marzi, Claudia;Pirrelli VitoUltimo
2011
Abstract
Over the last several years, both theoretical and empirical approaches to lexical knowledge and encoding have prompted a radical reappraisal of the traditional dichotomy between lexicon and grammar. The lexicon is not simply a large waste basket of exceptions and sub-regularities, but a dynamic, possibly redundant repository of linguistic knowledge whose principles of relational organization are the driving force of productive generalizations. In this paper, we overview a few models of dynamic lexical organization based on neural network architectures that are purported to meet this challenging view. In particular, we illustrate a novel family of Kohonen self-organizing maps (T2HSOMs) that have the potential of simulating competitive storage of symbolic time series while exhibiting interesting properties of morphological organization and generalization. The model, tested on training samples of as morphologically diverse languages as Italian, German and Arabic, shows sensitivity to manifold types of morphological structure and can be used to bootstrap morphological knowledge in an unsupervised way.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Ferro, Marcello | en |
| dc.authority.people | Marzi, Claudia | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 20:45:06 | - |
| dc.date.available | 2024/02/20 20:45:06 | - |
| dc.date.firstsubmission | 2024/09/26 17:34:00 | * |
| dc.date.issued | 2011 | - |
| dc.date.submission | 2024/09/26 17:34:00 | * |
| dc.description.abstracteng | Over the last several years, both theoretical and empirical approaches to lexical knowledge and encoding have prompted a radical reappraisal of the traditional dichotomy between lexicon and grammar. The lexicon is not simply a large waste basket of exceptions and sub-regularities, but a dynamic, possibly redundant repository of linguistic knowledge whose principles of relational organization are the driving force of productive generalizations. In this paper, we overview a few models of dynamic lexical organization based on neural network architectures that are purported to meet this challenging view. In particular, we illustrate a novel family of Kohonen self-organizing maps (T2HSOMs) that have the potential of simulating competitive storage of symbolic time series while exhibiting interesting properties of morphological organization and generalization. The model, tested on training samples of as morphologically diverse languages as Italian, German and Arabic, shows sensitivity to manifold types of morphological structure and can be used to bootstrap morphological knowledge in an unsupervised way. | - |
| dc.description.affiliations | Institute for Computational Linguistics - National Research Council (CNR-ILC, Pisa) | - |
| dc.description.allpeople | Ferro, Marcello; Marzi, Claudia; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Ferro, Marcello; Marzi, Claudia; Pirrelli Vito | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/214910 | - |
| dc.identifier.url | http://alpage.inria.fr/~sagot/woler2011/WoLeR2011/Program_&_Proceedings.html | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T15:34:08Z | * |
| dc.relation.alleditors | Benoît Sagot | en |
| dc.relation.conferencedate | 1-5 Agosto 2011 | en |
| dc.relation.conferencename | First International Workshop on Lexical Resources | en |
| dc.relation.conferenceplace | Ljubljana Slovenia | en |
| dc.relation.firstpage | 32 | en |
| dc.relation.ispartofbook | First International Workshop on Lexical Resources | en |
| dc.relation.lastpage | 41 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 10 | en |
| dc.subject.keywordseng | Mental Lexicon | - |
| dc.subject.keywordseng | Self-organizing Maps | - |
| dc.subject.keywordseng | Morphology | - |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.subject.singlekeyword | Self-organizing Maps | * |
| dc.subject.singlekeyword | Morphology | * |
| dc.title | T2HSOM: Understanding the Lexicon by Simulating Memory Processes for Serial Order | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Comitato scientifico | en |
| dc.ugov.descaux1 | 205490 | - |
| iris.orcid.lastModifiedDate | 2024/11/28 16:25:22 | * |
| iris.orcid.lastModifiedMillisecond | 1732807522074 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


