The lexicon is the store of words in long-term memory. Any attempt at modelling lexical competence must take issues of string storage seriously. In the present contribution, we discuss a few desiderata that any biologically-inspired computational model of the mental lexicon has to meet, and detail a multi-task evaluation protocol for their assessment. The proposed protocol is applied to a novel computational architecture for lexical storage and acquisition, the "Topological Temporal Hebbian SOMs" (T2HSOMs), which are grids of topologically organised memory nodes with dedicated sensitivity to time-bound sequences of letters. These maps can provide a rigorous and testable conceptual framework within which to provide a comprehensive, multi-task protocol for testing the performance of Hebbian self-organising memories, and a comprehensive picture of the complex dynamics between lexical processing and the acquisition of morphological structure.
Evaluating Hebbian self-organizing memories for lexical representation and access
Marzi Claudia
Primo
;Ferro MarcelloSecondo
;Caudai Claudia;Pirrelli VitoUltimo
2012
Abstract
The lexicon is the store of words in long-term memory. Any attempt at modelling lexical competence must take issues of string storage seriously. In the present contribution, we discuss a few desiderata that any biologically-inspired computational model of the mental lexicon has to meet, and detail a multi-task evaluation protocol for their assessment. The proposed protocol is applied to a novel computational architecture for lexical storage and acquisition, the "Topological Temporal Hebbian SOMs" (T2HSOMs), which are grids of topologically organised memory nodes with dedicated sensitivity to time-bound sequences of letters. These maps can provide a rigorous and testable conceptual framework within which to provide a comprehensive, multi-task protocol for testing the performance of Hebbian self-organising memories, and a comprehensive picture of the complex dynamics between lexical processing and the acquisition of morphological structure.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Caudai Claudia | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 12:26:28 | - |
| dc.date.available | 2024/02/19 12:26:28 | - |
| dc.date.firstsubmission | 2024/09/26 17:29:49 | * |
| dc.date.issued | 2012 | - |
| dc.date.submission | 2024/09/30 16:44:57 | * |
| dc.description.abstracteng | The lexicon is the store of words in long-term memory. Any attempt at modelling lexical competence must take issues of string storage seriously. In the present contribution, we discuss a few desiderata that any biologically-inspired computational model of the mental lexicon has to meet, and detail a multi-task evaluation protocol for their assessment. The proposed protocol is applied to a novel computational architecture for lexical storage and acquisition, the "Topological Temporal Hebbian SOMs" (T2HSOMs), which are grids of topologically organised memory nodes with dedicated sensitivity to time-bound sequences of letters. These maps can provide a rigorous and testable conceptual framework within which to provide a comprehensive, multi-task protocol for testing the performance of Hebbian self-organising memories, and a comprehensive picture of the complex dynamics between lexical processing and the acquisition of morphological structure. | - |
| dc.description.affiliations | Institute for Computational Linguistics | - |
| dc.description.allpeople | Marzi, Claudia; Ferro, Marcello; Caudai, Claudia; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi C.; Ferro M.; Caudai C.; Pirrelli V. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 978-2-9517408-7-7 | en |
| dc.identifier.isi | WOS:000323927700142 | - |
| dc.identifier.scopus | 2-s2.0-84892554635 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/225692 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2012/index.html | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T15:29:57Z | * |
| dc.relation.alleditors | Nicoletta Calzolari (Conference Chair) and Khalid Choukri and Thierry Declerck and Mehmet UÄYur DoÄY an and Bente Maegaard and Joseph Mariani and Jan Odijk and Stelios Piperidis | en |
| dc.relation.conferencedate | 23-25/05/2012 | en |
| dc.relation.conferencename | LREC'12 - 8th International Conference on Language Resources and Evaluation | en |
| dc.relation.conferenceplace | Istanbul, Turkey | en |
| dc.relation.firstpage | 886 | en |
| dc.relation.ispartofbook | Language Resources and Evaluation | en |
| dc.relation.lastpage | 893 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 8 | en |
| dc.subject.keywordseng | Mental Lexicon | - |
| dc.subject.keywordseng | Morphology Acquisition | - |
| dc.subject.keywordseng | Self-Organizing Maps | - |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.subject.singlekeyword | Morphology Acquisition | * |
| dc.subject.singlekeyword | Self-Organizing Maps | * |
| dc.title | Evaluating Hebbian self-organizing memories for lexical representation and access | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 287129 | - |
| iris.isi.extIssued | 2012 | - |
| iris.isi.extTitle | Evaluating Hebbian Self-Organizing Memories for Lexical Representation and Access | - |
| iris.mediafilter.data | 2025/04/02 00:45:05 | * |
| iris.orcid.lastModifiedDate | 2025/03/08 07:03:31 | * |
| iris.orcid.lastModifiedMillisecond | 1741413811564 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | Evaluating hebbian self-organizing memories for lexical representation and access | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:50:53 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272253701 | * |
| iris.sitodocente.maxattempts | 1 | - |
| isi.category | OT | * |
| isi.category | OY | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | AAY-5173-2020 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Caudai | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2012 | * |
| isi.description.abstracteng | The lexicon is the store of words in long-term memory. Any attempt at modelling lexical competence must take issues of string storage seriously. In the present contribution, we discuss a few desiderata that any biologically-inspired computational model of the mental lexicon has to meet, and detail a multi-task evaluation protocol for their assessment. The proposed protocol is applied to a novel computational architecture for lexical storage and acquisition, the "Topological Temporal Hebbian SOMs" (T2HSOMs), which are grids of topologically organised memory nodes with dedicated sensitivity to time-bound sequences of letters. These maps can provide a rigorous and testable conceptual framework within which to provide a comprehensive, multi-task protocol for testing the performance of Hebbian self-organising memories, and a comprehensive picture of the complex dynamics between lexical processing and the acquisition of morphological structure. | * |
| isi.description.allpeopleoriginal | Marzi, C; Ferro, M; Caudai, C; Pirrelli, V; | * |
| isi.document.sourcetype | WOS.ISSHP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000323927700142 | * |
| isi.journal.journaltitle | LREC 2012 - EIGHTH INTERNATIONAL CONFERENCE ON LANGUAGE RESOURCES AND EVALUATION | * |
| isi.language.original | English | * |
| isi.publisher.place | 55-57, RUE BRILLAT-SAVARIN, PARIS, 75013, FRANCE | * |
| isi.relation.firstpage | 886 | * |
| isi.relation.lastpage | 893 | * |
| isi.title | Evaluating Hebbian Self-Organizing Memories for Lexical Representation and Access | * |
| scopus.category | 1203 | * |
| scopus.category | 3304 | * |
| scopus.category | 3310 | * |
| scopus.category | 3309 | * |
| scopus.contributor.affiliation | Dept. of Theoretical and Applied Linguistics | - |
| scopus.contributor.affiliation | Antonio Zampolli-National Research Council (CNR) | - |
| scopus.contributor.affiliation | Antonio Zampolli-National Research Council (CNR) | - |
| scopus.contributor.affiliation | Antonio Zampolli-National Research Council (CNR) | - |
| scopus.contributor.afid | 60015197 | - |
| scopus.contributor.afid | 60009235 | - |
| scopus.contributor.afid | 60009235 | - |
| scopus.contributor.afid | 60009235 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 15623141600 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.country | United States | - |
| scopus.contributor.dptid | 113821516 | - |
| scopus.contributor.dptid | 119876958 | - |
| scopus.contributor.dptid | 119876958 | - |
| scopus.contributor.dptid | 119876958 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | University of Pavia; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Caudai | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2012 | * |
| scopus.description.abstracteng | The lexicon is the store of words in long-term memory. Any attempt at modelling lexical competence must take issues of string storage seriously. In the present contribution, we discuss a few desiderata that any biologically-inspired computational model of the mental lexicon has to meet, and detail a multi-task evaluation protocol for their assessment. The proposed protocol is applied to a novel computational architecture for lexical storage and acquisition, the "Topological Temporal Hebbian SOMs" (T2HSOMs), which are grids of topologically organised memory nodes with dedicated sensitivity to time-bound sequences of letters. These maps can provide a rigorous and testable conceptual framework within which to provide a comprehensive, multi-task protocol for testing the performance of Hebbian self-organising memories, and a comprehensive picture of the complex dynamics between lexical processing and the acquisition of morphological structure. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Ferro M.; Caudai C.; Pirrelli V. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 9782951740877 | * |
| scopus.identifier.pui | 619588850 | * |
| scopus.identifier.scopus | 2-s2.0-84892554635 | * |
| scopus.journal.sourceid | 21100842151 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | European Language Resources Association (ELRA) | * |
| scopus.relation.conferencedate | 2012 | * |
| scopus.relation.conferencename | 8th International Conference on Language Resources and Evaluation, LREC 2012 | * |
| scopus.relation.conferenceplace | Istanbul Lufti Kirdar Convention and Exhibition Centre, tur | * |
| scopus.relation.firstpage | 886 | * |
| scopus.relation.lastpage | 893 | * |
| scopus.subject.keywords | Mental Lexicon; Morphology Acquisition; Self-Organizing Maps; | * |
| scopus.title | Evaluating hebbian self-organizing memories for lexical representation and access | * |
| scopus.titleeng | Evaluating hebbian self-organizing memories for lexical representation and access | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_287129-doc_82467-compresso.pdf
accesso aperto
Descrizione: Evaluating Hebbian Self-Organizing Memories for Lexical Representation and Access
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
844.15 kB
Formato
Adobe PDF
|
844.15 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


