The emergence of morphological structure in lexical acquisition is analysed in the computational framework of Temporal Self-Organising Maps (TSOMs), to provide an explanatory basis for both psycholinguistic and linguistic accounts of lexical parsability. The investigation we propose is grounded on the hypothesis that perception of morphological structure (parsability) and frequency strongly correlate in the acquisition of inflectional paradigms. Analysis of experimental results of word acquisition obtained by artificially varying training conditions, allows us to understand developmental competition between fully-inflected word forms, and to investigate a hierarchy of frequency effects. The computational and theoretical implications of such a memory-based view of the relationship between frequency and perception, and its potential to account
Morphological structure through lexical parsability
Marzi Claudia
Primo
;Ferro MarcelloSecondo
;Pirrelli Vito
Ultimo
2014
Abstract
The emergence of morphological structure in lexical acquisition is analysed in the computational framework of Temporal Self-Organising Maps (TSOMs), to provide an explanatory basis for both psycholinguistic and linguistic accounts of lexical parsability. The investigation we propose is grounded on the hypothesis that perception of morphological structure (parsability) and frequency strongly correlate in the acquisition of inflectional paradigms. Analysis of experimental results of word acquisition obtained by artificially varying training conditions, allows us to understand developmental competition between fully-inflected word forms, and to investigate a hierarchy of frequency effects. The computational and theoretical implications of such a memory-based view of the relationship between frequency and perception, and its potential to account| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LINGUE E LINGUAGGIO | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 14:34:40 | - |
| dc.date.available | 2024/02/19 14:34:40 | - |
| dc.date.firstsubmission | 2024/09/26 16:01:07 | * |
| dc.date.issued | 2014 | - |
| dc.date.submission | 2024/09/26 16:01:07 | * |
| dc.description.abstracteng | The emergence of morphological structure in lexical acquisition is analysed in the computational framework of Temporal Self-Organising Maps (TSOMs), to provide an explanatory basis for both psycholinguistic and linguistic accounts of lexical parsability. The investigation we propose is grounded on the hypothesis that perception of morphological structure (parsability) and frequency strongly correlate in the acquisition of inflectional paradigms. Analysis of experimental results of word acquisition obtained by artificially varying training conditions, allows us to understand developmental competition between fully-inflected word forms, and to investigate a hierarchy of frequency effects. The computational and theoretical implications of such a memory-based view of the relationship between frequency and perception, and its potential to account | - |
| dc.description.affiliations | Institute for Computational Linguistics, Italian National Research Council | - |
| dc.description.allpeople | Marzi, Claudia; Ferro, Marcello; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Ferro, Marcello; Pirrelli, Vito. | en |
| dc.description.fulltext | none | en |
| dc.description.note | Rivista indicizzata SCOPUS | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1418/78410 | en |
| dc.identifier.isi | WOS:000436875200006 | - |
| dc.identifier.scopus | 2-s2.0-84919442427 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/226384 | - |
| dc.identifier.url | http://www.rivisteweb.it/doi/10.1418/78410 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T14:01:14Z | * |
| dc.relation.firstpage | 263 | en |
| dc.relation.issue | 2 | en |
| dc.relation.lastpage | 290 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 18 | en |
| dc.relation.volume | XIII | en |
| dc.subject.keywordseng | inflectional paradigms | - |
| dc.subject.keywordseng | morphological structure | - |
| dc.subject.keywordseng | token/type frequency | - |
| dc.subject.keywordseng | word processing. | - |
| dc.subject.singlekeyword | inflectional paradigms | * |
| dc.subject.singlekeyword | morphological structure | * |
| dc.subject.singlekeyword | token/type frequency | * |
| dc.subject.singlekeyword | word processing | * |
| dc.title | Morphological structure through lexical parsability | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 287289 | - |
| iris.isi.extIssued | 2014 | - |
| iris.isi.extTitle | MORPHOLOGICAL STRUCTURE THROUGH LEXICAL PARSABILITY | - |
| iris.isi.ideLinkStatusDate | 2025/01/13 19:04:13 | * |
| iris.isi.ideLinkStatusMillisecond | 1736791453133 | * |
| iris.orcid.lastModifiedDate | 2025/01/13 19:04:13 | * |
| iris.orcid.lastModifiedMillisecond | 1736791453083 | * |
| iris.scopus.extIssued | 2014 | - |
| iris.scopus.extTitle | Morphological structure through lexical parsability | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:51:24 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272284040 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 17/06/2025 05:22:45 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1750130565687 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| isi.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| isi.category | OY | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Marcell | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz A Zampolli | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz A Zampolli | - |
| isi.contributor.subaffiliation | Ist Linguist Computaz A Zampolli | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2014 | * |
| isi.description.abstracteng | The emergence of morphological structure in lexical acquisition is analysed in the computational framework of Temporal Self-Organising Maps (TSOMs), to provide an explanatory basis for both psycholinguistic and linguistic accounts of lexical parsability. The investigation we propose is grounded on the hypothesis that perception of morphological structure (parsability) and frequency strongly correlate in the acquisition of inflectional paradigms. Analysis of experimental results of word acquisition obtained by artificially varying training conditions, allows us to understand developmental competition between fully-inflected word fonns, and to investigate a hierarchy of frequency effects. The computational and theoretical implications of such a memory-based view of the relationship between frequency and perception, and its potential to account for long-term morphological effects in lexical acquisition are illustrated. | * |
| isi.description.allpeopleoriginal | Marzi, C; Ferro, M; Pirrelli, V; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1418/78410 | * |
| isi.identifier.isi | WOS:000436875200006 | * |
| isi.journal.journaltitle | LINGUE E LINGUAGGIO | * |
| isi.journal.journaltitleabbrev | LINGUE LINGUAGGIO | * |
| isi.language.original | English | * |
| isi.publisher.place | STRADA MAGGIORE 37, 40125 BOLOGNA, ITALY | * |
| isi.relation.firstpage | 263 | * |
| isi.relation.issue | 2 | * |
| isi.relation.lastpage | 290 | * |
| isi.relation.volume | 13 | * |
| isi.title | MORPHOLOGICAL STRUCTURE THROUGH LEXICAL PARSABILITY | * |
| scopus.authority.ancejournal | LINGUE E LINGUAGGIO###1720-9331 | * |
| scopus.category | 1203 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale A. Zampolli; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale A. Zampolli; | - |
| scopus.contributor.subaffiliation | Istituto di Linguistica Computazionale A. Zampolli; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2014 | * |
| scopus.description.abstracteng | The emergence of morphological structure in lexical acquisition is analysed in the computational framework of Temporal Self-Organising Maps (TSOMs), to provide an explanatory basis for both psycholinguistic and linguistic accounts of lexical parsability. The investigation we propose is grounded on the hypothesis that perception of morphological structure (parsability) and frequency strongly correlate in the acquisition of inflectional paradigms. Analysis of experimental results of word acquisition obtained by artificially varying training conditions, allows us to understand developmental competition between fully-inflected word forms, and to investigate a hierarchy of frequency effects. The computational and theoretical implications of such a memory-based view of the relationship between frequency and perception, and its potential to account for long-term morphological effects in lexical acquisition are illustrated. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Ferro M.; Pirrelli V. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1418/78410 | * |
| scopus.identifier.eissn | 2612-0488 | * |
| scopus.identifier.pui | 601000760 | * |
| scopus.identifier.scopus | 2-s2.0-84919442427 | * |
| scopus.journal.sourceid | 19700200936 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Societa Editrice Il Mulino | * |
| scopus.relation.firstpage | 263 | * |
| scopus.relation.issue | 2 | * |
| scopus.relation.lastpage | 290 | * |
| scopus.relation.volume | 13 | * |
| scopus.subject.keywords | Inflectional paradigms; Morphological structure; Token/type frequency; Word processing; | * |
| scopus.title | Morphological structure through lexical parsability | * |
| scopus.titleeng | Morphological structure through lexical parsability | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


