Abstractive and constructive approaches to word structure make radically different assumptions concerning nature and role of the building blocks that make up a speaker's morphological competence. In this contribution, we show that the two views are also computationally different. In particular, we contend that a number of problems arising in connection with a subsymbolic implementation of the constructive view (as epitomised by classical multi-layered perceptrons) are tackled effectively, or disappear altogether, in a neurally-inspired implementation of associative networks, resting on key-notions such as self-organization and emergence. A particular variant of Kohonen's Self-Organizing Map is introduced as a model to explore and assess the implications of an abstractive approach in terms of its computational complexity. Details of the model (Temporal Self-Organizing Map, TSOM) and experimental data are shown to illustrate the interplay between processing and storage in language acquisition.
Computational complexity of abstractive morphology
Pirrelli VitoPrimo
;Ferro MarcelloSecondo
;Marzi ClaudiaUltimo
2015
Abstract
Abstractive and constructive approaches to word structure make radically different assumptions concerning nature and role of the building blocks that make up a speaker's morphological competence. In this contribution, we show that the two views are also computationally different. In particular, we contend that a number of problems arising in connection with a subsymbolic implementation of the constructive view (as epitomised by classical multi-layered perceptrons) are tackled effectively, or disappear altogether, in a neurally-inspired implementation of associative networks, resting on key-notions such as self-organization and emergence. A particular variant of Kohonen's Self-Organizing Map is introduced as a model to explore and assess the implications of an abstractive approach in terms of its computational complexity. Details of the model (Temporal Self-Organizing Map, TSOM) and experimental data are shown to illustrate the interplay between processing and storage in language acquisition.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Marzi Claudia | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 06:04:00 | - |
| dc.date.available | 2024/02/21 06:04:00 | - |
| dc.date.firstsubmission | 2024/09/26 16:26:06 | * |
| dc.date.issued | 2015 | - |
| dc.date.submission | 2024/09/26 16:26:06 | * |
| dc.description.abstracteng | Abstractive and constructive approaches to word structure make radically different assumptions concerning nature and role of the building blocks that make up a speaker's morphological competence. In this contribution, we show that the two views are also computationally different. In particular, we contend that a number of problems arising in connection with a subsymbolic implementation of the constructive view (as epitomised by classical multi-layered perceptrons) are tackled effectively, or disappear altogether, in a neurally-inspired implementation of associative networks, resting on key-notions such as self-organization and emergence. A particular variant of Kohonen's Self-Organizing Map is introduced as a model to explore and assess the implications of an abstractive approach in terms of its computational complexity. Details of the model (Temporal Self-Organizing Map, TSOM) and experimental data are shown to illustrate the interplay between processing and storage in language acquisition. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche Istituto di Linguistica Computazionale | - |
| dc.description.allpeople | Pirrelli, Vito; Ferro, Marcello; Marzi, Claudia | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito; Ferro, Marcello; Marzi, Claudia | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1093/acprof:oso/9780198723769.003.0008 | en |
| dc.identifier.isbn | 978-0-19-872376-9 | en |
| dc.identifier.scopus | 2-s2.0-84938781714 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/290722 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84938781714&origin=inward | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T14:26:14Z | * |
| dc.publisher.country | GBR | en |
| dc.publisher.name | Oxford University Press | en |
| dc.publisher.place | Oxford | en |
| dc.relation.allauthors | Pirrelli, Vito; Ferro, Marcello; Marzi, Claudia | en |
| dc.relation.alleditors | Baerman, Matthew; Brown, Dustan; Corbett, Greville G. | en |
| dc.relation.firstpage | 141 | en |
| dc.relation.ispartofbook | Understanding and Measuring Mprphological Complexity | en |
| dc.relation.lastpage | 166 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 26 | en |
| dc.subject.keywordseng | Word processing | - |
| dc.subject.keywordseng | computational complexity | - |
| dc.subject.keywordseng | mental lexicon | - |
| dc.subject.keywordseng | dynamic memories | - |
| dc.subject.keywordseng | self-organisation | - |
| dc.subject.keywordseng | word structure | - |
| dc.subject.keywordseng | morphology | - |
| dc.subject.singlekeyword | Word processing | * |
| dc.subject.singlekeyword | computational complexity | * |
| dc.subject.singlekeyword | mental lexicon | * |
| dc.subject.singlekeyword | dynamic memories | * |
| dc.subject.singlekeyword | self-organisation | * |
| dc.subject.singlekeyword | word structure | * |
| dc.subject.singlekeyword | morphology | * |
| dc.title | Computational complexity of abstractive morphology | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 330234 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 17:37:33 | * |
| iris.orcid.lastModifiedMillisecond | 1732898253567 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | Computational complexity of abstractive morphology | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1093/acprof:oso/9780198723769.003.0008 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 02/12/2025 04:04:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764644688536 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 1200 | * |
| scopus.category | 3300 | * |
| scopus.contributor.affiliation | Institute for Computational Linguistics, CNR | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics, CNR | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics, CNR | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Vtto | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Pirrelli | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Marzi | - |
| scopus.date.issued | 2015 | * |
| scopus.description.allpeopleoriginal | Pirrelli V.; Ferro M.; Marzi C. | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ch | * |
| scopus.document.types | ch | * |
| scopus.identifier.doi | 10.1093/acprof:oso/9780198723769.003.0008 | * |
| scopus.identifier.isbn | 9780198723769 | * |
| scopus.identifier.pui | 605565921 | * |
| scopus.identifier.scopus | 2-s2.0-84938781714 | * |
| scopus.journal.sourceid | 21100403300 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Oxford University Press | * |
| scopus.title | Computational complexity of abstractive morphology | * |
| scopus.titleeng | Computational complexity of abstractive morphology | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


