In spite of considerable converging evidence of the role of inflectional paradigms in word acquisition and processing, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, paradigm regularity. We propose a neurocomputational account of this interaction, and discuss some theoretical implications of preliminary experimental results.
Lexical emergentism and the "frequency-by-regularity" interaction
Marzi ClaudiaPrimo
;Ferro MarcelloSecondo
;Pirrelli Vito
Ultimo
2015
Abstract
In spite of considerable converging evidence of the role of inflectional paradigms in word acquisition and processing, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, paradigm regularity. We propose a neurocomputational account of this interaction, and discuss some theoretical implications of preliminary experimental results.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 07:58:02 | - |
| dc.date.available | 2024/02/21 07:58:02 | - |
| dc.date.firstsubmission | 2024/09/26 17:08:37 | * |
| dc.date.issued | 2015 | - |
| dc.date.submission | 2024/09/26 17:08:37 | * |
| dc.description.abstracteng | In spite of considerable converging evidence of the role of inflectional paradigms in word acquisition and processing, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, paradigm regularity. We propose a neurocomputational account of this interaction, and discuss some theoretical implications of preliminary experimental results. | - |
| dc.description.affiliations | National Research Council- Institute for Computational Linguistics | - |
| dc.description.allpeople | Marzi, Claudia; Ferro, Marcello; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Ferro, Marcello; Pirrelli, Vito | en |
| dc.description.fulltext | none | en |
| dc.description.note | The international conference "Word Knowledge and Word Usage: Representations and processes in the mental lexicon" was supported by the European Science Foundation Standing Committee for the Humanities within the framework of the NetWordS ERP programme (May 2011 - April 2015). | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.scopus | 2-s2.0-84927156830 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/290953 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84927156830&origin=inward | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T15:08:45Z | * |
| dc.relation.alleditors | Vito Pirrelli, Claudia Marzi, Marcello Ferro | en |
| dc.relation.conferencedate | 30-31/03 01/04 2015 | en |
| dc.relation.conferencename | NetWordS Final Conference on Word Knowledge and Word Usage: Representations and Processes in the Mental Lexicon | en |
| dc.relation.conferenceplace | Pisa (Italy) | en |
| dc.relation.firstpage | 37 | en |
| dc.relation.ispartofbook | Word Knowledge and Word Usage 2015. | en |
| dc.relation.lastpage | 41 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.relation.volume | 1347 | en |
| dc.subject.keywordseng | morphological strucutre | - |
| dc.subject.keywordseng | frequency distribution | - |
| dc.subject.keywordseng | temporal self-orgabnising maps | - |
| dc.subject.singlekeyword | morphological strucutre | * |
| dc.subject.singlekeyword | frequency distribution | * |
| dc.subject.singlekeyword | temporal self-orgabnising maps | * |
| dc.title | Lexical emergentism and the "frequency-by-regularity" interaction | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 329352 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 14:55:22 | * |
| iris.orcid.lastModifiedMillisecond | 1732888522668 | * |
| iris.scopus.extIssued | 2015 | - |
| iris.scopus.extTitle | Lexical emergentism and the "frequency-by-regularity" interaction | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Institute for Computational Linguistics, National Research Council | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics, National Research Council | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics, National Research Council | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2015 | * |
| scopus.description.abstracteng | In spite of considerable converging evidence of the role of inflectional paradigms in word acquisition and processing, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, paradigm regularity. We propose a neurocomputational account of this interaction, and discuss some theoretical implications of preliminary experimental results. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Ferro M.; Pirrelli V. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 603693995 | * |
| scopus.identifier.scopus | 2-s2.0-84927156830 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2015 | * |
| scopus.relation.conferencename | Conference on Word Knowledge and Word Usage: Representations and Processes in the Mental Lexicon, NetWordS 2015 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 37 | * |
| scopus.relation.lastpage | 41 | * |
| scopus.relation.volume | 1347 | * |
| scopus.title | Lexical emergentism and the "frequency-by-regularity" interaction | * |
| scopus.titleeng | Lexical emergentism and the "frequency-by-regularity" interaction | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


