The international conference "Word Knowledge and Word Usage: Representations and processes in the mental lexicon" is the final outcome of 4 years of intense multi-disciplinary research networking and cooperation funded by the European Science Foundation within the framework of the NetWordS programme (May 2011 - April 2015). NetWordS' mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to developing novel research paradigms and bringing up a new generation of language scholars. The conference was intended to provide a first forum for assessing current progress of crossdisciplinary research on language architecture and usage, and discussing prospects of future synergy. People are known to memorise, parse and access words in a context-sensitive and opportunistic way, by caching their most habitual and productive processing patterns into routinized behavioural schemes. Speakers not only take advantage of token-based information such as frequency of individual, holistically stored words, but they are also able to organise stored words through paradigmatic structures (or word families) whose overall size and frequency is an important determinant of ease of lexical access and interpretation. Accordingly, lexical organisation is not necessarily functional to descriptive economy and minimisation of storage, but to more performance-oriented factors such as efficiency of memorisation, access and recall. Usage-based approaches to word processing lend support to this view, to promote explanatory frameworks that aim to investigate the stable correlation patterns linking distributional entrenchment of lexical units with productivity, internal structure and ease of interpretation. Ultimately, this is intended to establish a deep interconnection between performance-oriented,low-level lexical functions such as memorisation, rehearsal, access and recall, and their neuroanatomical correlates.
Proceedings of the NetWordS Final Conference on Word Knowledge and Word Usage: Representations and Processes in the Mental Lexicon
Pirrelli Vito
Co-primo
;Marzi Claudia
Co-primo
;Ferro Marcello
Co-primo
2015
Abstract
The international conference "Word Knowledge and Word Usage: Representations and processes in the mental lexicon" is the final outcome of 4 years of intense multi-disciplinary research networking and cooperation funded by the European Science Foundation within the framework of the NetWordS programme (May 2011 - April 2015). NetWordS' mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to developing novel research paradigms and bringing up a new generation of language scholars. The conference was intended to provide a first forum for assessing current progress of crossdisciplinary research on language architecture and usage, and discussing prospects of future synergy. People are known to memorise, parse and access words in a context-sensitive and opportunistic way, by caching their most habitual and productive processing patterns into routinized behavioural schemes. Speakers not only take advantage of token-based information such as frequency of individual, holistically stored words, but they are also able to organise stored words through paradigmatic structures (or word families) whose overall size and frequency is an important determinant of ease of lexical access and interpretation. Accordingly, lexical organisation is not necessarily functional to descriptive economy and minimisation of storage, but to more performance-oriented factors such as efficiency of memorisation, access and recall. Usage-based approaches to word processing lend support to this view, to promote explanatory frameworks that aim to investigate the stable correlation patterns linking distributional entrenchment of lexical units with productivity, internal structure and ease of interpretation. Ultimately, this is intended to establish a deep interconnection between performance-oriented,low-level lexical functions such as memorisation, rehearsal, access and recall, and their neuroanatomical correlates.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | CEUR WORKSHOP PROCEEDINGS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.collection.id.s | 3518da1b-4cd9-40b6-bc7f-4f7c6a7c81da | * |
| dc.collection.name | 04.08 Curatela di Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 08:00:27 | - |
| dc.date.available | 2024/02/21 08:00:27 | - |
| dc.date.firstsubmission | 2024/09/26 18:04:39 | * |
| dc.date.issued | 2015 | - |
| dc.date.submission | 2024/11/28 18:50:58 | * |
| dc.description.abstracteng | The international conference "Word Knowledge and Word Usage: Representations and processes in the mental lexicon" is the final outcome of 4 years of intense multi-disciplinary research networking and cooperation funded by the European Science Foundation within the framework of the NetWordS programme (May 2011 - April 2015). NetWordS' mission was to bring together experts of various research fields (from brain sciences and computing to cognition and linguistics) and of different theoretical inclinations, to advance the current awareness of theoretical, typological, psycholinguistic, computational and neurophysiological evidence on the structure and processing of words, with a view to developing novel research paradigms and bringing up a new generation of language scholars. The conference was intended to provide a first forum for assessing current progress of crossdisciplinary research on language architecture and usage, and discussing prospects of future synergy. People are known to memorise, parse and access words in a context-sensitive and opportunistic way, by caching their most habitual and productive processing patterns into routinized behavioural schemes. Speakers not only take advantage of token-based information such as frequency of individual, holistically stored words, but they are also able to organise stored words through paradigmatic structures (or word families) whose overall size and frequency is an important determinant of ease of lexical access and interpretation. Accordingly, lexical organisation is not necessarily functional to descriptive economy and minimisation of storage, but to more performance-oriented factors such as efficiency of memorisation, access and recall. Usage-based approaches to word processing lend support to this view, to promote explanatory frameworks that aim to investigate the stable correlation patterns linking distributional entrenchment of lexical units with productivity, internal structure and ease of interpretation. Ultimately, this is intended to establish a deep interconnection between performance-oriented,low-level lexical functions such as memorisation, rehearsal, access and recall, and their neuroanatomical correlates. | - |
| dc.description.affiliations | Institute for Computational Linguistics - National Research Council | - |
| dc.description.allpeople | Pirrelli, Vito; Marzi, Claudia; Ferro, Marcello | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito; Marzi, Claudia; Ferro, Marcello | en |
| dc.description.fulltext | none | en |
| dc.description.note | The international conference "Word Knowledge and Word Usage: Representations and processes in the mental lexicon" was supported by the European Science Foundation Standing Committee for the Humanities within the framework of the NetWordS ERP programme (May 2011 - April 2015). 1613-0073 | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/290958 | - |
| dc.identifier.url | http://ceur-ws.org/Vol-1347/ | en |
| dc.identifier.url | https://hdl.handle.net/20.500.14243/290958 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T16:04:53Z | * |
| dc.publisher.country | DEU | en |
| dc.publisher.name | CEUR-WS.org | en |
| dc.publisher.place | Aachen | en |
| dc.relation.allauthors | Pirrelli Vito; Marzi Claudia; Ferro Marcello | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.lastpage | 189 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 189 | en |
| dc.relation.volume | 1347 | en |
| dc.subject.keywordseng | mental lexicon | - |
| dc.subject.keywordseng | linguistics | - |
| dc.subject.keywordseng | brain sciences | - |
| dc.subject.keywordseng | psycholinguistics | - |
| dc.subject.keywordseng | computing | - |
| dc.subject.keywordseng | cognition | - |
| dc.subject.singlekeyword | mental lexicon | * |
| dc.subject.singlekeyword | linguistics | * |
| dc.subject.singlekeyword | brain sciences | * |
| dc.subject.singlekeyword | psycholinguistics | * |
| dc.subject.singlekeyword | computing | * |
| dc.subject.singlekeyword | cognition | * |
| dc.title | Proceedings of the NetWordS Final Conference on Word Knowledge and Word Usage: Representations and Processes in the Mental Lexicon | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 04 Contributo in convegno::04.08 Curatela di Atti di convegno | it |
| dc.type.miur | 284 | - |
| dc.type.referee | Comitato scientifico | en |
| dc.ugov.descaux1 | 329357 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 15:14:05 | * |
| iris.orcid.lastModifiedMillisecond | 1732889645203 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.08 Curatela di Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


